CB · College
Crimson Tide at Bulldogs

#23Crimson Tide
ALA · Away
105
Final

#16Bulldogs
MSST · Home
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 10 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 |
Advanced box score
Highlighted cell holds the edge| Metric | ALA | MSST |
|---|---|---|
| Run value | ||
| Runs | 0 | 0 |
| Batting RE24 ⓘ | 0.00 | 0.00 |
| Batting WPA ⓘ | 0.0 | 0.0 |
| BaseRuns (expected runs) ⓘ | 7.4 | 7.0 |
| Runs vs. expected ⓘ | -7.4 | -7.0 |
| Batting | ||
| AVG / OBP / SLG | .300 / .404 / .450 | .294 / .368 / .588 |
| Isolated power | .150 | .294 |
| BABIP | .370 | .292 |
| Strikeout rate | — | — |
| Walk rate | — | — |
| Home runs | 2 | 3 |
| With RISP | 0-0 | 0-0 |
| Left on base | 11 | 5 |
| Batted balls | ||
| Ground-ball rate | — | — |
| Line-drive rate | — | — |
| Fly-ball rate | — | — |
| Pop-up rate | — | — |
| Pitching | ||
| Pitches | 0 | 0 |
| Strike rate | — | — |
| First-pitch strike rate | — | — |
| CSW rate ⓘ | — | — |
| Whiff rate ⓘ | — | — |
| Top velocity | — | — |
Scoring summary
1 scoring playsPLAYMcCants reached on a fielding error by 3b, RBI (0-2 FF); Hodo advanced to second; Snell scored on the error, unearned; Petrutz scored on the error.