CB · College
Tigers at Mustangs

Tigers
MIZ · Away
31
Final

Mustangs
CP · Home
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Advanced box score
Highlighted cell holds the edge| Metric | MIZ | CP |
|---|---|---|
| Run value | ||
| Runs | 0 | 0 |
| Batting RE24 ⓘ | 0.00 | 0.00 |
| Batting WPA ⓘ | 0.0 | 0.0 |
| BaseRuns (expected runs) ⓘ | 2.9 | 0.4 |
| Runs vs. expected ⓘ | -2.9 | -0.4 |
| Batting | ||
| AVG / OBP / SLG | .161 / .235 / .355 | .037 / .212 / .037 |
| Isolated power | .194 | .000 |
| BABIP | .267 | .063 |
| Strikeout rate | — | — |
| Walk rate | — | — |
| Home runs | 1 | 0 |
| With RISP | 0-0 | 0-0 |
| Left on base | 5 | 6 |
| Batted balls | ||
| Ground-ball rate | — | — |
| Line-drive rate | — | — |
| Fly-ball rate | — | — |
| Pop-up rate | — | — |
| Pitching | ||
| Pitches | 0 | 0 |
| Strike rate | — | — |
| First-pitch strike rate | — | — |
| CSW rate ⓘ | — | — |
| Whiff rate ⓘ | — | — |
| Top velocity | — | — |
Scoring summary
3 scoring playsPLAYCurry homered to left center, 2 RBI (0-2); Lovich scored.
PLAYGarza flied out to rf, SF, RBI (1-2); Cloyd advanced to third; Yorke scored.
PLAYLovich doubled to left field, RBI (3-2); Hernandez scored.