CB · College
Phoenix at Tar Heels

Phoenix
ELON · Away
78
Final

#15Tar Heels
UNC · Home
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 7 | |
| 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | – | 8 |
Advanced box score
Highlighted cell holds the edge| Metric | ELON | UNC |
|---|---|---|
| Run value | ||
| Runs | 0 | 0 |
| Batting RE24 ⓘ | 0.00 | 0.00 |
| Batting WPA ⓘ | 0.0 | 0.0 |
| BaseRuns (expected runs) ⓘ | 7.0 | 6.3 |
| Runs vs. expected ⓘ | -7.0 | -6.3 |
| Batting | ||
| AVG / OBP / SLG | .316 / .422 / .421 | .265 / .444 / .353 |
| Isolated power | .105 | .088 |
| BABIP | .440 | .333 |
| Strikeout rate | — | — |
| Walk rate | — | — |
| Home runs | 1 | 1 |
| With RISP | 0-0 | 0-0 |
| Left on base | 10 | 13 |
| Batted balls | ||
| Ground-ball rate | — | — |
| Line-drive rate | — | — |
| Fly-ball rate | — | — |
| Pop-up rate | — | — |
| Pitching | ||
| Pitches | 0 | 0 |
| Strike rate | — | — |
| First-pitch strike rate | — | — |
| CSW rate ⓘ | — | — |
| Whiff rate ⓘ | — | — |
| Top velocity | — | — |
Scoring summary
2 scoring playsPLAYCook singled to left field, RBI (0-0); Honeycutt advanced to second; Madera scored.
PLAYHarber reached on a fielding error by 3b (1-2 BFFF); Cook advanced to second; Honeycutt scored, unearned.