CB · College
Cardinal at Wolfpack

Cardinal
STAN · Away
43
Final/10

#13Wolfpack
NCSU · Home
Final/10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Advanced box score
Highlighted cell holds the edge| Metric | STAN | NCSU |
|---|---|---|
| Run value | ||
| Runs | 0 | 0 |
| Batting RE24 ⓘ | 0.00 | 0.00 |
| Batting WPA ⓘ | 0.0 | 0.0 |
| BaseRuns (expected runs) ⓘ | 4.8 | 2.3 |
| Runs vs. expected ⓘ | -4.8 | -2.3 |
| Batting | ||
| AVG / OBP / SLG | .229 / .325 / .400 | .143 / .231 / .257 |
| Isolated power | .171 | .114 |
| BABIP | .269 | .167 |
| Strikeout rate | — | — |
| Walk rate | — | — |
| Home runs | 1 | 0 |
| With RISP | 0-0 | 0-0 |
| Left on base | 8 | 6 |
| Batted balls | ||
| Ground-ball rate | — | — |
| Line-drive rate | — | — |
| Fly-ball rate | — | — |
| Pop-up rate | — | — |
| Pitching | ||
| Pitches | 0 | 0 |
| Strike rate | — | — |
| First-pitch strike rate | — | — |
| CSW rate ⓘ | — | — |
| Whiff rate ⓘ | — | — |
| Top velocity | — | — |
Scoring summary
6 scoring playsPLAYOssenfort doubled to right center, RBI (1-1 KB); Head scored.
PLAYHeavner doubled down the lf line, RBI (1-0 B); Novy scored.
PLAYNati,J homered to center field, 2 RBI (1-2 BSF); Marsh,T scored.
PLAYNovy reached on a fielder's choice to shortstop, RBI (3-2 BFBKB); Ossenfort out at second ss to 2b; Fraasman scored.
PLAYBecerra,T flied out to rf, SAC, RBI (3-2 BBBKFF); Marsh,T scored.
PLAYNati,J doubled to shortstop, RBI (0-0); Bates,C scored.