CB · College
Panthers at Owls

Panthers
FIU · Away
08
Final

Owls
KENN · Home
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | – | 8 |
Advanced box score
Highlighted cell holds the edge| Metric | FIU | KENN |
|---|---|---|
| Run value | ||
| Runs | 0 | 0 |
| Batting RE24 ⓘ | 0.00 | 0.00 |
| Batting WPA ⓘ | 0.0 | 0.0 |
| BaseRuns (expected runs) ⓘ | 1.0 | 6.4 |
| Runs vs. expected ⓘ | -1.0 | -6.4 |
| Batting | ||
| AVG / OBP / SLG | .188 / .188 / .188 | .324 / .439 / .382 |
| Isolated power | .000 | .059 |
| BABIP | .231 | .393 |
| Strikeout rate | — | — |
| Walk rate | — | — |
| Home runs | 0 | 0 |
| With RISP | 0-0 | 0-0 |
| Left on base | 5 | 10 |
| Batted balls | ||
| Ground-ball rate | — | — |
| Line-drive rate | — | — |
| Fly-ball rate | — | — |
| Pop-up rate | — | — |
| Pitching | ||
| Pitches | 0 | 0 |
| Strike rate | — | — |
| First-pitch strike rate | — | — |
| CSW rate ⓘ | — | — |
| Whiff rate ⓘ | — | — |
| Top velocity | — | — |
Scoring summary
6 scoring playsPLAYN. Anderson stole third, scored on an error by c.
PLAYC. Williams singled to right center, RBI; C. Cole scored.
PLAYJ. Chirello singled to right field, advanced to second on an error by rf, 2 RBI (2-1); C. Suto scored, unearned; W. Alig scored; C. Williams scored.
PLAYA. Posey singled, RBI (2-1); J. Chirello advanced to second; C. Suto advanced to third; W. Alig scored.
PLAYS. Mcduffie lined out to rf, SF, RBI; C. Suto scored.
PLAYW. Alig singled to third base, RBI; C. Williams advanced to second; J. Brooks advanced to third; N. Anderson scored.