CB · College
Red Storm at Wildcats

Red Storm
SJU · Away
03
Final

#22Wildcats
UK · Home
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | – | 3 |
Advanced box score
Highlighted cell holds the edge| Metric | SJU | UK |
|---|---|---|
| Run value | ||
| Runs | 0 | 0 |
| Batting RE24 ⓘ | 0.00 | 0.00 |
| Batting WPA ⓘ | 0.0 | 0.0 |
| BaseRuns (expected runs) ⓘ | 3.0 | 1.9 |
| Runs vs. expected ⓘ | -3.0 | -1.9 |
| Batting | ||
| AVG / OBP / SLG | .226 / .314 / .290 | .226 / .250 / .258 |
| Isolated power | .065 | .032 |
| BABIP | .350 | .269 |
| Strikeout rate | — | — |
| Walk rate | — | — |
| Home runs | 0 | 0 |
| With RISP | 0-0 | 0-0 |
| Left on base | 11 | 5 |
| Batted balls | ||
| Ground-ball rate | — | — |
| Line-drive rate | — | — |
| Fly-ball rate | — | — |
| Pop-up rate | — | — |
| Pitching | ||
| Pitches | 0 | 0 |
| Strike rate | — | — |
| First-pitch strike rate | — | — |
| CSW rate ⓘ | — | — |
| Whiff rate ⓘ | — | — |
| Top velocity | — | — |
Scoring summary
3 scoring playsPLAYH. Brown singled to left center, RBI (2-1 BFB); L. Lawrence scored.
PLAYW. Marcy singled, advanced to second on a fielding error by lf (1-2 BSF); C. Hansen scored, unearned.
PLAYC. Cloud doubled to left center, RBI (3-2 BBBKK); W. Marcy scored, unearned.