CB · College
Utes at Horned Frogs

Utes
UTAH · Away
03
Final

Horned Frogs
TCU · Home
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 3 |
Advanced box score
Highlighted cell holds the edge| Metric | UTAH | TCU |
|---|---|---|
| Run value | ||
| Runs | 0 | 0 |
| Batting RE24 ⓘ | 0.00 | 0.00 |
| Batting WPA ⓘ | 0.0 | 0.0 |
| BaseRuns (expected runs) ⓘ | 1.6 | 3.1 |
| Runs vs. expected ⓘ | -1.6 | -3.1 |
| Batting | ||
| AVG / OBP / SLG | .107 / .286 / .143 | .258 / .281 / .387 |
| Isolated power | .036 | .129 |
| BABIP | .167 | .320 |
| Strikeout rate | — | — |
| Walk rate | — | — |
| Home runs | 0 | 0 |
| With RISP | 0-0 | 0-0 |
| Left on base | 8 | 5 |
| Batted balls | ||
| Ground-ball rate | — | — |
| Line-drive rate | — | — |
| Fly-ball rate | — | — |
| Pop-up rate | — | — |
| Pitching | ||
| Pitches | 0 | 0 |
| Strike rate | — | — |
| First-pitch strike rate | — | — |
| CSW rate ⓘ | — | — |
| Whiff rate ⓘ | — | — |
| Top velocity | — | — |
Scoring summary
2 scoring playsPLAYStrosnider,Sawyer scored on a wild pitch.
PLAYGriffin,Colton singled through the left side of the infield, 2RBI (0-0); Bell,Jack scored; Gamster,Preston scored from second base.