CB · College
Aggies at Anteaters

Aggies
UCD · Away
14
Final

Anteaters
UCI · Home
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | – | 4 |
Advanced box score
Highlighted cell holds the edge| Metric | UCD | UCI |
|---|---|---|
| Run value | ||
| Runs | 0 | 0 |
| Batting RE24 ⓘ | 0.00 | 0.00 |
| Batting WPA ⓘ | 0.0 | 0.0 |
| BaseRuns (expected runs) ⓘ | 1.4 | 6.5 |
| Runs vs. expected ⓘ | -1.4 | -6.5 |
| Batting | ||
| AVG / OBP / SLG | .188 / .212 / .219 | .314 / .368 / .543 |
| Isolated power | .031 | .229 |
| BABIP | .261 | .476 |
| Strikeout rate | — | — |
| Walk rate | — | — |
| Home runs | 0 | 1 |
| With RISP | 0-0 | 0-0 |
| Left on base | 6 | 10 |
| Batted balls | ||
| Ground-ball rate | — | — |
| Line-drive rate | — | — |
| Fly-ball rate | — | — |
| Pop-up rate | — | — |
| Pitching | ||
| Pitches | 0 | 0 |
| Strike rate | — | — |
| First-pitch strike rate | — | — |
| CSW rate ⓘ | — | — |
| Whiff rate ⓘ | — | — |
| Top velocity | — | — |
Scoring summary
5 scoring playsPLAYFelsch, R. homered to right center, RBI (1-0 B).
PLAYDoyle, Z. tripled to right center, RBI (0-0); Polasek, D. scored, unearned.
PLAYWooldridge grounded out to 1b unassisted, RBI (2-1 BBK); Wright scored.
PLAYAlvarez, No. advanced to second on a passed ball; Gutierrez, A advanced to third on a passed ball; Fjelstad, Z. scored on a passed ball, unearned.
PLAYOrtega, Ef. doubled to left center, RBI (0-0); Gutierrez, A scored.