CB · College
Wolverines at Buckeyes

Wolverines
MICH · Away
30
Final

Buckeyes
OSU · Home
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced box score
Highlighted cell holds the edge| Metric | MICH | OSU |
|---|---|---|
| Run value | ||
| Runs | 0 | 0 |
| Batting RE24 ⓘ | 0.00 | 0.00 |
| Batting WPA ⓘ | 0.0 | 0.0 |
| BaseRuns (expected runs) ⓘ | 0.5 | 1.1 |
| Runs vs. expected ⓘ | -0.5 | -1.1 |
| Batting | ||
| AVG / OBP / SLG | .067 / .200 / .067 | .156 / .229 / .156 |
| Isolated power | .000 | .000 |
| BABIP | .100 | .238 |
| Strikeout rate | — | — |
| Walk rate | — | — |
| Home runs | 0 | 0 |
| With RISP | 0-0 | 0-0 |
| Left on base | 5 | 8 |
| Batted balls | ||
| Ground-ball rate | — | — |
| Line-drive rate | — | — |
| Fly-ball rate | — | — |
| Pop-up rate | — | — |
| Pitching | ||
| Pitches | 0 | 0 |
| Strike rate | — | — |
| First-pitch strike rate | — | — |
| CSW rate ⓘ | — | — |
| Whiff rate ⓘ | — | — |
| Top velocity | — | — |
Scoring summary
2 scoring playsPLAYMiller, N. singled up the middle, 2 RBI (2-2 SBFB); Jefferis, B. advanced to third; Turner scored; Morrow scored.
PLAYMiller, N. singled through the right side, RBI (0-1 F); Jefferis, B. advanced to third; Turner scored, unearned.