MBB · College
Miners at Monarchs

Miners
UTEP · Away
3382
Final

Monarchs
ODU · Home
Final
| 1 | 2 | T | |
|---|---|---|---|
| 14 | 19 | 33 | |
| 32 | 50 | 82 |
Top performers
OpenBox shot-quality modelODUAhmad Caver22.9 GmSc18 pts, 5 reb, 7 ast
ODURandy Haynes21.0 GmSc24 pts, 4 reb, 6 ast
ODUXavier Green8.7 GmSc8 pts, 3 reb, 4 ast
ODUTrey Porter7.7 GmSc9 pts, 7 reb, 1 ast
ODUMarquis Godwin7.2 GmSc11 pts, 3 reb, 0 ast
ODUBrandan Stith6.1 GmSc2 pts, 8 reb, 2 ast
Advanced box score
Highlighted cell holds the edge| Metric | UTEP | ODU |
|---|---|---|
| Efficiency | ||
| Points | 33 | 82 |
| Possessions ⓘ | 62.8 | 64.2 |
| Offensive rating ⓘ | 52.6 | 127.8 |
| Net rating | -75.2 | +75.2 |
| Points / shot | — | — |
| True shooting | 31.3% | 58.4% |
| Four factors | ||
| Effective FG% | 29.4% | 59.4% |
| Turnover rate | 27.1% | 9.4% |
| Offensive rebound rate | 18.4% | 32.4% |
| Free-throw rate ⓘ | 7.8% | 21.9% |
| Shot quality | ||
| Expected points (shots + FTs) ⓘ | 2.8 | 9.9 |
| Expected eFG% | — | — |
| Shot-making (pts vs. expected) | 0.0 | 0.0 |
| Rim rate | — | — |
| Mid-range rate | — | — |
| 3PA rate | 37.3% | 51.6% |
| Rim FG% | — | — |
| 3P% | 10.5% | 36.4% |
| Assisted makes | — | — |
| Scoring sources | ||
| Points in paint | 18 | 32 |
| Fast-break points | 2 | 14 |
| Points off turnovers | 5 | 20 |
| Steals | 3 | 10 |
| Blocks | 0 | 0 |
| Game flow | ||
| Time leading | 0% | 96% |
| Largest lead | 0 | 36 |
| Longest run ⓘ | 2 | 20 |
| Clutch points ⓘ | 0 | 0 |
| Lead changes | 0 | 0 |
Most important plays
Largest win-probability swingsODURandy Haynes Defensive Rebound.+0.8% WP
ODUAhmad Caver Steal.+0.7% WP
ODURandy Haynes Steal.+0.7% WP
ODUB.J. Stith Steal.+0.6% WP
ODUBrandan Stith Defensive Rebound.+0.6% WP
ODUAhmad Caver Steal.+0.5% WP
UTEPJake Flaggert Defensive Rebound.+0.4% WP
UTEPIsiah Osborne Offensive Rebound.-0.4% WP
Scoring summary
9 scoring playsMADERandy Haynes made Free Throw.
MADETirus Smith made Free Throw.
MADETrey Porter made Free Throw.
MADEPaul Thomas made Free Throw.
MADEPaul Thomas made Free Throw.
MADEXavier Green made Free Throw.
MADEXavier Green made Free Throw.
MADEAhmad Caver made Free Throw.
MADERandy Haynes made Free Throw.