CFB · College
Bulls at Scarlet Knights

Bulls
BUFF · Away
338
Final

#16Scarlet Knights
RUTG · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | |
| 21 | 7 | 7 | 3 | 38 |
Deserved win %
Net expected points added, all playsBUFF 59%41% RUTG
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BUFF | RUTG |
|---|---|---|
| Success rate | 36.4% | 50.0% |
| Explosive play rate | 9.1% | 21.2% |
| Explosiveness | 0.79 | 0.24 |
| Points / opportunity | 0.75 | 3.80 |
| Avg. start (own) | 24.3 | 30.1 |
| Havoc rate | 1.5% | 0.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelRUTGChris Paul-Etienne+2.2 EPA1/1 tgt, 20 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | BUFF | RUTG |
|---|---|---|
| Overall | ||
| Plays | 66 | 66 |
| Yards | 247 | 565 |
| Yards / play | 3.7 | 8.6 |
| Total EPA | +4.1 | -3.7 |
| EPA / play | +0.06 | -0.06 |
| Success rate ⓘ | 36.4% | 50.0% |
| Explosiveness ⓘ | 0.79 | 0.24 |
| Explosive plays ⓘ | 6 | 14 |
| Early-down EPA / play | +0.18 | -0.00 |
| Late-down success rate | 23.5% | 58.3% |
| 3rd down | 4/15 (27%) | 7/11 (64%) |
| 4th down | 0/2 (0%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 35 | 25 |
| EPA / dropback | +0.01 | +0.33 |
| Success rate | 34.3% | 64.0% |
| Yards / dropback | 4.7 | 13.1 |
| Sack rate | 8.6% | 0.0% |
| Pass rate | 53.0% | 37.9% |
| Rushing | ||
| Rushes | 31 | 41 |
| EPA / rush | +0.12 | -0.29 |
| Success rate | 38.7% | 41.5% |
| Yards / rush | 2.6 | 5.8 |
| Line yards / rush ⓘ | 1.52 | 3.22 |
| Opportunity rate ⓘ | 41.9% | 56.1% |
| Stuff rate ⓘ | 32.3% | 17.1% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.09 | 2.56 |
| Success & explosiveness | ||
| Successful plays | 24 | 33 |
| Pass success rate | 34.3% | 64.0% |
| Rush success rate | 38.7% | 41.5% |
| Standard-down success ⓘ | 43.2% | 48.9% |
| Passing-down success ⓘ | 22.7% | 52.4% |
| Middle-8 success ⓘ | 36.4% | 20.0% |
| Middle-8 EPA / play | +0.40 | +0.09 |
| 3rd-down conversions | 5 | 6 |
| 3rd downs over expected ⓘ | -0.7 | +1.0 |
| Explosive play rate | 9.1% | 21.2% |
| Pass explosive rate | 11.4% | 36.0% |
| Rush explosive rate | 6.5% | 12.2% |
| EPA on explosive plays | +5.5 | +0.4 |
| EPA without explosive plays | -1.4 | -4.1 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 6.1 | 6.3 |
| Yards / drive | 23.6 | 51.6 |
| Available yards ⓘ | 31.2% | 73.9% |
| Avg. start (own) ⓘ | 24.3 | 30.1 |
| Avg. start EP ⓘ | 0.30 | 0.73 |
| Drive success rate ⓘ | 36.4% | 50.0% |
| EPA / play | -0.06 | -0.10 |
| Points / drive | 0.27 | 3.45 |
| Scoring opportunities ⓘ | 4 | 10 |
| TD rate (opportunities) | 0.0% | 50.0% |
| Points / opportunity | 0.75 | 3.80 |
| Opportunity success | 44.1% | 50.8% |
| Opportunity EPA / play | +0.02 | -0.10 |
| Red-zone trips | 3 | 6 |
| Red-zone TD rate | 0.0% | 83.3% |
| Red-zone points / trip | 1.00 | 6.33 |
| Red-zone success | 46.2% | 61.5% |
| Red-zone EPA / play | +0.03 | +0.02 |
| Scripted-drive EPA / play ⓘ | -0.00 | -0.27 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.08 | -0.06 |
| Defense | ||
| Stop rate ⓘ | 45.5% | 90.9% |
| Havoc plays created | 1 | 0 |
| Havoc rate ⓘ | 1.5% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/3 (33%) |
| Punts (no · gross avg) | 7 · 44.0 | — |
| Punt touchback rate | 0.0% | — |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | — | 6.7 |
| Punt-return average allowed | 6.7 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | 0.0 | -1.0 |
| Turnover luck (points) ⓘ | 0.0 | -5.0 |
| Penalties | 7-74 | 9-80 |
| Possession | 18:22 | 18:06 |
Big plays
Largest EPA swingsRUTG1st & 10 at BUF 12 — Raymell Rice rush for 12 yards for a TOUCHDOWN.-5.16 EPA
BUFF4th & 2 at RUTG 12 — Drew Willy pass incomplete to Brett Hamlin.-4.23 EPA
RUTG4th & 3 at BUF 30 — Jabu Lovelace rush for a loss of 3 yards to the Buff 33.-3.63 EPA
RUTG3rd & 1 at BUF 34 — Raymell Rice rush for 34 yards for a TOUCHDOWN.-3.26 EPA
RUTG2nd & 10 at BUF 36 — Raymell Rice rush for 10 yards, fumbled at the Buff 28, forced by Kareem Byrom, recovered by Ollice Ervin at the Buff 28.-3.18 EPA
BUFF4th & 13 at BUF 7 — Ben Woods punt for 50 yards, returned by Dennis Campbell for 20 yards to the Buff 37.-2.74 EPA
RUTG4th & 7 at BUF 23 — Jeremy Ito 40 yard field goal MISSED.-2.71 EPA
RUTG1st & 10 at BUF 41 — Raymell Rice rush for 41 yards for a TOUCHDOWN.-2.70 EPA
RUTG4th & 19 at BUF 39 — Jeremy Ito 56 yard field goal MISSED.-2.24 EPA
RUTG2nd & 12 at BUF 32 — Mike Teel pass complete to Chris Paul-Etienne for 20 yards to the Buff 12 for a 1ST down.+2.22 EPA
Most important plays
Largest win-probability swingsRUTG1st & 10 at BUF 12 — Raymell Rice rush for 12 yards for a TOUCHDOWN.-5.16 EPA
BUFF4th & 2 at RUTG 12 — Drew Willy pass incomplete to Brett Hamlin.-4.23 EPA
RUTG4th & 3 at BUF 30 — Jabu Lovelace rush for a loss of 3 yards to the Buff 33.-3.63 EPA
RUTG3rd & 1 at BUF 34 — Raymell Rice rush for 34 yards for a TOUCHDOWN.-3.26 EPA
RUTG2nd & 10 at BUF 36 — Raymell Rice rush for 10 yards, fumbled at the Buff 28, forced by Kareem Byrom, recovered by Ollice Ervin at the Buff 28.-3.18 EPA
BUFF4th & 13 at BUF 7 — Ben Woods punt for 50 yards, returned by Dennis Campbell for 20 yards to the Buff 37.-2.74 EPA
RUTG4th & 7 at BUF 23 — Jeremy Ito 40 yard field goal MISSED.-2.71 EPA
RUTG1st & 10 at BUF 41 — Raymell Rice rush for 41 yards for a TOUCHDOWN.-2.70 EPA
Scoring summary
12 scoring playsRUSHRutgers rush for a touchdown.
XPRutgers Extra point GOOD.
RUSHRutgers rush for a touchdown.
XPRutgers Extra point GOOD.
PASSRutgers pass complete for a touchdown.
XPRutgers Extra point GOOD.
PASSRutgers pass complete for a touchdown.
XPRutgers Extra point GOOD.
FGBuffalo 35 yard field goal GOOD.
RUSHRutgers rush for a touchdown.
XPRutgers Extra point GOOD.
FGRutgers 38 yard field goal GOOD.