CFB · College
Wolfpack at Eagles

Wolfpack
NCST · Away
1737
Final

Eagles
BC · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 0 | 0 | 7 | 17 | |
| 7 | 10 | 6 | 14 | 37 |
Deserved win %
Net expected points added, all playsNCST 29%71% BC
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NCST | BC |
|---|---|---|
| Success rate | 38.5% | 47.9% |
| Explosive play rate | 11.5% | 5.5% |
| Explosiveness | 0.77 | 0.05 |
| Points / opportunity | 2.83 | 4.43 |
| Avg. start (own) | 27.7 | 40.9 |
| Havoc rate | 1.4% | 10.3% |
| Turnovers | 8 | 1 |
Top performers
OpenBox EP modelBCRich Gunnell+4.3 EPA3/3 tgt, 25 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | NCST | BC |
|---|---|---|
| Overall | ||
| Plays | 78 | 73 |
| Yards | 477 | 390 |
| Yards / play | 6.1 | 5.3 |
| Total EPA | -9.4 | -6.9 |
| EPA / play | -0.12 | -0.09 |
| Success rate ⓘ | 38.5% | 47.9% |
| Explosiveness ⓘ | 0.77 | 0.05 |
| Explosive plays ⓘ | 9 | 4 |
| Early-down EPA / play | +0.10 | +0.10 |
| Late-down success rate | 36.8% | 52.6% |
| 3rd down | 7/18 (39%) | 6/17 (35%) |
| 4th down | 0/1 (0%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 56 | 34 |
| EPA / dropback | -0.02 | -0.05 |
| Success rate | 44.6% | 41.2% |
| Yards / dropback | 7.3 | 4.6 |
| Sack rate | 3.6% | 0.0% |
| Pass rate | 71.8% | 46.6% |
| Rushing | ||
| Rushes | 22 | 39 |
| EPA / rush | -0.39 | -0.13 |
| Success rate | 22.7% | 53.8% |
| Yards / rush | 3.2 | 6.0 |
| Line yards / rush ⓘ | 1.16 | 3.16 |
| Opportunity rate ⓘ | 22.7% | 48.7% |
| Stuff rate ⓘ | 45.5% | 10.3% |
| Power-run attempts ⓘ | 2 | 7 |
| Power-run conversion | 50.0% | 85.7% |
| Highlight yards / rush ⓘ | 2.06 | 2.87 |
| Success & explosiveness | ||
| Successful plays | 30 | 35 |
| Pass success rate | 44.6% | 41.2% |
| Rush success rate | 22.7% | 53.8% |
| Standard-down success ⓘ | 41.3% | 55.8% |
| Passing-down success ⓘ | 34.4% | 28.6% |
| Middle-8 success ⓘ | 54.5% | 50.0% |
| Middle-8 EPA / play | -0.02 | +0.18 |
| 3rd-down conversions | 10 | 6 |
| 3rd downs over expected ⓘ | +2.5 | -2.4 |
| Explosive play rate | 11.5% | 5.5% |
| Pass explosive rate | 14.3% | 2.9% |
| Rush explosive rate | 4.5% | 7.7% |
| EPA on explosive plays | +11.8 | +4.3 |
| EPA without explosive plays | -21.2 | -11.2 |
| Drives | ||
| Drives | 16 | 17 |
| Plays / drive | 5.0 | 4.5 |
| Yards / drive | 24.8 | 22.4 |
| Available yards ⓘ | 34.3% | 37.8% |
| Avg. start (own) ⓘ | 27.7 | 40.9 |
| Avg. start EP ⓘ | 0.51 | 1.49 |
| Drive success rate ⓘ | 38.5% | 47.9% |
| EPA / play | -0.25 | -0.19 |
| Points / drive | 1.06 | 1.82 |
| Scoring opportunities ⓘ | 6 | 7 |
| TD rate (opportunities) | 33.3% | 57.1% |
| Points / opportunity | 2.83 | 4.43 |
| Opportunity success | 50.0% | 71.9% |
| Opportunity EPA / play | -0.04 | -0.26 |
| Red-zone trips | 5 | 6 |
| Red-zone TD rate | 40.0% | 66.7% |
| Red-zone points / trip | 3.40 | 5.17 |
| Red-zone success | 55.9% | 71.9% |
| Red-zone EPA / play | -0.01 | -0.26 |
| Scripted-drive EPA / play ⓘ | -0.64 | -0.54 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.21 | -0.15 |
| Defense | ||
| Stop rate ⓘ | 64.7% | 81.3% |
| Havoc plays created | 1 | 8 |
| Havoc rate ⓘ | 1.4% | 10.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 5 |
| Fumbles forced | 0 | 3 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 34.8 | 7 · 42.1 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | 1.3 | 0.0 |
| Punt-return average allowed | 0.0 | 1.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 5 | 1 |
| Fumbles (lost) | 0 (3) | 0 (0) |
| Turnovers | 8 | 1 |
| Turnover margin | -7.0 | +7.0 |
| Expected turnovers ⓘ | 1.1 | 0.2 |
| Expected turnover margin | -0.88 | +0.88 |
| Turnover luck ⓘ | -6.9 | -0.8 |
| Turnover luck (points) ⓘ | -34.5 | -3.9 |
| Penalties | 4-32 | 5-40 |
| Possession | 18:31 | 18:09 |
Big plays
Largest EPA swingsNCST1st & Goal at BC 2 — Harrison Beck rush for 2 yards for a TOUCHDOWN.-6.59 EPA
BC3rd & 1 at NCSU 4 — Andre Callender rush for 4 yards for a TOUCHDOWN.-5.85 EPA
BC4th & Goal at NCSU 1 — L.V. Whitworth rush for 1 yard for a TOUCHDOWN.-5.63 EPA
BCMatt Ryan pass complete to Kevin Challenger for 15 yards for a TOUCHDOWN.-5.25 EPA
NCST4th & 7 at NCSU 24 — Nathan Franklin rush for a loss of 11 yards, fumbled at the NCSt 13, recovered by Brad Newman at the NCSt 13.-5.23 EPA
NCST3rd & 10 at BC 47 — Harrison Beck pass intercepted by Jamie Silva at the BC 35, returned for 34 yards to the NCSt 31.-4.95 EPA
NCST1st & 10 at NCSU 2 — Harrison Beck pass complete to Darrell Blackman for 49 yards to the BC 34 for a 1ST down, Boston College penalty 15 yard personal foul on N/A accepted.+4.59 EPA
NCST3rd & 10 at BC 34 — Harrison Beck pass complete to Darrell Blackman for 32 yards to the BC 2 for a 1ST down out-of-bounds.+4.46 EPA
NCST2nd & 9 at BC 17 — Harrison Beck pass intercepted by Taji Morris at the BC 0, returned for no gain to the BC 20.-4.10 EPA
NCST3rd & 10 at BC 33 — Harrison Beck sacked by Austin Giles at the BC 43 for a loss of 10 yards.-3.63 EPA
Most important plays
Largest win-probability swingsNCST1st & Goal at BC 2 — Harrison Beck rush for 2 yards for a TOUCHDOWN.-6.59 EPA
BC3rd & 1 at NCSU 4 — Andre Callender rush for 4 yards for a TOUCHDOWN.-5.85 EPA
BC4th & Goal at NCSU 1 — L.V. Whitworth rush for 1 yard for a TOUCHDOWN.-5.63 EPA
BCMatt Ryan pass complete to Kevin Challenger for 15 yards for a TOUCHDOWN.-5.25 EPA
NCST4th & 7 at NCSU 24 — Nathan Franklin rush for a loss of 11 yards, fumbled at the NCSt 13, recovered by Brad Newman at the NCSt 13.-5.23 EPA
NCST3rd & 10 at BC 47 — Harrison Beck pass intercepted by Jamie Silva at the BC 35, returned for 34 yards to the NCSt 31.-4.95 EPA
NCST1st & 10 at NCSU 2 — Harrison Beck pass complete to Darrell Blackman for 49 yards to the BC 34 for a 1ST down, Boston College penalty 15 yard personal foul on N/A accepted.+4.59 EPA
NCST3rd & 10 at BC 34 — Harrison Beck pass complete to Darrell Blackman for 32 yards to the BC 2 for a 1ST down out-of-bounds.+4.46 EPA
Scoring summary
15 scoring playsPASSBoston College pass complete for a touchdown.
XPBoston College Extra point GOOD.
RUSHNc State rush for a touchdown.
XPNc State Extra point GOOD.
FGNc State 28 yard field goal GOOD.
INTBoston College interception return for a touchdown
XPBoston College Extra point GOOD.
FGBoston College 27 yard field goal GOOD.
RUSHBoston College rush for a touchdown.
RUSHBoston College rush for a touchdown.
XPBoston College Extra point GOOD.
RUSHBoston College rush for a touchdown.
XPBoston College Extra point GOOD.
PASSNc State pass complete for a touchdown.
XPNc State Extra point GOOD.