CFB · College
Blue Devils at Cavaliers

Blue Devils
DUKE · Away
1324
Final

Cavaliers
UVA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 2 | 0 | 11 | 0 | 13 | |
| 14 | 3 | 0 | 7 | 24 |
Deserved win %
Net expected points added, all playsDUKE 12%88% UVA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | DUKE | UVA |
|---|---|---|
| Success rate | 37.7% | 44.8% |
| Explosive play rate | 8.7% | 11.9% |
| Explosiveness | 0.45 | 0.12 |
| Points / opportunity | 1.83 | 2.43 |
| Avg. start (own) | 41.3 | 36.5 |
| Havoc rate | 3.0% | 1.4% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | DUKE | UVA |
|---|---|---|
| Overall | ||
| Plays | 69 | 67 |
| Yards | 258 | 323 |
| Yards / play | 3.7 | 4.8 |
| Total EPA | -6.8 | -5.8 |
| EPA / play | -0.10 | -0.09 |
| Success rate ⓘ | 37.7% | 44.8% |
| Explosiveness ⓘ | 0.45 | 0.12 |
| Explosive plays ⓘ | 6 | 8 |
| Early-down EPA / play | +0.03 | +0.02 |
| Late-down success rate | 41.7% | 41.2% |
| 3rd down | 5/19 (26%) | 5/14 (36%) |
| 4th down | 3/5 (60%) | 1/3 (33%) |
| Passing | ||
| Dropbacks | 40 | 32 |
| EPA / dropback | -0.31 | -0.19 |
| Success rate | 37.5% | 53.1% |
| Yards / dropback | 3.8 | 5.9 |
| Sack rate | 12.5% | 0.0% |
| Pass rate | 58.0% | 47.8% |
| Rushing | ||
| Rushes | 29 | 35 |
| EPA / rush | +0.19 | +0.01 |
| Success rate | 37.9% | 37.1% |
| Yards / rush | 3.7 | 3.9 |
| Line yards / rush ⓘ | 2.90 | 0.46 |
| Opportunity rate ⓘ | 37.9% | 37.1% |
| Stuff rate ⓘ | 13.8% | 31.4% |
| Power-run attempts ⓘ | 6 | 4 |
| Power-run conversion | 83.3% | 75.0% |
| Highlight yards / rush ⓘ | 0.82 | 3.40 |
| Success & explosiveness | ||
| Successful plays | 26 | 30 |
| Pass success rate | 37.5% | 53.1% |
| Rush success rate | 37.9% | 37.1% |
| Standard-down success ⓘ | 41.2% | 43.8% |
| Passing-down success ⓘ | 27.8% | 47.4% |
| Middle-8 success ⓘ | 20.0% | 37.5% |
| Middle-8 EPA / play | 0.00 | +0.29 |
| 3rd-down conversions | 4 | 4 |
| 3rd downs over expected ⓘ | -5.9 | -3.0 |
| Explosive play rate | 8.7% | 11.9% |
| Pass explosive rate | 10.0% | 9.4% |
| Rush explosive rate | 6.9% | 14.3% |
| EPA on explosive plays | +4.1 | +7.3 |
| EPA without explosive plays | -11.0 | -13.1 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 5.6 | 5.3 |
| Yards / drive | 19.9 | 22.2 |
| Available yards ⓘ | 27.8% | 34.9% |
| Avg. start (own) ⓘ | 41.3 | 36.5 |
| Avg. start EP ⓘ | 1.51 | 1.23 |
| Drive success rate ⓘ | 37.7% | 44.8% |
| EPA / play | -0.48 | -0.32 |
| Points / drive | 0.85 | 1.31 |
| Scoring opportunities ⓘ | 6 | 7 |
| TD rate (opportunities) | 16.7% | 42.9% |
| Points / opportunity | 1.83 | 2.43 |
| Opportunity success | 48.6% | 60.0% |
| Opportunity EPA / play | -0.44 | -0.31 |
| Red-zone trips | 4 | 5 |
| Red-zone TD rate | 25.0% | 60.0% |
| Red-zone points / trip | 2.75 | 3.40 |
| Red-zone success | 60.0% | 66.7% |
| Red-zone EPA / play | -0.66 | -0.27 |
| Scripted-drive EPA / play ⓘ | -1.22 | -1.44 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.41 | -0.23 |
| Defense | ||
| Stop rate ⓘ | 76.9% | 84.6% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 3.0% | 1.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/4 (25%) | 1/2 (50%) |
| Punts (no · gross avg) | 5 · 42.8 | 3 · 39.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | 0.0 | 26.7 |
| Punt-return average allowed | 26.7 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 0 (2) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.8 | -2.0 |
| Turnover luck (points) ⓘ | -3.9 | -10.0 |
| Penalties | 6-43 | 5-44 |
| Possession | 18:02 | 18:03 |
Big plays
Largest EPA swingsUVA4th & Goal at DUKE 5 — Chris Gould 22 yard field goal BLOCKED.-8.54 EPA
DUKE4th & 7 at DUKE 29 — Kevin Jones punt for 40 yards, returned by Vic Hall for 66 yards to the Duke 3 out-of-bounds.-6.76 EPA
UVA2nd & Goal at DUKE 7 — Jameel Sewell pass complete to Tom Santi for 7 yards for a TOUCHDOWN.-5.99 EPA
UVA3rd & Goal at DUKE 4 — Peter Lalich pass complete to Tom Santi for 4 yards for a TOUCHDOWN.-5.85 EPA
UVA4th & 9 at UVA 47 — Team rush for a loss of 30 yards to the Virg 17.-5.50 EPA
DUKE4th & Goal at UVA 9 — Joe Surgan 26 yard field goal MISSED.-5.01 EPA
DUKE4th & 15 at DUKE 40 — Thaddeus Lewis sacked by Chris Long at the Duke 34 for a loss of 6 yards.-3.75 EPA
DUKE4th & 4 at DUKE 39 — Thaddeus Lewis pass incomplete to Raphael Chestnut.-3.58 EPA
UVA2nd & 10 at UVA 33 — Jameel Sewell pass complete to Mikell Simpson for 7 yards, fumbled at the Virg 41, forced by Vincent Rey, recovered by Marcus Jones at the Virg 41, tackled by Vincent Rey.-3.39 EPA
DUKE2nd & 23 at UVA 31 — Thaddeus Lewis pass intercepted by Jon Copper at the Virg 22, returned for 5 yards to the Virg 27.-3.20 EPA
Most important plays
Largest win-probability swingsUVA4th & Goal at DUKE 5 — Chris Gould 22 yard field goal BLOCKED.-8.54 EPA
DUKE4th & 7 at DUKE 29 — Kevin Jones punt for 40 yards, returned by Vic Hall for 66 yards to the Duke 3 out-of-bounds.-6.76 EPA
UVA2nd & Goal at DUKE 7 — Jameel Sewell pass complete to Tom Santi for 7 yards for a TOUCHDOWN.-5.99 EPA
UVA3rd & Goal at DUKE 4 — Peter Lalich pass complete to Tom Santi for 4 yards for a TOUCHDOWN.-5.85 EPA
UVA4th & 9 at UVA 47 — Team rush for a loss of 30 yards to the Virg 17.-5.50 EPA
DUKE4th & Goal at UVA 9 — Joe Surgan 26 yard field goal MISSED.-5.01 EPA
DUKE4th & 15 at DUKE 40 — Thaddeus Lewis sacked by Chris Long at the Duke 34 for a loss of 6 yards.-3.75 EPA
DUKE4th & 4 at DUKE 39 — Thaddeus Lewis pass incomplete to Raphael Chestnut.-3.58 EPA
Scoring summary
11 scoring playsPASSVirginia pass complete for a touchdown.
XPVirginia Extra point GOOD.
RUSHVirginia rush for a touchdown.
XPVirginia Extra point GOOD.
SFVirginia rush for a safety.
FGVirginia 27 yard field goal GOOD.
PASSDuke pass complete for a touchdown.
XPDuke2-point conversion pass GOOD.
FGDuke 21 yard field goal GOOD.
XPVirginia Extra point GOOD.
PASSVirginia pass complete for a touchdown.