CFB · College
Cowboys at Broncos

Cowboys
WYO · Away
1424
Final

Broncos
BSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 14 | 14 | |
| 0 | 7 | 14 | 3 | 24 |
Deserved win %
Net expected points added, all playsWYO 44%56% BSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WYO | BSU |
|---|---|---|
| Success rate | 34.7% | 43.8% |
| Explosive play rate | 5.6% | 3.8% |
| Explosiveness | 0.27 | 0.24 |
| Points / opportunity | 2.80 | 4.00 |
| Avg. start (own) | 29.1 | 35.8 |
| Havoc rate | 1.3% | 1.4% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WYO | BSU |
|---|---|---|
| Overall | ||
| Plays | 72 | 80 |
| Yards | 280 | 333 |
| Yards / play | 3.9 | 4.2 |
| Total EPA | -11.2 | -7.8 |
| EPA / play | -0.16 | -0.10 |
| Success rate ⓘ | 34.7% | 43.8% |
| Explosiveness ⓘ | 0.27 | 0.24 |
| Explosive plays ⓘ | 4 | 3 |
| Early-down EPA / play | -0.10 | -0.08 |
| Late-down success rate | 31.6% | 44.4% |
| 3rd down | 6/17 (35%) | 6/16 (38%) |
| 4th down | 0/2 (0%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 51 | 33 |
| EPA / dropback | -0.04 | -0.07 |
| Success rate | 35.3% | 36.4% |
| Yards / dropback | 4.4 | 5.5 |
| Sack rate | 5.9% | 9.1% |
| Pass rate | 70.8% | 41.3% |
| Rushing | ||
| Rushes | 21 | 47 |
| EPA / rush | -0.42 | -0.11 |
| Success rate | 33.3% | 48.9% |
| Yards / rush | 2.7 | 3.2 |
| Line yards / rush ⓘ | 1.91 | 2.70 |
| Opportunity rate ⓘ | 23.8% | 40.4% |
| Stuff rate ⓘ | 23.8% | 17.0% |
| Power-run attempts ⓘ | 3 | 6 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 0.76 | 0.52 |
| Success & explosiveness | ||
| Successful plays | 25 | 35 |
| Pass success rate | 35.3% | 36.4% |
| Rush success rate | 33.3% | 48.9% |
| Standard-down success ⓘ | 38.6% | 46.4% |
| Passing-down success ⓘ | 28.6% | 37.5% |
| Middle-8 success ⓘ | 10.0% | 30.0% |
| Middle-8 EPA / play | -0.07 | +0.10 |
| 3rd-down conversions | 7 | 7 |
| 3rd downs over expected ⓘ | +0.4 | -1.2 |
| Explosive play rate | 5.6% | 3.8% |
| Pass explosive rate | 5.9% | 9.1% |
| Rush explosive rate | 4.8% | 0.0% |
| EPA on explosive plays | +1.6 | +1.7 |
| EPA without explosive plays | -12.7 | -9.5 |
| Drives | ||
| Drives | 15 | 13 |
| Plays / drive | 5.0 | 6.2 |
| Yards / drive | 18.0 | 22.4 |
| Available yards ⓘ | 25.4% | 34.9% |
| Avg. start (own) ⓘ | 29.1 | 35.8 |
| Avg. start EP ⓘ | 0.60 | 1.05 |
| Drive success rate ⓘ | 34.7% | 44.3% |
| EPA / play | -0.25 | -0.21 |
| Points / drive | 0.93 | 1.85 |
| Scoring opportunities ⓘ | 5 | 6 |
| TD rate (opportunities) | 40.0% | 50.0% |
| Points / opportunity | 2.80 | 4.00 |
| Opportunity success | 47.1% | 56.0% |
| Opportunity EPA / play | -0.21 | -0.22 |
| Red-zone trips | 2 | 4 |
| Red-zone TD rate | 100.0% | 75.0% |
| Red-zone points / trip | 7.00 | 6.00 |
| Red-zone success | 70.6% | 59.4% |
| Red-zone EPA / play | -0.07 | -0.20 |
| Scripted-drive EPA / play ⓘ | -0.06 | +0.04 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.26 | -0.27 |
| Defense | ||
| Stop rate ⓘ | 69.2% | 86.7% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.3% | 1.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | 1/1 (100%) |
| Punts (no · gross avg) | 7 · 43.4 | 6 · 41.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | 6.5 | 6.2 |
| Punt-return average allowed | 6.2 | 6.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.8 | -1.0 |
| Turnover luck (points) ⓘ | -3.9 | -5.0 |
| Penalties | 7-50 | 8-65 |
| Possession | 15:29 | 21:01 |
Big plays
Largest EPA swingsWYO1st & Goal at BOIS 2 — Wynel Seldon rush right for 2 yards for a TOUCHDOWN.-6.59 EPA
BSU1st & Goal at WYO 8 — D.J. Harper rush over right tackle for 8 yards for a TOUCHDOWN.-5.95 EPA
BSU1st & Goal at WYO 9 — Taylor Tharp pass complete to Chris O'Neill for 9 yards for a TOUCHDOWN.-5.85 EPA
WYO1st & 10 at BOIS 21 — Karsten Sween pass complete to Devin Moore for 21 yards for a TOUCHDOWN.-4.37 EPA
BSU3rd & 5 at WYO 34 — Tanyon Bissell rush up the middle for no gain, fumbled at the Wyom 43, forced by Mike Juergens, recovered by Luke Chase at the Wyom 43.-4.00 EPA
WYO4th & 1 at WYO 37 — Ward Dobbs rush up the middle for no gain to the Wyom 37, tackled by Rashaun Scott and Ellis Powers.-4.00 EPA
WYO4th & 5 at BOIS 40 — Karsten Sween pass incomplete to Michael Ford, broken up by Kyle Gingg.-2.91 EPA
WYO4th & 5 at BOIS 34 — Billy Vinnedge 52 yard field goal MISSED.-2.88 EPA
WYO1st & 10 at WYO 49 — Karsten Sween pass complete to Hoost Marsh for 30 yards to the BoiSt 21 for a 1ST down, tackled by Jason Robinson.+2.49 EPA
BSU3rd & 8 at WYO 34 — Taylor Tharp pass complete to Jeremy Childs for 15 yards to the Wyom 19 for a 1ST down, tackled by Michael Medina out-of-bounds.+2.42 EPA
Most important plays
Largest win-probability swingsWYO1st & Goal at BOIS 2 — Wynel Seldon rush right for 2 yards for a TOUCHDOWN.-6.59 EPA
BSU1st & Goal at WYO 8 — D.J. Harper rush over right tackle for 8 yards for a TOUCHDOWN.-5.95 EPA
BSU1st & Goal at WYO 9 — Taylor Tharp pass complete to Chris O'Neill for 9 yards for a TOUCHDOWN.-5.85 EPA
WYO1st & 10 at BOIS 21 — Karsten Sween pass complete to Devin Moore for 21 yards for a TOUCHDOWN.-4.37 EPA
BSU3rd & 5 at WYO 34 — Tanyon Bissell rush up the middle for no gain, fumbled at the Wyom 43, forced by Mike Juergens, recovered by Luke Chase at the Wyom 43.-4.00 EPA
WYO4th & 1 at WYO 37 — Ward Dobbs rush up the middle for no gain to the Wyom 37, tackled by Rashaun Scott and Ellis Powers.-4.00 EPA
WYO4th & 5 at BOIS 40 — Karsten Sween pass incomplete to Michael Ford, broken up by Kyle Gingg.-2.91 EPA
WYO4th & 5 at BOIS 34 — Billy Vinnedge 52 yard field goal MISSED.-2.88 EPA
Scoring summary
11 scoring playsRUSHBoise St rush for a touchdown.
XPBoise St Extra point GOOD.
PASSBoise St pass complete for a touchdown.
XPBoise St Extra point GOOD.
PASSBoise St pass complete for a touchdown.
XPBoise St Extra point GOOD.
PASSWyoming pass complete for a touchdown.
XPWyoming Extra point GOOD.
FGBoise St 27 yard field goal GOOD.
RUSHWyoming rush for a touchdown.
XPWyoming Extra point GOOD.