CFB · College
Pioneers at Gaels

Pioneers
SHU · Away
1034
Final

Gaels
IONA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 0 | 10 | |
| 7 | 13 | 0 | 14 | 34 |
Deserved win %
Net expected points added, all playsSHU 12%88% IONA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SHU | IONA |
|---|---|---|
| Success rate | 41.4% | 44.8% |
| Explosive play rate | 5.7% | 13.8% |
| Explosiveness | 0.61 | 0.52 |
| Points / opportunity | 1.67 | 4.20 |
| Avg. start (own) | 30.3 | 40.5 |
| Havoc rate | 0.0% | 4.3% |
| Turnovers | 5 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | SHU | IONA |
|---|---|---|
| Overall | ||
| Plays | 70 | 58 |
| Yards | 320 | 275 |
| Yards / play | 4.6 | 4.7 |
| Total EPA | -6.9 | +7.1 |
| EPA / play | -0.10 | +0.12 |
| Success rate ⓘ | 41.4% | 44.8% |
| Explosiveness ⓘ | 0.61 | 0.52 |
| Explosive plays ⓘ | 4 | 8 |
| Early-down EPA / play | +0.01 | +0.11 |
| Late-down success rate | 40.0% | 36.4% |
| 3rd down | 6/13 (46%) | — |
| 4th down | 0/2 (0%) | — |
| Passing | ||
| Dropbacks | 43 | 22 |
| EPA / dropback | -0.20 | +0.16 |
| Success rate | 41.9% | 59.1% |
| Yards / dropback | 4.8 | 7.3 |
| Sack rate | 14.0% | 4.5% |
| Pass rate | 61.4% | 37.9% |
| Rushing | ||
| Rushes | 27 | 36 |
| EPA / rush | +0.07 | +0.10 |
| Success rate | 40.7% | 36.1% |
| Yards / rush | 4.2 | 3.2 |
| Line yards / rush ⓘ | 2.78 | 2.13 |
| Opportunity rate ⓘ | 51.9% | 36.1% |
| Stuff rate ⓘ | 18.5% | 30.6% |
| Power-run attempts ⓘ | 1 | 4 |
| Power-run conversion | 100.0% | 75.0% |
| Highlight yards / rush ⓘ | 1.44 | 1.04 |
| Success & explosiveness | ||
| Successful plays | 29 | 26 |
| Pass success rate | 41.9% | 59.1% |
| Rush success rate | 40.7% | 36.1% |
| Standard-down success ⓘ | 44.2% | 44.7% |
| Passing-down success ⓘ | 33.3% | 45.0% |
| Middle-8 success ⓘ | 46.7% | 36.4% |
| Middle-8 EPA / play | -0.11 | -0.27 |
| 3rd-down conversions | 7 | 4 |
| 3rd downs over expected ⓘ | +0.6 | -1.1 |
| Explosive play rate | 5.7% | 13.8% |
| Pass explosive rate | 4.7% | 22.7% |
| Rush explosive rate | 7.4% | 8.3% |
| EPA on explosive plays | +5.3 | +6.3 |
| EPA without explosive plays | -12.2 | +0.7 |
| Drives | ||
| Drives | 12 | 13 |
| Plays / drive | 6.0 | 4.8 |
| Yards / drive | 22.9 | 27.3 |
| Available yards ⓘ | 32.9% | 38.2% |
| Avg. start (own) ⓘ | 30.3 | 40.5 |
| Avg. start EP ⓘ | 0.70 | 1.45 |
| Drive success rate ⓘ | 41.4% | 44.8% |
| EPA / play | -0.20 | -0.04 |
| Points / drive | 0.83 | 1.62 |
| Scoring opportunities ⓘ | 6 | 5 |
| TD rate (opportunities) | 16.7% | 100.0% |
| Points / opportunity | 1.67 | 4.20 |
| Opportunity success | 46.9% | 68.4% |
| Opportunity EPA / play | +0.11 | +0.13 |
| Red-zone trips | 2 | 5 |
| Red-zone TD rate | 50.0% | 100.0% |
| Red-zone points / trip | 5.00 | 4.20 |
| Red-zone success | 59.1% | 68.4% |
| Red-zone EPA / play | +0.36 | +0.13 |
| Scripted-drive EPA / play ⓘ | +0.36 | -0.05 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | -0.39 | -0.03 |
| Defense | ||
| Stop rate ⓘ | 76.9% | 83.3% |
| Havoc plays created | 0 | 3 |
| Havoc rate ⓘ | 0.0% | 4.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 3 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | — | — |
| Punt touchback rate | — | — |
| Kick-return average | 11.2 | 22.0 |
| Kick-return average allowed | 22.0 | 11.2 |
| Punt-return average | — | 24.0 |
| Punt-return average allowed | 24.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (3) | 0 (0) |
| Turnovers | 5 | 0 |
| Turnover margin | -5.0 | +5.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -4.6 | 0.0 |
| Turnover luck (points) ⓘ | -22.8 | 0.0 |
| Penalties | 3-33 | 6-48 |
| Possession | 19:07 | 17:33 |
Big plays
Largest EPA swingsSHU1st & 10 at SHU 43 — Dale Fink sacked by Reggie Dorsainvil at the SaHrt 29 for a loss of 14 yards.-5.15 EPA
SHU4th & 17 at SHU 43 — Derek Marks punt blocked for no gain.-5.08 EPA
IONA1st & 10 at SHU 20 — Nick Rossetti pass complete to DeMarcus White for 20 yards for a TOUCHDOWN.-4.46 EPA
SHU2nd & 6 at SHU 16 — Dale Fink pass complete to Evin Jones for 5 yards, fumbled at the SaHrt 20, recovered by Rob Wright at the SaHrt 20.-4.31 EPA
SHU4th & 3 at IONA 32 — Jason Payne rush for a loss of 4 yards to the Iona 36, tackled by Jared Scotto and Rob Wright.-3.67 EPA
SHU4th & 5 at IONA 23 — Dale Fink pass incomplete to Joey Henley, hurried by Dan Walters, broken up by Jonathan Saez.-2.71 EPA
SHU3rd & 3 at IONA 12 — Dale Fink sacked by Jared Scotto at the Iona 18 for a loss of 6 yards.-2.68 EPA
IONA4th & 10 at IONA 23 — Chris Lofrese punt for 20 yards downed at the Iona 43.-2.62 EPA
IONA4th & 25 at IONA 40 — Chris Lofrese punt for 10 yards downed at the 50 yard line.-2.41 EPA
IONA3rd & 7 at SHU 26 — Nick Rossetti pass complete to Dane Samuels for 16 yards to the SaHrt 10 for a 1ST down, tackled by Chansler Davis out-of-bounds.+2.31 EPA
Most important plays
Largest win-probability swingsSHU1st & 10 at SHU 43 — Dale Fink sacked by Reggie Dorsainvil at the SaHrt 29 for a loss of 14 yards.-5.15 EPA
SHU4th & 17 at SHU 43 — Derek Marks punt blocked for no gain.-5.08 EPA
IONA1st & 10 at SHU 20 — Nick Rossetti pass complete to DeMarcus White for 20 yards for a TOUCHDOWN.-4.46 EPA
SHU2nd & 6 at SHU 16 — Dale Fink pass complete to Evin Jones for 5 yards, fumbled at the SaHrt 20, recovered by Rob Wright at the SaHrt 20.-4.31 EPA
SHU4th & 3 at IONA 32 — Jason Payne rush for a loss of 4 yards to the Iona 36, tackled by Jared Scotto and Rob Wright.-3.67 EPA
SHU4th & 5 at IONA 23 — Dale Fink pass incomplete to Joey Henley, hurried by Dan Walters, broken up by Jonathan Saez.-2.71 EPA
SHU3rd & 3 at IONA 12 — Dale Fink sacked by Jared Scotto at the Iona 18 for a loss of 6 yards.-2.68 EPA
IONA4th & 10 at IONA 23 — Chris Lofrese punt for 20 yards downed at the Iona 43.-2.62 EPA
Scoring summary
7 scoring playsXPIona Extra point GOOD.
XPIona Extra point GOOD.
FGSacred Heart 35 yard field goal GOOD.
PASSIona pass complete for a touchdown.
XPSacred Heart Extra point GOOD.
XPIona Extra point GOOD.
XPIona Extra point GOOD.