CFB · College
Red Foxes at Lions

Red Foxes
MRST · Away
731
Final

Lions
CLMB · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 0 | 10 | 7 | 14 | 31 |
Deserved win %
Net expected points added, all playsMRST 22%78% CLMB
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MRST | CLMB |
|---|---|---|
| Success rate | 42.5% | 47.4% |
| Explosive play rate | 11.3% | 17.5% |
| Explosiveness | 0.54 | 0.17 |
| Points / opportunity | 1.40 | 4.00 |
| Avg. start (own) | 26.7 | 33.8 |
| Havoc rate | 0.0% | 3.8% |
| Turnovers | 3 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MRST | CLMB |
|---|---|---|
| Overall | ||
| Plays | 80 | 57 |
| Yards | 347 | 369 |
| Yards / play | 4.3 | 6.5 |
| Total EPA | -11.6 | +1.8 |
| EPA / play | -0.15 | +0.03 |
| Success rate ⓘ | 42.5% | 47.4% |
| Explosiveness ⓘ | 0.54 | 0.17 |
| Explosive plays ⓘ | 9 | 10 |
| Early-down EPA / play | +0.11 | -0.18 |
| Late-down success rate | 38.1% | 53.8% |
| 3rd down | 7/16 (44%) | 5/12 (42%) |
| 4th down | 1/5 (20%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 20 | 26 |
| EPA / dropback | -0.96 | +0.37 |
| Success rate | 15.0% | 34.6% |
| Yards / dropback | 2.6 | 5.5 |
| Sack rate | 25.0% | 3.8% |
| Pass rate | 25.0% | 45.6% |
| Rushing | ||
| Rushes | 60 | 31 |
| EPA / rush | +0.13 | -0.25 |
| Success rate | 51.7% | 58.1% |
| Yards / rush | 4.9 | 7.3 |
| Line yards / rush ⓘ | 3.33 | 4.12 |
| Opportunity rate ⓘ | 55.0% | 64.5% |
| Stuff rate ⓘ | 16.7% | 6.5% |
| Power-run attempts ⓘ | 8 | 1 |
| Power-run conversion | 62.5% | 100.0% |
| Highlight yards / rush ⓘ | 1.57 | 3.17 |
| Success & explosiveness | ||
| Successful plays | 34 | 27 |
| Pass success rate | 15.0% | 34.6% |
| Rush success rate | 51.7% | 58.1% |
| Standard-down success ⓘ | 50.9% | 50.0% |
| Passing-down success ⓘ | 24.0% | 41.2% |
| Middle-8 success ⓘ | 50.0% | 66.7% |
| Middle-8 EPA / play | +0.11 | +0.05 |
| 3rd-down conversions | 7 | 5 |
| 3rd downs over expected ⓘ | -0.4 | -0.4 |
| Explosive play rate | 11.3% | 17.5% |
| Pass explosive rate | 10.0% | 15.4% |
| Rush explosive rate | 11.7% | 19.4% |
| EPA on explosive plays | +5.0 | +7.8 |
| EPA without explosive plays | -16.6 | -6.0 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 7.3 | 5.5 |
| Yards / drive | 26.5 | 33.2 |
| Available yards ⓘ | 36.2% | 50.1% |
| Avg. start (own) ⓘ | 26.7 | 33.8 |
| Avg. start EP ⓘ | 0.45 | 0.99 |
| Drive success rate ⓘ | 42.5% | 47.4% |
| EPA / play | -0.19 | -0.13 |
| Points / drive | 0.64 | 2.18 |
| Scoring opportunities ⓘ | 5 | 6 |
| TD rate (opportunities) | 20.0% | 66.7% |
| Points / opportunity | 1.40 | 4.00 |
| Opportunity success | 48.0% | 58.1% |
| Opportunity EPA / play | -0.14 | -0.12 |
| Red-zone trips | 2 | 6 |
| Red-zone TD rate | 50.0% | 66.7% |
| Red-zone points / trip | 3.50 | 4.00 |
| Red-zone success | 64.0% | 58.1% |
| Red-zone EPA / play | -0.01 | -0.12 |
| Scripted-drive EPA / play ⓘ | -0.04 | +0.03 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | -0.24 | -0.19 |
| Defense | ||
| Stop rate ⓘ | 63.6% | 90.9% |
| Havoc plays created | 0 | 3 |
| Havoc rate ⓘ | 0.0% | 3.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/2 (50%) |
| Punts (no · gross avg) | 3 · 44.7 | 4 · 46.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.5 | 6.0 |
| Kick-return average allowed | 6.0 | 16.5 |
| Punt-return average | 7.0 | — |
| Punt-return average allowed | — | 7.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 3 | 0 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -2.6 | 0.0 |
| Turnover luck (points) ⓘ | -12.8 | 0.0 |
| Penalties | 6-44 | 2-20 |
| Possession | 22:35 | 14:05 |
Big plays
Largest EPA swingsCLMB2nd & Goal at MRST 2 — Ray Rangel rush for 2 yards for a TOUCHDOWN.-6.52 EPA
CLMB2nd & 1 at MRST 7 — Jordan E Davis rush for 7 yards for a TOUCHDOWN.-5.99 EPA
MRST3rd & 1 at COLU 8 — Obozua Ehikioya rush for 8 yards for a TOUCHDOWN.-5.47 EPA
MRST2nd & 10 at MRST 37 — Steve McGrath pass intercepted by Clark Koury at the 50 yard line, returned for 22 yards to the Mrist 28, tackled by Neil Walsh.-4.68 EPA
CLMB4th & 1 at MRST 17 — Jon Rocholl 34 yard field goal MISSED.-4.35 EPA
MRST4th & 1 at COLU 13 — Ray Fiumefreddo rush for no gain, fumbled at the Colum 13, recovered by Andy Shalbrack at the Colum 13.-4.22 EPA
CLMB1st & 10 at MRST 25 — Jordan E Davis rush for 25 yards for a TOUCHDOWN.-4.00 EPA
CLMB1st & 10 at MRST 28 — Jordan E Davis rush for 28 yards for a TOUCHDOWN.-3.78 EPA
MRST4th & 10 at COLU 39 — Steve McGrath sacked by Phillip Mitchell at the Mrist 44 for a loss of 17 yards.-3.72 EPA
MRST4th & 5 at COLU 40 — Matthew Semerano sacked by Bayo Aregbe at the Colum 42 for a loss of 2 yards, Marist penalty holding declined.-3.04 EPA
Most important plays
Largest win-probability swingsCLMB2nd & Goal at MRST 2 — Ray Rangel rush for 2 yards for a TOUCHDOWN.-6.52 EPA
CLMB2nd & 1 at MRST 7 — Jordan E Davis rush for 7 yards for a TOUCHDOWN.-5.99 EPA
MRST3rd & 1 at COLU 8 — Obozua Ehikioya rush for 8 yards for a TOUCHDOWN.-5.47 EPA
MRST2nd & 10 at MRST 37 — Steve McGrath pass intercepted by Clark Koury at the 50 yard line, returned for 22 yards to the Mrist 28, tackled by Neil Walsh.-4.68 EPA
CLMB4th & 1 at MRST 17 — Jon Rocholl 34 yard field goal MISSED.-4.35 EPA
MRST4th & 1 at COLU 13 — Ray Fiumefreddo rush for no gain, fumbled at the Colum 13, recovered by Andy Shalbrack at the Colum 13.-4.22 EPA
CLMB1st & 10 at MRST 25 — Jordan E Davis rush for 25 yards for a TOUCHDOWN.-4.00 EPA
CLMB1st & 10 at MRST 28 — Jordan E Davis rush for 28 yards for a TOUCHDOWN.-3.78 EPA
Scoring summary
11 scoring playsRUSHColumbia rush for a touchdown.
XPColumbia Extra point GOOD.
FGColumbia 24 yard field goal GOOD.
RUSHColumbia rush for a touchdown.
XPColumbia Extra point GOOD.
RUSHMarist rush for a touchdown.
XPMarist Extra point GOOD.
RUSHColumbia rush for a touchdown.
XPColumbia Extra point GOOD.
RUSHColumbia rush for a touchdown.
XPColumbia Extra point GOOD.