CFB · College
Wildcats at Grizzlies

Wildcats
WEB · Away
1018
Final

Grizzlies
MONT · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 0 | 10 | |
| 0 | 3 | 12 | 3 | 18 |
Deserved win %
Net expected points added, all playsWEB 12%88% MONT
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WEB | MONT |
|---|---|---|
| Success rate | 37.9% | 35.1% |
| Explosive play rate | 10.6% | 9.5% |
| Explosiveness | 0.49 | 0.76 |
| Points / opportunity | 2.00 | 2.57 |
| Avg. start (own) | 33.6 | 37.4 |
| Havoc rate | 2.7% | 1.5% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WEB | MONT |
|---|---|---|
| Overall | ||
| Plays | 66 | 74 |
| Yards | 303 | 342 |
| Yards / play | 4.6 | 4.6 |
| Total EPA | -9.3 | -3.2 |
| EPA / play | -0.14 | -0.04 |
| Success rate ⓘ | 37.9% | 35.1% |
| Explosiveness ⓘ | 0.49 | 0.76 |
| Explosive plays ⓘ | 7 | 7 |
| Early-down EPA / play | -0.06 | -0.07 |
| Late-down success rate | 44.4% | 52.6% |
| 3rd down | 7/16 (44%) | 9/18 (50%) |
| 4th down | 0/1 (0%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 32 | 32 |
| EPA / dropback | -0.47 | +0.03 |
| Success rate | 31.3% | 37.5% |
| Yards / dropback | 4.9 | 6.3 |
| Sack rate | 12.5% | 6.3% |
| Pass rate | 48.5% | 43.2% |
| Rushing | ||
| Rushes | 34 | 42 |
| EPA / rush | +0.17 | -0.10 |
| Success rate | 44.1% | 33.3% |
| Yards / rush | 4.3 | 3.3 |
| Line yards / rush ⓘ | 2.81 | 2.51 |
| Opportunity rate ⓘ | 55.9% | 40.5% |
| Stuff rate ⓘ | 23.5% | 21.4% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 50.0% | 75.0% |
| Highlight yards / rush ⓘ | 1.45 | 0.82 |
| Success & explosiveness | ||
| Successful plays | 25 | 26 |
| Pass success rate | 31.3% | 37.5% |
| Rush success rate | 44.1% | 33.3% |
| Standard-down success ⓘ | 46.7% | 40.8% |
| Passing-down success ⓘ | 19.0% | 24.0% |
| Middle-8 success ⓘ | 22.2% | 27.3% |
| Middle-8 EPA / play | -0.06 | -0.05 |
| 3rd-down conversions | 6 | 9 |
| 3rd downs over expected ⓘ | -0.5 | +2.2 |
| Explosive play rate | 10.6% | 9.5% |
| Pass explosive rate | 9.4% | 15.6% |
| Rush explosive rate | 11.8% | 4.8% |
| EPA on explosive plays | +10.4 | +9.1 |
| EPA without explosive plays | -19.7 | -12.3 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 6.2 | 6.5 |
| Yards / drive | 18.4 | 22.9 |
| Available yards ⓘ | 27.7% | 36.6% |
| Avg. start (own) ⓘ | 33.6 | 37.4 |
| Avg. start EP ⓘ | 0.94 | 1.24 |
| Drive success rate ⓘ | 37.9% | 35.1% |
| EPA / play | -0.29 | -0.10 |
| Points / drive | 0.91 | 1.50 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 20.0% | 14.3% |
| Points / opportunity | 2.00 | 2.57 |
| Opportunity success | 50.0% | 40.0% |
| Opportunity EPA / play | -0.17 | +0.06 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 33.3% | 20.0% |
| Red-zone points / trip | 3.33 | 3.00 |
| Red-zone success | 50.0% | 41.5% |
| Red-zone EPA / play | -0.26 | +0.08 |
| Scripted-drive EPA / play ⓘ | -0.09 | -0.02 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | -0.32 | -0.12 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 81.8% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 2.7% | 1.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 4/4 (100%) |
| Punts (no · gross avg) | 6 · 48.7 | 3 · 34.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 25.0 | 36.7 |
| Kick-return average allowed | 36.7 | 25.0 |
| Punt-return average | 5.0 | 16.3 |
| Punt-return average allowed | 16.3 | 5.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -0.8 | -1.8 |
| Turnover luck (points) ⓘ | -3.9 | -8.9 |
| Penalties | 13-120 | 11-120 |
| Possession | 18:28 | 18:12 |
Big plays
Largest EPA swingsMONT3rd & Goal at WEB 1 — Greg Coleman rush for 1 yard for a TOUCHDOWN.-6.16 EPA
MONT1st & 10 at MONT 33 — Cole Bergquist sacked by Bryce Scanlon at the Mont 24 for a loss of 6 yards.-4.91 EPA
WEB2nd & 10 at WEB 34 — Cameron Higgins pass intercepted by Kyle Ryan at the WebSt 40, returned for 15 yards to the WebSt 25, tackled by Akamu Aki.-4.74 EPA
WEB3rd & 4 at MONT 10 — Adrian Conway pass complete to B.A. Harrell for 10 yards for a TOUCHDOWN.-4.14 EPA
MONT3rd & 5 at MONT 46 — Cole Bergquist pass intercepted by Steve Stutsman at the Mont 46, returned for 16 yards to the Mont 45, tackled by Cole Bergquist, Weber St penalty 15 yard illegal block on Terrell Cloud accepted.-3.61 EPA
WEB4th & 51 at WEB 37 — Cameron Higgins pass incomplete to Mike Phillips, broken up by Tyler Joyce.-3.43 EPA
WEB4th & 6 at MONT 27 — Conor Foley 44 yard field goal MISSED.-2.73 EPA
MONT3rd & 14 at WEB 49 — Cole Bergquist pass complete to Greg Coleman for 19 yards to the WebSt 30 for a 1ST down, tackled by Craig North and Ty Sparrow.+2.49 EPA
MONT3rd & 10 at WEB 43 — Cole Bergquist rush for 19 yards to the WebSt 24 for a 1ST down, tackled by Brighton Barkdull and Ty Sparrow.+2.47 EPA
MONT3rd & 5 at WEB 32 — Cole Bergquist pass complete to Eric Allen for 18 yards to the WebSt 14 for a 1ST down.+2.30 EPA
Most important plays
Largest win-probability swingsMONT3rd & Goal at WEB 1 — Greg Coleman rush for 1 yard for a TOUCHDOWN.-6.16 EPA
MONT1st & 10 at MONT 33 — Cole Bergquist sacked by Bryce Scanlon at the Mont 24 for a loss of 6 yards.-4.91 EPA
WEB2nd & 10 at WEB 34 — Cameron Higgins pass intercepted by Kyle Ryan at the WebSt 40, returned for 15 yards to the WebSt 25, tackled by Akamu Aki.-4.74 EPA
WEB3rd & 4 at MONT 10 — Adrian Conway pass complete to B.A. Harrell for 10 yards for a TOUCHDOWN.-4.14 EPA
MONT3rd & 5 at MONT 46 — Cole Bergquist pass intercepted by Steve Stutsman at the Mont 46, returned for 16 yards to the Mont 45, tackled by Cole Bergquist, Weber St penalty 15 yard illegal block on Terrell Cloud accepted.-3.61 EPA
WEB4th & 51 at WEB 37 — Cameron Higgins pass incomplete to Mike Phillips, broken up by Tyler Joyce.-3.43 EPA
WEB4th & 6 at MONT 27 — Conor Foley 44 yard field goal MISSED.-2.73 EPA
MONT3rd & 14 at WEB 49 — Cole Bergquist pass complete to Greg Coleman for 19 yards to the WebSt 30 for a 1ST down, tackled by Craig North and Ty Sparrow.+2.49 EPA
Scoring summary
8 scoring playsPASSWeber St pass complete for a touchdown.
XPWeber St Extra point GOOD.
FGWeber St 30 yard field goal GOOD.
FGMontana 47 yard field goal GOOD.
FGMontana 40 yard field goal GOOD.
FGMontana 29 yard field goal GOOD.
RUSHMontana rush for a touchdown.
FGMontana 24 yard field goal GOOD.