CFB · College
Cavaliers at Wolfpack

#15Cavaliers
UVA · Away
2429
Final

Wolfpack
NCST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 14 | 0 | 7 | 24 | |
| 7 | 13 | 3 | 6 | 29 |
Deserved win %
Net expected points added, all playsUVA 10%90% NCST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UVA | NCST |
|---|---|---|
| Success rate | 44.2% | 36.0% |
| Explosive play rate | 12.8% | 13.3% |
| Explosiveness | 0.35 | 0.57 |
| Points / opportunity | 2.83 | 2.44 |
| Avg. start (own) | 31.3 | 32.0 |
| Havoc rate | 1.3% | 2.3% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UVA | NCST |
|---|---|---|
| Overall | ||
| Plays | 86 | 75 |
| Yards | 434 | 461 |
| Yards / play | 5.0 | 6.1 |
| Total EPA | -9.4 | +6.2 |
| EPA / play | -0.11 | +0.08 |
| Success rate ⓘ | 44.2% | 36.0% |
| Explosiveness ⓘ | 0.35 | 0.57 |
| Explosive plays ⓘ | 11 | 10 |
| Early-down EPA / play | -0.12 | -0.01 |
| Late-down success rate | 42.9% | 50.0% |
| 3rd down | 7/19 (37%) | 7/17 (41%) |
| 4th down | 1/2 (50%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 56 | 48 |
| EPA / dropback | -0.17 | +0.06 |
| Success rate | 42.9% | 43.8% |
| Yards / dropback | 5.1 | 7.3 |
| Sack rate | 10.7% | 4.2% |
| Pass rate | 65.1% | 64.0% |
| Rushing | ||
| Rushes | 30 | 27 |
| EPA / rush | -0.00 | +0.12 |
| Success rate | 46.7% | 22.2% |
| Yards / rush | 4.9 | 4.1 |
| Line yards / rush ⓘ | 3.29 | 2.31 |
| Opportunity rate ⓘ | 53.3% | 33.3% |
| Stuff rate ⓘ | 26.7% | 22.2% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.58 | 1.84 |
| Success & explosiveness | ||
| Successful plays | 38 | 27 |
| Pass success rate | 42.9% | 43.8% |
| Rush success rate | 46.7% | 22.2% |
| Standard-down success ⓘ | 53.7% | 36.0% |
| Passing-down success ⓘ | 28.1% | 36.0% |
| Middle-8 success ⓘ | 81.8% | 60.0% |
| Middle-8 EPA / play | -0.31 | +0.33 |
| 3rd-down conversions | 9 | 6 |
| 3rd downs over expected ⓘ | +2.3 | -1.2 |
| Explosive play rate | 12.8% | 13.3% |
| Pass explosive rate | 12.5% | 16.7% |
| Rush explosive rate | 13.3% | 7.4% |
| EPA on explosive plays | +10.7 | +6.0 |
| EPA without explosive plays | -20.1 | +0.2 |
| Drives | ||
| Drives | 14 | 15 |
| Plays / drive | 6.2 | 5.2 |
| Yards / drive | 25.7 | 28.2 |
| Available yards ⓘ | 37.4% | 41.5% |
| Avg. start (own) ⓘ | 31.3 | 32.0 |
| Avg. start EP ⓘ | 0.74 | 0.83 |
| Drive success rate ⓘ | 44.2% | 36.0% |
| EPA / play | -0.21 | -0.07 |
| Points / drive | 1.21 | 1.47 |
| Scoring opportunities ⓘ | 6 | 9 |
| TD rate (opportunities) | 50.0% | 33.3% |
| Points / opportunity | 2.83 | 2.44 |
| Opportunity success | 62.0% | 42.4% |
| Opportunity EPA / play | -0.10 | +0.01 |
| Red-zone trips | 5 | 5 |
| Red-zone TD rate | 60.0% | 40.0% |
| Red-zone points / trip | 3.40 | 2.40 |
| Red-zone success | 65.2% | 50.0% |
| Red-zone EPA / play | -0.09 | +0.01 |
| Scripted-drive EPA / play ⓘ | -0.47 | -0.02 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | -0.18 | -0.08 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 78.6% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.3% | 2.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 3/3 (100%) |
| Punts (no · gross avg) | 7 · 41.9 | 6 · 38.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | 0.5 | 8.2 |
| Punt-return average allowed | 8.2 | 0.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.4 | 0.2 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.6 | -0.8 |
| Turnover luck (points) ⓘ | -7.8 | -3.9 |
| Penalties | 4-25 | 7-45 |
| Possession | 18:26 | 18:14 |
Big plays
Largest EPA swingsUVA1st & Goal at NCSU 5 — Mikell Simpson rush for 5 yards for a TOUCHDOWN.-6.25 EPA
UVA2nd & Goal at NCSU 7 — Jameel Sewell pass complete to Cary Koch for 7 yards for a TOUCHDOWN.-5.99 EPA
UVA4th & 19 at UVA 23 — Peter Lalich sacked by Willie Young at the Virg 16 for a loss of 7 yards.-4.88 EPA
UVA2nd & 8 at NCSU 13 — Jameel Sewell pass complete to Mikell Simpson for 13 yards for a TOUCHDOWN.-4.31 EPA
NCST1st & 10 at UVA 25 — Daniel Evans pass complete to Koyal George for 25 yards for a TOUCHDOWN.-4.00 EPA
NCST3rd & 1 at UVA 39 — Jamelle Eugene rush for 37 yards to the Virg 2 for a 1ST down.+3.74 EPA
NCST1st & 10 at UVA 30 — Daniel Evans pass complete to Donald Bowens for 30 yards for a TOUCHDOWN.-3.63 EPA
UVA3rd & 10 at NCSU 18 — Jameel Sewell pass intercepted by Jeremy Gray at the NCSt 6, returned for 21 yards to the NCSt 27.-3.44 EPA
UVA3rd & 11 at UVA 19 — Jameel Sewell pass intercepted by DaJuan Morgan at the Virg 38, returned for no gain to the Virg 38.-2.98 EPA
NCST2nd & 10 at NCSU 40 — Daniel Evans pass complete to Owen Spencer for 30 yards to the Virg 30 for a 1ST down.+2.56 EPA
Most important plays
Largest win-probability swingsUVA1st & Goal at NCSU 5 — Mikell Simpson rush for 5 yards for a TOUCHDOWN.-6.25 EPA
UVA2nd & Goal at NCSU 7 — Jameel Sewell pass complete to Cary Koch for 7 yards for a TOUCHDOWN.-5.99 EPA
UVA4th & 19 at UVA 23 — Peter Lalich sacked by Willie Young at the Virg 16 for a loss of 7 yards.-4.88 EPA
UVA2nd & 8 at NCSU 13 — Jameel Sewell pass complete to Mikell Simpson for 13 yards for a TOUCHDOWN.-4.31 EPA
NCST1st & 10 at UVA 25 — Daniel Evans pass complete to Koyal George for 25 yards for a TOUCHDOWN.-4.00 EPA
NCST3rd & 1 at UVA 39 — Jamelle Eugene rush for 37 yards to the Virg 2 for a 1ST down.+3.74 EPA
NCST1st & 10 at UVA 30 — Daniel Evans pass complete to Donald Bowens for 30 yards for a TOUCHDOWN.-3.63 EPA
UVA3rd & 10 at NCSU 18 — Jameel Sewell pass intercepted by Jeremy Gray at the NCSt 6, returned for 21 yards to the NCSt 27.-3.44 EPA
Scoring summary
15 scoring playsPASSNc State pass complete for a touchdown.
XPNc State Extra point GOOD.
FGVirginia 23 yard field goal GOOD.
FGNc State 30 yard field goal GOOD.
FGNc State 42 yard field goal GOOD.
XPVirginia Extra point GOOD.
PASSVirginia pass complete for a touchdown.
PASSNc State pass complete for a touchdown.
XPNc State Extra point GOOD.
PASSVirginia pass complete for a touchdown.
XPVirginia Extra point GOOD.
FGNc State 23 yard field goal GOOD.
RUSHVirginia rush for a touchdown.
XPVirginia Extra point GOOD.
PASSNc State pass complete for a touchdown.