CFB · College
Cornhuskers at Longhorns

Cornhuskers
NEB · Away
2528
Final

#19Longhorns
TEX · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 8 | 25 | |
| 3 | 0 | 6 | 19 | 28 |
Deserved win %
Net expected points added, all playsNEB 26%74% TEX
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NEB | TEX |
|---|---|---|
| Success rate | 37.3% | 43.0% |
| Explosive play rate | 12.0% | 13.9% |
| Explosiveness | 0.64 | 0.67 |
| Points / opportunity | 4.17 | 3.50 |
| Avg. start (own) | 27.7 | 27.1 |
| Havoc rate | 1.3% | 2.7% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NEB | TEX |
|---|---|---|
| Overall | ||
| Plays | 75 | 79 |
| Yards | 466 | 555 |
| Yards / play | 6.2 | 7.0 |
| Total EPA | +5.9 | +6.1 |
| EPA / play | +0.08 | +0.08 |
| Success rate ⓘ | 37.3% | 43.0% |
| Explosiveness ⓘ | 0.64 | 0.67 |
| Explosive plays ⓘ | 9 | 11 |
| Early-down EPA / play | -0.02 | +0.12 |
| Late-down success rate | 42.1% | 43.8% |
| 3rd down | 6/17 (35%) | 7/16 (44%) |
| 4th down | 2/2 (100%) | — |
| Passing | ||
| Dropbacks | 39 | 31 |
| EPA / dropback | -0.02 | +0.12 |
| Success rate | 46.2% | 32.3% |
| Yards / dropback | 8.1 | 5.8 |
| Sack rate | 2.6% | 6.5% |
| Pass rate | 52.0% | 39.2% |
| Rushing | ||
| Rushes | 36 | 48 |
| EPA / rush | +0.18 | +0.05 |
| Success rate | 27.8% | 50.0% |
| Yards / rush | 4.2 | 7.8 |
| Line yards / rush ⓘ | 2.79 | 3.38 |
| Opportunity rate ⓘ | 38.9% | 52.1% |
| Stuff rate ⓘ | 19.4% | 12.5% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 33.3% | 50.0% |
| Highlight yards / rush ⓘ | 1.37 | 4.41 |
| Success & explosiveness | ||
| Successful plays | 28 | 34 |
| Pass success rate | 46.2% | 32.3% |
| Rush success rate | 27.8% | 50.0% |
| Standard-down success ⓘ | 39.6% | 46.2% |
| Passing-down success ⓘ | 33.3% | 37.0% |
| Middle-8 success ⓘ | 46.2% | 28.6% |
| Middle-8 EPA / play | +0.09 | +0.01 |
| 3rd-down conversions | 5 | 6 |
| 3rd downs over expected ⓘ | -1.8 | -0.9 |
| Explosive play rate | 12.0% | 13.9% |
| Pass explosive rate | 17.9% | 9.7% |
| Rush explosive rate | 5.6% | 16.7% |
| EPA on explosive plays | +9.8 | +8.1 |
| EPA without explosive plays | -3.9 | -2.0 |
| Drives | ||
| Drives | 13 | 14 |
| Plays / drive | 5.8 | 5.9 |
| Yards / drive | 32.6 | 40.2 |
| Available yards ⓘ | 41.3% | 54.4% |
| Avg. start (own) ⓘ | 27.7 | 27.1 |
| Avg. start EP ⓘ | 0.57 | 0.47 |
| Drive success rate ⓘ | 37.3% | 43.0% |
| EPA / play | -0.04 | +0.04 |
| Points / drive | 1.92 | 2.00 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 50.0% | 37.5% |
| Points / opportunity | 4.17 | 3.50 |
| Opportunity success | 41.5% | 45.1% |
| Opportunity EPA / play | -0.07 | +0.09 |
| Red-zone trips | 4 | 5 |
| Red-zone TD rate | 75.0% | 60.0% |
| Red-zone points / trip | 6.25 | 3.80 |
| Red-zone success | 43.8% | 50.0% |
| Red-zone EPA / play | +0.01 | -0.08 |
| Scripted-drive EPA / play ⓘ | +0.12 | +0.09 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | -0.07 | +0.04 |
| Defense | ||
| Stop rate ⓘ | 57.1% | 69.2% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.3% | 2.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 3/4 (75%) |
| Punts (no · gross avg) | 8 · 42.6 | 4 · 42.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | 0.0 | 0.9 |
| Punt-return average allowed | 0.9 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (2) | 0 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -2.0 | -0.8 |
| Turnover luck (points) ⓘ | -10.0 | -3.9 |
| Penalties | 9-59 | 3-25 |
| Possession | 18:28 | 18:12 |
Big plays
Largest EPA swingsNEB2nd & 3 at TEX 4 — Joe Ganz pass complete to Maurice Purify for 4 yards for a TOUCHDOWN.-6.11 EPA
NEB2nd & 10 at TEX 29 — Sam Keller sacked by Frank Okam at the Texas 43 for a loss of 6 yards.-4.60 EPA
NEB2nd & 6 at NEB 24 — Sam Keller pass complete to Frantz Hardy for 56 yards to the Texas 20 for a 1ST down.+4.20 EPA
TEX1st & 10 at TEX 41 — Colt McCoy pass intercepted by Zach Potter at the Texas 41, returned for no gain to the Texas 41.-4.02 EPA
TEX1st & 10 at NEB 25 — Jamaal Charles rush for 25 yards for a TOUCHDOWN.-4.00 EPA
NEB4th & 10 at TEX 24 — Joe Ganz pass complete to Maurice Purify for 13 yards to the Texas 11 for a 1ST down.+3.41 EPA
NEB2nd & 15 at TEX 25 — Sam Keller pass complete to Nate Swift for 25 yards for a TOUCHDOWN.-3.10 EPA
TEX4th & 7 at NEB 17 — Ryan Bailey 34 yard field goal MISSED.-2.88 EPA
NEB3rd & 1 at NEB 47 — Marlon Lucky rush for 33 yards to the Texas 20 for a 1ST down.+2.75 EPA
TEX3rd & 3 at NEB 40 — Jamaal Charles rush for 40 yards for a TOUCHDOWN.-2.58 EPA
Most important plays
Largest win-probability swingsNEB2nd & 3 at TEX 4 — Joe Ganz pass complete to Maurice Purify for 4 yards for a TOUCHDOWN.-6.11 EPA
NEB2nd & 10 at TEX 29 — Sam Keller sacked by Frank Okam at the Texas 43 for a loss of 6 yards.-4.60 EPA
NEB2nd & 6 at NEB 24 — Sam Keller pass complete to Frantz Hardy for 56 yards to the Texas 20 for a 1ST down.+4.20 EPA
TEX1st & 10 at TEX 41 — Colt McCoy pass intercepted by Zach Potter at the Texas 41, returned for no gain to the Texas 41.-4.02 EPA
TEX1st & 10 at NEB 25 — Jamaal Charles rush for 25 yards for a TOUCHDOWN.-4.00 EPA
NEB4th & 10 at TEX 24 — Joe Ganz pass complete to Maurice Purify for 13 yards to the Texas 11 for a 1ST down.+3.41 EPA
NEB2nd & 15 at TEX 25 — Sam Keller pass complete to Nate Swift for 25 yards for a TOUCHDOWN.-3.10 EPA
TEX4th & 7 at NEB 17 — Ryan Bailey 34 yard field goal MISSED.-2.88 EPA
Scoring summary
14 scoring playsFGTexas 38 yard field goal GOOD.
FGNebraska 31 yard field goal GOOD.
PASSNebraska pass complete for a touchdown.
XPNebraska Extra point GOOD.
PASSNebraska pass complete for a touchdown.
XPNebraska Extra point GOOD.
FGTexas 47 yard field goal GOOD.
FGTexas 49 yard field goal GOOD.
RUSHTexas rush for a touchdown.
RUSHTexas rush for a touchdown.
RUSHTexas rush for a touchdown.
XPTexas Extra point GOOD.
XPNebraska2-point conversion pass GOOD.
PASSNebraska pass complete for a touchdown.