CFB · College
Bulldogs at Aggies

Bulldogs
LT · Away
3121
Final

Aggies
USU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 0 | 14 | 7 | 31 | |
| 0 | 7 | 0 | 14 | 21 |
Deserved win %
Net expected points added, all playsLT 88%12% USU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | LT | USU |
|---|---|---|
| Success rate | 55.6% | 41.0% |
| Explosive play rate | 17.3% | 8.2% |
| Explosiveness | 0.31 | 0.13 |
| Points / opportunity | 2.33 | 4.20 |
| Avg. start (own) | 32.7 | 28.8 |
| Havoc rate | 1.6% | 1.2% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | LT | USU |
|---|---|---|
| Overall | ||
| Plays | 81 | 61 |
| Yards | 528 | 326 |
| Yards / play | 6.5 | 5.3 |
| Total EPA | -0.4 | -3.5 |
| EPA / play | -0.01 | -0.06 |
| Success rate ⓘ | 55.6% | 41.0% |
| Explosiveness ⓘ | 0.31 | 0.13 |
| Explosive plays ⓘ | 14 | 5 |
| Early-down EPA / play | +0.08 | -0.17 |
| Late-down success rate | 38.5% | 43.8% |
| 3rd down | 5/12 (42%) | 5/14 (36%) |
| 4th down | 0/1 (0%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 29 | 26 |
| EPA / dropback | +0.52 | -0.03 |
| Success rate | 55.2% | 42.3% |
| Yards / dropback | 7.9 | 8.5 |
| Sack rate | 3.4% | 0.0% |
| Pass rate | 35.8% | 42.6% |
| Rushing | ||
| Rushes | 52 | 35 |
| EPA / rush | -0.30 | -0.08 |
| Success rate | 55.8% | 40.0% |
| Yards / rush | 5.7 | 3.0 |
| Line yards / rush ⓘ | 3.11 | 2.54 |
| Opportunity rate ⓘ | 51.9% | 37.1% |
| Stuff rate ⓘ | 19.2% | 20.0% |
| Power-run attempts ⓘ | 5 | 4 |
| Power-run conversion | 60.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.62 | 0.49 |
| Success & explosiveness | ||
| Successful plays | 45 | 25 |
| Pass success rate | 55.2% | 42.3% |
| Rush success rate | 55.8% | 40.0% |
| Standard-down success ⓘ | 58.5% | 48.9% |
| Passing-down success ⓘ | 43.8% | 18.8% |
| Middle-8 success ⓘ | 84.6% | 0.0% |
| Middle-8 EPA / play | +0.25 | -0.22 |
| 3rd-down conversions | 5 | 5 |
| 3rd downs over expected ⓘ | -0.7 | -1.2 |
| Explosive play rate | 17.3% | 8.2% |
| Pass explosive rate | 17.2% | 15.4% |
| Rush explosive rate | 17.3% | 2.9% |
| EPA on explosive plays | +9.9 | -0.8 |
| EPA without explosive plays | -10.3 | -2.7 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 7.0 | 5.3 |
| Yards / drive | 42.8 | 29.4 |
| Available yards ⓘ | 63.5% | 41.3% |
| Avg. start (own) ⓘ | 32.7 | 28.8 |
| Avg. start EP ⓘ | 0.86 | 0.56 |
| Drive success rate ⓘ | 55.6% | 41.0% |
| EPA / play | -0.04 | -0.24 |
| Points / drive | 1.75 | 1.75 |
| Scoring opportunities ⓘ | 9 | 5 |
| TD rate (opportunities) | 44.4% | 60.0% |
| Points / opportunity | 2.33 | 4.20 |
| Opportunity success | 64.1% | 52.8% |
| Opportunity EPA / play | -0.03 | -0.21 |
| Red-zone trips | 6 | 4 |
| Red-zone TD rate | 66.7% | 75.0% |
| Red-zone points / trip | 3.50 | 5.25 |
| Red-zone success | 67.9% | 64.3% |
| Red-zone EPA / play | -0.04 | -0.21 |
| Scripted-drive EPA / play ⓘ | +0.15 | -0.32 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.08 | -0.22 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 75.0% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.6% | 1.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/3 (67%) | 0/2 (0%) |
| Punts (no · gross avg) | 3 · 48.3 | 5 · 41.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | 10.0 | 6.5 |
| Punt-return average allowed | 6.5 | 10.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -0.8 | -0.8 |
| Turnover luck (points) ⓘ | -3.9 | -3.9 |
| Penalties | 8-81 | 5-37 |
| Possession | 19:55 | 16:22 |
Big plays
Largest EPA swingsUSU1st & Goal at LT 2 — Curtis Marsh rush for 2 yards for a TOUCHDOWN.-6.59 EPA
LT2nd & Goal at USU 3 — Patrick Jackson rush for 3 yards for a TOUCHDOWN.-6.41 EPA
LT1st & Goal at USU 9 — Patrick Jackson rush for 9 yards for a TOUCHDOWN.-5.85 EPA
USU4th & 4 at LT 17 — Peter Caldwell 34 yard field goal BLOCKED.-5.58 EPA
USU2nd & 2 at LT 19 — Jase McCormick pass complete to Kevin Robinson for 19 yards for a TOUCHDOWN.-4.84 EPA
LT2nd & 6 at USU 14 — Daniel Porter rush for 14 yards for a TOUCHDOWN.-4.65 EPA
LT4th & 1 at USU 4 — Patrick Jackson rush for a loss of 2 yards to the UthSt 6, tackled by Kyle Gallagher and Kejon Murphy.-4.41 EPA
LT2nd & 10 at USU 31 — Daniel Porter rush for 31 yards for a TOUCHDOWN.-3.01 EPA
LT4th & 5 at USU 28 — Danny Horwedel 45 yard field goal MISSED.-2.75 EPA
LT3rd & 6 at USU 20 — Utah St penalty 15 yard pass interference accepted, no play.+2.54 EPA
Most important plays
Largest win-probability swingsUSU1st & Goal at LT 2 — Curtis Marsh rush for 2 yards for a TOUCHDOWN.-6.59 EPA
LT2nd & Goal at USU 3 — Patrick Jackson rush for 3 yards for a TOUCHDOWN.-6.41 EPA
LT1st & Goal at USU 9 — Patrick Jackson rush for 9 yards for a TOUCHDOWN.-5.85 EPA
USU4th & 4 at LT 17 — Peter Caldwell 34 yard field goal BLOCKED.-5.58 EPA
USU2nd & 2 at LT 19 — Jase McCormick pass complete to Kevin Robinson for 19 yards for a TOUCHDOWN.-4.84 EPA
LT2nd & 6 at USU 14 — Daniel Porter rush for 14 yards for a TOUCHDOWN.-4.65 EPA
LT4th & 1 at USU 4 — Patrick Jackson rush for a loss of 2 yards to the UthSt 6, tackled by Kyle Gallagher and Kejon Murphy.-4.41 EPA
LT2nd & 10 at USU 31 — Daniel Porter rush for 31 yards for a TOUCHDOWN.-3.01 EPA
Scoring summary
15 scoring playsFGLouisiana Tech 47 yard field goal GOOD.
RUSHLouisiana Tech rush for a touchdown.
XPLouisiana Tech Extra point GOOD.
PASSUtah St pass complete for a touchdown.
XPUtah St Extra point GOOD.
RUSHLouisiana Tech rush for a touchdown.
XPLouisiana Tech Extra point GOOD.
RUSHLouisiana Tech rush for a touchdown.
XPLouisiana Tech Extra point GOOD.
RUSHUtah St rush for a touchdown.
XPUtah St Extra point GOOD.
RUSHLouisiana Tech rush for a touchdown.
XPLouisiana Tech Extra point GOOD.
PASSUtah St pass complete for a touchdown.
XPUtah St Extra point GOOD.