CFB · College
Rebels at Bulldogs

Rebels
MISS · Away
1417
Final

Bulldogs
MSST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 0 | 14 | |
| 0 | 0 | 0 | 17 | 17 |
Deserved win %
Net expected points added, all playsMISS 57%43% MSST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MISS | MSST |
|---|---|---|
| Success rate | 35.0% | 32.8% |
| Explosive play rate | 10.0% | 9.8% |
| Explosiveness | 0.57 | 0.66 |
| Points / opportunity | 4.67 | 1.83 |
| Avg. start (own) | 30.7 | 32.7 |
| Havoc rate | 3.3% | 2.5% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MISS | MSST |
|---|---|---|
| Overall | ||
| Plays | 80 | 61 |
| Yards | 323 | 316 |
| Yards / play | 4.0 | 5.2 |
| Total EPA | -8.5 | -9.8 |
| EPA / play | -0.11 | -0.16 |
| Success rate ⓘ | 35.0% | 32.8% |
| Explosiveness ⓘ | 0.57 | 0.66 |
| Explosive plays ⓘ | 8 | 6 |
| Early-down EPA / play | +0.01 | +0.02 |
| Late-down success rate | 35.0% | 13.3% |
| 3rd down | 6/18 (33%) | 2/13 (15%) |
| 4th down | 0/2 (0%) | 0/2 (0%) |
| Passing | ||
| Dropbacks | 31 | 38 |
| EPA / dropback | -0.12 | -0.16 |
| Success rate | 29.0% | 31.6% |
| Yards / dropback | 3.7 | 5.8 |
| Sack rate | 3.2% | 5.3% |
| Pass rate | 38.8% | 62.3% |
| Rushing | ||
| Rushes | 49 | 23 |
| EPA / rush | -0.10 | -0.16 |
| Success rate | 38.8% | 34.8% |
| Yards / rush | 4.2 | 4.2 |
| Line yards / rush ⓘ | 2.79 | 2.71 |
| Opportunity rate ⓘ | 40.8% | 34.8% |
| Stuff rate ⓘ | 24.5% | 26.1% |
| Power-run attempts ⓘ | 3 | 3 |
| Power-run conversion | 33.3% | 0.0% |
| Highlight yards / rush ⓘ | 1.46 | 1.46 |
| Success & explosiveness | ||
| Successful plays | 28 | 20 |
| Pass success rate | 29.0% | 31.6% |
| Rush success rate | 38.8% | 34.8% |
| Standard-down success ⓘ | 36.0% | 35.1% |
| Passing-down success ⓘ | 33.3% | 29.2% |
| Middle-8 success ⓘ | 57.1% | 20.0% |
| Middle-8 EPA / play | +0.31 | +0.07 |
| 3rd-down conversions | 6 | 3 |
| 3rd downs over expected ⓘ | -0.8 | -2.1 |
| Explosive play rate | 10.0% | 9.8% |
| Pass explosive rate | 3.2% | 13.2% |
| Rush explosive rate | 14.3% | 4.3% |
| EPA on explosive plays | +2.6 | +6.1 |
| EPA without explosive plays | -11.1 | -15.8 |
| Drives | ||
| Drives | 16 | 15 |
| Plays / drive | 5.1 | 4.2 |
| Yards / drive | 19.7 | 20.0 |
| Available yards ⓘ | 28.4% | 29.7% |
| Avg. start (own) ⓘ | 30.7 | 32.7 |
| Avg. start EP ⓘ | 0.71 | 0.86 |
| Drive success rate ⓘ | 35.0% | 32.8% |
| EPA / play | -0.24 | -0.34 |
| Points / drive | 0.88 | 0.73 |
| Scoring opportunities ⓘ | 3 | 6 |
| TD rate (opportunities) | 66.7% | 33.3% |
| Points / opportunity | 4.67 | 1.83 |
| Opportunity success | 52.8% | 50.0% |
| Opportunity EPA / play | -0.10 | -0.28 |
| Red-zone trips | 3 | 3 |
| Red-zone TD rate | 66.7% | 66.7% |
| Red-zone points / trip | 4.67 | 2.67 |
| Red-zone success | 52.8% | 69.2% |
| Red-zone EPA / play | -0.10 | -0.44 |
| Scripted-drive EPA / play ⓘ | -0.06 | -0.37 |
| Scripted points / drive | 7.00 | 0.00 |
| Unscripted EPA / play | -0.32 | -0.34 |
| Defense | ||
| Stop rate ⓘ | 80.0% | 87.5% |
| Havoc plays created | 2 | 2 |
| Havoc rate ⓘ | 3.3% | 2.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | 1/1 (100%) |
| Punts (no · gross avg) | 7 · 36.6 | 8 · 41.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | 3.0 | 21.0 |
| Punt-return average allowed | 21.0 | 3.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -1.8 | -1.8 |
| Turnover luck (points) ⓘ | -8.9 | -8.9 |
| Penalties | 5-27 | 8-65 |
| Possession | 22:06 | 14:05 |
Big plays
Largest EPA swingsMSST2nd & Goal at MISS 4 — Wesley Carroll pass complete to Anthony Dixon for 4 yards for a TOUCHDOWN.-6.30 EPA
MSST1st & 10 at MISS 12 — Wesley Carroll pass intercepted by Ashlee Palmer at the Miss 10, returned for 28 yards to the Miss 38, tackled by Lance Long.-6.29 EPA
MISS1st & 10 at MSST 14 — BenJarvus Green-Ellis rush for 14 yards for a TOUCHDOWN.-4.98 EPA
MSST3rd & 2 at MISS 44 — Anthony Dixon rush for a loss of 2 yards, fumbled at the Miss 46, recovered by Greg Hardy at the Miss 46.-4.05 EPA
MISS2nd & 10 at MISS 45 — Brent Schaeffer rush for a loss of 4 yards, fumbled at the Miss 41, recovered by Avery Hannibal at the Miss 41.-4.04 EPA
MISS4th & 1 at MISS 49 — BenJarvus Green-Ellis rush for a loss of 3 yards to the Miss 46, tackled by Jasper O'Quinn and Keith Fitzhugh.-3.95 EPA
MSST4th & 1 at MISS 32 — Anthony Dixon rush for no gain to the Miss 32, tackled by Tony Fein.-3.89 EPA
MSST2nd & 10 at MSST 13 — Mike Henig pass complete to Anthony Dixon for 53 yards to the Miss 34 for a 1ST down, tackled by Johnny Brown.+3.60 EPA
MISS4th & 3 at 50 — Andy Hartmann rush for no gain to the 50 yard line, tackled by Avery Hannibal.-3.47 EPA
MISS3rd & 11 at MSST 13 — Brent Schaeffer pass complete to Shay Hodge for 13 yards for a TOUCHDOWN.-3.27 EPA
Most important plays
Largest win-probability swingsMSST2nd & Goal at MISS 4 — Wesley Carroll pass complete to Anthony Dixon for 4 yards for a TOUCHDOWN.-6.30 EPA
MSST1st & 10 at MISS 12 — Wesley Carroll pass intercepted by Ashlee Palmer at the Miss 10, returned for 28 yards to the Miss 38, tackled by Lance Long.-6.29 EPA
MISS1st & 10 at MSST 14 — BenJarvus Green-Ellis rush for 14 yards for a TOUCHDOWN.-4.98 EPA
MSST3rd & 2 at MISS 44 — Anthony Dixon rush for a loss of 2 yards, fumbled at the Miss 46, recovered by Greg Hardy at the Miss 46.-4.05 EPA
MISS2nd & 10 at MISS 45 — Brent Schaeffer rush for a loss of 4 yards, fumbled at the Miss 41, recovered by Avery Hannibal at the Miss 41.-4.04 EPA
MISS4th & 1 at MISS 49 — BenJarvus Green-Ellis rush for a loss of 3 yards to the Miss 46, tackled by Jasper O'Quinn and Keith Fitzhugh.-3.95 EPA
MSST4th & 1 at MISS 32 — Anthony Dixon rush for no gain to the Miss 32, tackled by Tony Fein.-3.89 EPA
MSST2nd & 10 at MSST 13 — Mike Henig pass complete to Anthony Dixon for 53 yards to the Miss 34 for a 1ST down, tackled by Johnny Brown.+3.60 EPA
Scoring summary
9 scoring playsRUSHOle Miss rush for a touchdown.
XPOle Miss Extra point GOOD.
PASSOle Miss pass complete for a touchdown.
XPOle Miss Extra point GOOD.
PASSMississippi St pass complete for a touchdown.
XPMississippi St Extra point GOOD.
PUNTMississippi St punt return for a touchdown.
XPMississippi St Extra point GOOD.
FGMississippi St 48 yard field goal GOOD.