CFB · College
Tigers at Gamecocks

#22Tigers
CLEM · Away
2321
Final

Gamecocks
SC · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 7 | 3 | 3 | 23 | |
| 7 | 0 | 7 | 7 | 21 |
Deserved win %
Net expected points added, all playsCLEM 80%20% SC
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CLEM | SC |
|---|---|---|
| Success rate | 43.5% | 44.2% |
| Explosive play rate | 10.6% | 19.2% |
| Explosiveness | 0.72 | 0.22 |
| Points / opportunity | 2.00 | 5.25 |
| Avg. start (own) | 30.5 | 22.9 |
| Havoc rate | 5.8% | 1.2% |
| Turnovers | 1 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CLEM | SC |
|---|---|---|
| Overall | ||
| Plays | 85 | 52 |
| Yards | 491 | 368 |
| Yards / play | 5.8 | 7.1 |
| Total EPA | +8.4 | -2.4 |
| EPA / play | +0.10 | -0.05 |
| Success rate ⓘ | 43.5% | 44.2% |
| Explosiveness ⓘ | 0.72 | 0.22 |
| Explosive plays ⓘ | 9 | 10 |
| Early-down EPA / play | +0.05 | -0.05 |
| Late-down success rate | 43.8% | 37.5% |
| 3rd down | 6/15 (40%) | 3/8 (38%) |
| 4th down | 1/1 (100%) | — |
| Passing | ||
| Dropbacks | 42 | 31 |
| EPA / dropback | -0.07 | -0.20 |
| Success rate | 40.5% | 48.4% |
| Yards / dropback | 6.2 | 9.3 |
| Sack rate | 4.8% | 0.0% |
| Pass rate | 49.4% | 59.6% |
| Rushing | ||
| Rushes | 43 | 21 |
| EPA / rush | +0.26 | +0.18 |
| Success rate | 46.5% | 38.1% |
| Yards / rush | 5.3 | 3.8 |
| Line yards / rush ⓘ | 3.31 | 2.60 |
| Opportunity rate ⓘ | 53.5% | 42.9% |
| Stuff rate ⓘ | 18.6% | 14.3% |
| Power-run attempts ⓘ | 1 | 0 |
| Power-run conversion | 100.0% | — |
| Highlight yards / rush ⓘ | 2.04 | 1.20 |
| Success & explosiveness | ||
| Successful plays | 37 | 23 |
| Pass success rate | 40.5% | 48.4% |
| Rush success rate | 46.5% | 38.1% |
| Standard-down success ⓘ | 48.3% | 45.7% |
| Passing-down success ⓘ | 33.3% | 41.2% |
| Middle-8 success ⓘ | 38.9% | 0.0% |
| Middle-8 EPA / play | +0.27 | -0.13 |
| 3rd-down conversions | 6 | 2 |
| 3rd downs over expected ⓘ | -0.2 | -1.2 |
| Explosive play rate | 10.6% | 19.2% |
| Pass explosive rate | 9.5% | 25.8% |
| Rush explosive rate | 11.6% | 9.5% |
| EPA on explosive plays | +5.3 | +9.3 |
| EPA without explosive plays | +3.1 | -11.7 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 7.8 | 4.4 |
| Yards / drive | 36.8 | 29.9 |
| Available yards ⓘ | 53.0% | 37.4% |
| Avg. start (own) ⓘ | 30.5 | 22.9 |
| Avg. start EP ⓘ | 0.79 | 0.21 |
| Drive success rate ⓘ | 43.5% | 44.2% |
| EPA / play | -0.04 | -0.22 |
| Points / drive | 1.42 | 1.75 |
| Scoring opportunities ⓘ | 8 | 4 |
| TD rate (opportunities) | 12.5% | 75.0% |
| Points / opportunity | 2.00 | 5.25 |
| Opportunity success | 46.4% | 58.3% |
| Opportunity EPA / play | -0.02 | -0.13 |
| Red-zone trips | 5 | 3 |
| Red-zone TD rate | 20.0% | 100.0% |
| Red-zone points / trip | 2.60 | 7.00 |
| Red-zone success | 48.9% | 57.9% |
| Red-zone EPA / play | -0.01 | -0.11 |
| Scripted-drive EPA / play ⓘ | +0.13 | -1.46 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.07 | -0.12 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 58.3% |
| Havoc plays created | 3 | 1 |
| Havoc rate ⓘ | 5.8% | 1.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/5 (60%) | — |
| Punts (no · gross avg) | 4 · 38.5 | 3 · 39.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | 6.2 | 7.0 |
| Punt-return average allowed | 7.0 | 6.2 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 1 | 3 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.2 | 0.4 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -0.8 | -2.6 |
| Turnover luck (points) ⓘ | -3.9 | -12.8 |
| Penalties | 6-45 | 4-41 |
| Possession | 23:17 | 13:23 |
Big plays
Largest EPA swingsCLEM2nd & Goal at SC 2 — Cullen Harper pass intercepted by Emanuel Cook at the SCaro 0, returned for 34 yards to the SCaro 34.-7.40 EPA
CLEM2nd & Goal at SC 4 — Cullen Harper pass complete to Nelson Faerber for 4 yards for a TOUCHDOWN.-6.30 EPA
SC2nd & Goal at CLEM 4 — Blake Mitchell pass complete to Dion Lecorn for 4 yards for a TOUCHDOWN.-6.30 EPA
SC4th & 7 at SC 31 — Ryan Succop punt blocked for no gain.-4.70 EPA
CLEM4th & 1 at SC 18 — Mark Buchholz 35 yard field goal MISSED.-4.28 EPA
SC2nd & 14 at SC 32 — Blake Mitchell pass intercepted by Dorell Scott at the SCaro 33, returned for 1 yard to the SCaro 32.-4.05 EPA
SC2nd & 10 at CLEM 42 — Blake Mitchell pass complete to Kenny McKinley for 35 yards to the Clem 7 for a 1ST down out-of-bounds.+3.60 EPA
SC2nd & 19 at SC 40 — Blake Mitchell pass complete to Cory Boyd for 39 yards to the Clem 21 for a 1ST down out-of-bounds.+3.40 EPA
SC2nd & 10 at CLEM 39 — Blake Mitchell pass complete to Dion Lecorn for 9 yards, fumbled at the Clem 33, forced by Phillip Merling, recovered by Brandon Speweik at the Clem 33, tackled by Phillip Merling.-3.26 EPA
SC3rd & 8 at CLEM 19 — Blake Mitchell pass complete to Kenny McKinley for 19 yards for a TOUCHDOWN.-2.93 EPA
Most important plays
Largest win-probability swingsCLEM2nd & Goal at SC 2 — Cullen Harper pass intercepted by Emanuel Cook at the SCaro 0, returned for 34 yards to the SCaro 34.-7.40 EPA
CLEM2nd & Goal at SC 4 — Cullen Harper pass complete to Nelson Faerber for 4 yards for a TOUCHDOWN.-6.30 EPA
SC2nd & Goal at CLEM 4 — Blake Mitchell pass complete to Dion Lecorn for 4 yards for a TOUCHDOWN.-6.30 EPA
SC4th & 7 at SC 31 — Ryan Succop punt blocked for no gain.-4.70 EPA
CLEM4th & 1 at SC 18 — Mark Buchholz 35 yard field goal MISSED.-4.28 EPA
SC2nd & 14 at SC 32 — Blake Mitchell pass intercepted by Dorell Scott at the SCaro 33, returned for 1 yard to the SCaro 32.-4.05 EPA
SC2nd & 10 at CLEM 42 — Blake Mitchell pass complete to Kenny McKinley for 35 yards to the Clem 7 for a 1ST down out-of-bounds.+3.60 EPA
SC2nd & 19 at SC 40 — Blake Mitchell pass complete to Cory Boyd for 39 yards to the Clem 21 for a 1ST down out-of-bounds.+3.40 EPA
Scoring summary
14 scoring playsFGClemson 48 yard field goal GOOD.
PUNTClemson punt return for a touchdown.
XPClemson Extra point GOOD.
PASSSouth Carolina pass complete for a touchdown.
XPSouth Carolina Extra point GOOD.
PASSClemson pass complete for a touchdown.
XPClemson Extra point GOOD.
PASSSouth Carolina pass complete for a touchdown.
XPSouth Carolina Extra point GOOD.
FGClemson 28 yard field goal GOOD.
PASSSouth Carolina pass complete for a touchdown.
XPSouth Carolina Extra point GOOD.
FGClemson 35 yard field goal GOOD.
EPEnd of 4th Quarter