CFB · College
Lions at Paladins

Lions
MAR · Away
1462
Final

Paladins
FUR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 7 | 14 | |
| 7 | 31 | 14 | 10 | 62 |
Deserved win %
Net expected points added, all playsMAR 15%85% FUR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MAR | FUR |
|---|---|---|
| Success rate | 28.8% | 56.1% |
| Explosive play rate | 7.7% | 9.8% |
| Explosiveness | 0.17 | -0.16 |
| Points / opportunity | 4.67 | 6.20 |
| Avg. start (own) | 33.5 | 41.2 |
| Havoc rate | 1.2% | 1.9% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelMARTyrea Allen+3.2 EPA1 car, 41 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | MAR | FUR |
|---|---|---|
| Overall | ||
| Plays | 52 | 82 |
| Yards | 213 | 491 |
| Yards / play | 4.1 | 6.0 |
| Total EPA | -20.6 | -19.1 |
| EPA / play | -0.40 | -0.23 |
| Success rate ⓘ | 28.8% | 56.1% |
| Explosiveness ⓘ | 0.17 | -0.16 |
| Explosive plays ⓘ | 4 | 8 |
| Early-down EPA / play | -0.10 | -0.05 |
| Late-down success rate | 33.3% | 60.0% |
| 3rd down | — | 8/13 (62%) |
| 4th down | — | 1/1 (100%) |
| Passing | ||
| Dropbacks | 24 | 35 |
| EPA / dropback | -0.56 | +0.09 |
| Success rate | 25.0% | 57.1% |
| Yards / dropback | 3.7 | 7.5 |
| Sack rate | 16.7% | 0.0% |
| Pass rate | 46.2% | 42.7% |
| Rushing | ||
| Rushes | 28 | 47 |
| EPA / rush | -0.25 | -0.47 |
| Success rate | 32.1% | 55.3% |
| Yards / rush | 4.4 | 4.9 |
| Line yards / rush ⓘ | 2.13 | 3.21 |
| Opportunity rate ⓘ | 42.9% | 51.1% |
| Stuff rate ⓘ | 21.4% | 17.0% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 50.0% | 50.0% |
| Highlight yards / rush ⓘ | 2.30 | 1.68 |
| Success & explosiveness | ||
| Successful plays | 15 | 46 |
| Pass success rate | 25.0% | 57.1% |
| Rush success rate | 32.1% | 55.3% |
| Standard-down success ⓘ | 36.4% | 56.9% |
| Passing-down success ⓘ | 15.8% | 52.9% |
| Middle-8 success ⓘ | 36.4% | 70.0% |
| Middle-8 EPA / play | -0.46 | -0.97 |
| 3rd-down conversions | 3 | 5 |
| 3rd downs over expected ⓘ | -2.2 | -2.4 |
| Explosive play rate | 7.7% | 9.8% |
| Pass explosive rate | 4.2% | 11.4% |
| Rush explosive rate | 10.7% | 8.5% |
| EPA on explosive plays | +8.5 | +13.2 |
| EPA without explosive plays | -29.1 | -32.3 |
| Drives | ||
| Drives | 13 | 15 |
| Plays / drive | 4.0 | 5.5 |
| Yards / drive | 14.4 | 33.4 |
| Available yards ⓘ | 21.6% | 56.8% |
| Avg. start (own) ⓘ | 33.5 | 41.2 |
| Avg. start EP ⓘ | 0.89 | 1.50 |
| Drive success rate ⓘ | 28.8% | 56.1% |
| EPA / play | -0.62 | -0.27 |
| Points / drive | 1.08 | 4.13 |
| Scoring opportunities ⓘ | 3 | 10 |
| TD rate (opportunities) | 66.7% | 80.0% |
| Points / opportunity | 4.67 | 6.20 |
| Opportunity success | 50.0% | 64.2% |
| Opportunity EPA / play | -0.31 | -0.24 |
| Red-zone trips | 2 | 9 |
| Red-zone TD rate | 100.0% | 88.9% |
| Red-zone points / trip | 7.00 | 6.56 |
| Red-zone success | 62.5% | 65.2% |
| Red-zone EPA / play | -0.15 | -0.23 |
| Scripted-drive EPA / play ⓘ | -0.18 | -0.21 |
| Scripted points / drive | 3.50 | 7.00 |
| Unscripted EPA / play | -0.72 | -0.27 |
| Defense | ||
| Stop rate ⓘ | 33.3% | 84.6% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.2% | 1.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/2 (100%) |
| Punts (no · gross avg) | — | 2 · 37.0 |
| Punt touchback rate | — | 0.0% |
| Kick-return average | — | 16.0 |
| Kick-return average allowed | 16.0 | — |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | 0.0 | -1.8 |
| Turnover luck (points) ⓘ | 0.0 | -8.9 |
| Penalties | — | 2-20 |
| Possession | — | 21:17 |
Big plays
Largest EPA swingsMAR3rd & 12 at MHU 32 — Luis Cruz pass complete to Frankie Waters, fumbled, forced by Masharn Austin, recovered by Furm Brandon Williams at the MARHL 38, Brandon Williams for 36 yards, to the MARHL 2.-6.82 EPA
FUR2nd & Goal at MHU 1 — Brantley Kendall rush for 1 yard for a TOUCHDOWN.-6.63 EPA
FUR2nd & Goal at MHU 1 — Mike Brown rush for 1 yard for a TOUCHDOWN.-6.63 EPA
FUR3rd & Goal at MHU 1 — Brantley Kendall rush for 1 yard for a TOUCHDOWN.-6.16 EPA
FUR2nd & 2 at MHU 7 — Jordan Sorrells rush for 7 yards for a TOUCHDOWN.-5.99 EPA
FUR3rd & Goal at MHU 4 — Tersoo Uhaa rush for 4 yards for a TOUCHDOWN.-5.85 EPA
FUR2nd & 7 at MHU 8 — Jordan Sorrells pass complete to Sederrick Cunningham for 8 yards for a TOUCHDOWN.-5.18 EPA
MAR4th & Goal at FUR 8 — Luis Cruz rush for 8 yards for a TOUCHDOWN.-5.00 EPA
MAR1st & 10 at MHU 35 — Luis Cruz sacked by Shaun van Rensburg for a loss of 9 yards, fumbled, recovered by Furm Daniel Leagans at the MARHL 26.-4.85 EPA
MAR3rd & 4 at FUR 6 — George Stripling rush for 6 yards for a TOUCHDOWN.-4.43 EPA
Most important plays
Largest win-probability swingsMAR3rd & 12 at MHU 32 — Luis Cruz pass complete to Frankie Waters, fumbled, forced by Masharn Austin, recovered by Furm Brandon Williams at the MARHL 38, Brandon Williams for 36 yards, to the MARHL 2.-6.82 EPA
FUR2nd & Goal at MHU 1 — Brantley Kendall rush for 1 yard for a TOUCHDOWN.-6.63 EPA
FUR2nd & Goal at MHU 1 — Mike Brown rush for 1 yard for a TOUCHDOWN.-6.63 EPA
FUR3rd & Goal at MHU 1 — Brantley Kendall rush for 1 yard for a TOUCHDOWN.-6.16 EPA
FUR2nd & 2 at MHU 7 — Jordan Sorrells rush for 7 yards for a TOUCHDOWN.-5.99 EPA
FUR3rd & Goal at MHU 4 — Tersoo Uhaa rush for 4 yards for a TOUCHDOWN.-5.85 EPA
FUR2nd & 7 at MHU 8 — Jordan Sorrells pass complete to Sederrick Cunningham for 8 yards for a TOUCHDOWN.-5.18 EPA
MAR4th & Goal at FUR 8 — Luis Cruz rush for 8 yards for a TOUCHDOWN.-5.00 EPA
Scoring summary
22 scoring playsPASSFurman pass complete for a touchdown.
XPFurman Extra point GOOD.
RUSHFurman rush for a touchdown.
XPFurman Extra point GOOD.
PASSFurman pass complete for a touchdown.
XPFurman Extra point GOOD.
RUSHFurman rush for a touchdown.
XPFurman Extra point GOOD.
RUSHFurman rush for a touchdown.
XPFurman Extra point GOOD.
FGFurman 40 yard field goal GOOD.
RUSHMars Hill rush for a touchdown.
XPMars Hill Extra point GOOD.
PASSFurman pass complete for a touchdown.
XPFurman Extra point GOOD.
RUSHFurman rush for a touchdown.
XPFurman Extra point GOOD.
RUSHFurman rush for a touchdown.
XPFurman Extra point GOOD.
FGFurman 32 yard field goal GOOD.
RUSHMars Hill rush for a touchdown.
XPMars Hill Extra point GOOD.