CFB · College
Cougars at Cowboys

Cougars
HOU · Away
3756
Final

Cowboys
OKST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 9 | 7 | 14 | 37 | |
| 7 | 7 | 28 | 14 | 56 |
Deserved win %
Net expected points added, all playsHOU 45%55% OKST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | HOU | OKST |
|---|---|---|
| Success rate | 51.2% | 56.0% |
| Explosive play rate | 14.3% | 25.3% |
| Explosiveness | 0.30 | 0.39 |
| Points / opportunity | 5.29 | 4.55 |
| Avg. start (own) | 29.8 | 31.8 |
| Havoc rate | 4.0% | 1.2% |
| Turnovers | 1 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | HOU | OKST |
|---|---|---|
| Overall | ||
| Plays | 84 | 75 |
| Yards | 487 | 805 |
| Yards / play | 5.8 | 10.7 |
| Total EPA | -4.9 | -4.8 |
| EPA / play | -0.06 | -0.06 |
| Success rate ⓘ | 51.2% | 56.0% |
| Explosiveness ⓘ | 0.30 | 0.39 |
| Explosive plays ⓘ | 12 | 19 |
| Early-down EPA / play | -0.14 | -0.08 |
| Late-down success rate | 50.0% | 80.0% |
| 3rd down | 7/15 (47%) | 10/13 (77%) |
| 4th down | 1/1 (100%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 63 | 24 |
| EPA / dropback | +0.03 | -0.17 |
| Success rate | 52.4% | 54.2% |
| Yards / dropback | 6.3 | 17.0 |
| Sack rate | 0.0% | 4.2% |
| Pass rate | 75.0% | 32.0% |
| Rushing | ||
| Rushes | 21 | 51 |
| EPA / rush | -0.33 | -0.02 |
| Success rate | 47.6% | 56.9% |
| Yards / rush | 4.1 | 7.8 |
| Line yards / rush ⓘ | 1.83 | 3.83 |
| Opportunity rate ⓘ | 42.9% | 60.8% |
| Stuff rate ⓘ | 23.8% | 9.8% |
| Power-run attempts ⓘ | 1 | 4 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.31 | 3.94 |
| Success & explosiveness | ||
| Successful plays | 43 | 42 |
| Pass success rate | 52.4% | 54.2% |
| Rush success rate | 47.6% | 56.9% |
| Standard-down success ⓘ | 57.4% | 55.6% |
| Passing-down success ⓘ | 40.0% | 57.1% |
| Middle-8 success ⓘ | 35.3% | 77.8% |
| Middle-8 EPA / play | -0.14 | -0.70 |
| 3rd-down conversions | 7 | 10 |
| 3rd downs over expected ⓘ | +1.5 | +3.6 |
| Explosive play rate | 14.3% | 25.3% |
| Pass explosive rate | 14.3% | 45.8% |
| Rush explosive rate | 14.3% | 15.7% |
| EPA on explosive plays | +22.3 | +7.3 |
| EPA without explosive plays | -27.2 | -12.0 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 6.5 | 5.5 |
| Yards / drive | 35.6 | 57.7 |
| Available yards ⓘ | 50.7% | 81.5% |
| Avg. start (own) ⓘ | 29.8 | 31.8 |
| Avg. start EP ⓘ | 0.73 | 0.80 |
| Drive success rate ⓘ | 52.4% | 56.0% |
| EPA / play | -0.11 | -0.13 |
| Points / drive | 2.85 | 3.85 |
| Scoring opportunities ⓘ | 7 | 11 |
| TD rate (opportunities) | 71.4% | 72.7% |
| Points / opportunity | 5.29 | 4.55 |
| Opportunity success | 60.3% | 60.0% |
| Opportunity EPA / play | -0.07 | -0.11 |
| Red-zone trips | 6 | 9 |
| Red-zone TD rate | 83.3% | 88.9% |
| Red-zone points / trip | 6.17 | 5.56 |
| Red-zone success | 66.0% | 65.3% |
| Red-zone EPA / play | -0.10 | -0.05 |
| Scripted-drive EPA / play ⓘ | -1.03 | -0.12 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | -0.07 | -0.13 |
| Defense | ||
| Stop rate ⓘ | 38.5% | 53.8% |
| Havoc plays created | 3 | 1 |
| Havoc rate ⓘ | 4.0% | 1.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 5 · 46.2 | 1 · 34.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | 0.0 | 18.8 |
| Punt-return average allowed | 18.8 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 1 | 3 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.0 | 0.4 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | -1.0 | -2.6 |
| Turnover luck (points) ⓘ | -5.0 | -12.8 |
| Penalties | 5-35 | 6-65 |
| Possession | 16:33 | 20:07 |
Big plays
Largest EPA swingsOKST3rd & 26 at HOU 46 — Zac Robinson pass intercepted by Ernest Miller at the Houst 24, returned for 71 yards to the Houst 46, tackled by Brandon Pettigrew, Houston penalty 5 yard delay of game accepted.-6.61 EPA
HOU1st & Goal at OKST 2 — Bryce Beall rush for 2 yards for a TOUCHDOWN.-6.59 EPA
OKST1st & Goal at HOU 5 — Keith Toston rush for 5 yards for a TOUCHDOWN.-6.25 EPA
HOU2nd & Goal at OKST 6 — Case Keenum pass complete to Mark Hafner for 6 yards for a TOUCHDOWN.-6.09 EPA
HOU1st & Goal at OKST 7 — Case Keenum pass complete to L.J. Castile for 7 yards for a TOUCHDOWN.-6.05 EPA
HOU2nd & 1 at OKST 9 — Case Keenum pass complete to Tyron Carrier for 9 yards for a TOUCHDOWN.-5.79 EPA
OKSTKendall Hunter rush for 10 yards for a TOUCHDOWN.-5.29 EPA
HOU1st & 10 at HOU 35 — Andre Kohn rush for a loss of 2 yards, fumbled, forced by Swanson Miller, recovered by OKSt Orie Lemon at the Houst 31.-4.47 EPA
OKST2nd & 3 at HOU 46 — Zac Robinson rush for a loss of 1 yard, fumbled, recovered by Houst Tate Stewart at the Houst 47.-4.05 EPA
OKST1st & 10 at HOU 26 — Zac Robinson pass intercepted by Brandon Brinkley at the Houst 0, returned for no gain for a touchback.-4.02 EPA
Most important plays
Largest win-probability swingsOKST3rd & 26 at HOU 46 — Zac Robinson pass intercepted by Ernest Miller at the Houst 24, returned for 71 yards to the Houst 46, tackled by Brandon Pettigrew, Houston penalty 5 yard delay of game accepted.-6.61 EPA
HOU1st & Goal at OKST 2 — Bryce Beall rush for 2 yards for a TOUCHDOWN.-6.59 EPA
OKST1st & Goal at HOU 5 — Keith Toston rush for 5 yards for a TOUCHDOWN.-6.25 EPA
HOU2nd & Goal at OKST 6 — Case Keenum pass complete to Mark Hafner for 6 yards for a TOUCHDOWN.-6.09 EPA
HOU1st & Goal at OKST 7 — Case Keenum pass complete to L.J. Castile for 7 yards for a TOUCHDOWN.-6.05 EPA
HOU2nd & 1 at OKST 9 — Case Keenum pass complete to Tyron Carrier for 9 yards for a TOUCHDOWN.-5.79 EPA
OKSTKendall Hunter rush for 10 yards for a TOUCHDOWN.-5.29 EPA
HOU1st & 10 at HOU 35 — Andre Kohn rush for a loss of 2 yards, fumbled, forced by Swanson Miller, recovered by OKSt Orie Lemon at the Houst 31.-4.47 EPA
Scoring summary
27 scoring playsRUSHOklahoma St rush for a touchdown.
XPOklahoma St Extra point GOOD.
RUSHHouston rush for a touchdown.
XPHouston Extra point GOOD.
FGHouston 27 yard field goal GOOD.
PASSHouston pass complete for a touchdown.
PASSOklahoma St pass complete for a touchdown.
XPOklahoma St Extra point GOOD.
RUSHOklahoma St rush for a touchdown.
XPOklahoma St Extra point GOOD.
XPOklahoma St Extra point GOOD.
PASSOklahoma St pass complete for a touchdown.
XPOklahoma St Extra point GOOD.
PASSOklahoma St pass complete for a touchdown.
XPOklahoma St Extra point GOOD.
PASSHouston pass complete for a touchdown.
XPHouston Extra point GOOD.
RUSHOklahoma St rush for a touchdown.
XPOklahoma St Extra point GOOD.
PASSHouston pass complete for a touchdown.
XPHouston Extra point GOOD.
RUSHOklahoma St rush for a touchdown.
XPOklahoma St Extra point GOOD.
PUNTOklahoma St punt return for a touchdown.
XPOklahoma St Extra point GOOD.
PASSHouston pass complete for a touchdown.
XPHouston Extra point GOOD.