CFB · College
Bobcats at Wildcats

Bobcats
MTST · Away
1069
Final

Wildcats
KSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 3 | 10 | |
| 31 | 14 | 10 | 14 | 69 |
Deserved win %
Net expected points added, all playsMTST 1%99% KSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MTST | KSU |
|---|---|---|
| Success rate | 26.0% | 54.7% |
| Explosive play rate | 6.8% | 21.9% |
| Explosiveness | 0.42 | 0.33 |
| Points / opportunity | 2.33 | 4.50 |
| Avg. start (own) | 23.6 | 52.8 |
| Havoc rate | 0.0% | 5.5% |
| Turnovers | 4 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MTST | KSU |
|---|---|---|
| Overall | ||
| Plays | 73 | 64 |
| Yards | 205 | 495 |
| Yards / play | 2.8 | 7.7 |
| Total EPA | -15.5 | -0.9 |
| EPA / play | -0.21 | -0.01 |
| Success rate ⓘ | 26.0% | 54.7% |
| Explosiveness ⓘ | 0.42 | 0.33 |
| Explosive plays ⓘ | 5 | 14 |
| Early-down EPA / play | -0.02 | +0.15 |
| Late-down success rate | 23.5% | 62.5% |
| 3rd down | 4/16 (25%) | 6/12 (50%) |
| 4th down | 0/1 (0%) | 1/3 (33%) |
| Passing | ||
| Dropbacks | 35 | 25 |
| EPA / dropback | -0.29 | +0.60 |
| Success rate | 20.0% | 80.0% |
| Yards / dropback | 3.4 | 13.0 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 47.9% | 39.1% |
| Rushing | ||
| Rushes | 38 | 39 |
| EPA / rush | -0.14 | -0.41 |
| Success rate | 31.6% | 38.5% |
| Yards / rush | 2.2 | 4.3 |
| Line yards / rush ⓘ | 0.53 | 1.85 |
| Opportunity rate ⓘ | 39.5% | 38.5% |
| Stuff rate ⓘ | 44.7% | 41.0% |
| Power-run attempts ⓘ | 0 | 2 |
| Power-run conversion | — | 100.0% |
| Highlight yards / rush ⓘ | 1.71 | 2.48 |
| Success & explosiveness | ||
| Successful plays | 19 | 35 |
| Pass success rate | 20.0% | 80.0% |
| Rush success rate | 31.6% | 38.5% |
| Standard-down success ⓘ | 33.3% | 58.5% |
| Passing-down success ⓘ | 16.1% | 47.8% |
| Middle-8 success ⓘ | 0.0% | 60.0% |
| Middle-8 EPA / play | -0.02 | +0.62 |
| 3rd-down conversions | 6 | 6 |
| 3rd downs over expected ⓘ | +0.4 | -0.5 |
| Explosive play rate | 6.8% | 21.9% |
| Pass explosive rate | 2.9% | 32.0% |
| Rush explosive rate | 10.5% | 15.4% |
| EPA on explosive plays | +2.9 | +17.8 |
| EPA without explosive plays | -18.4 | -18.6 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 5.1 | 4.9 |
| Yards / drive | 13.6 | 42.6 |
| Available yards ⓘ | 17.9% | 87.7% |
| Avg. start (own) ⓘ | 23.6 | 52.8 |
| Avg. start EP ⓘ | 0.32 | 2.43 |
| Drive success rate ⓘ | 26.0% | 54.7% |
| EPA / play | -0.30 | -0.00 |
| Points / drive | 0.71 | 4.50 |
| Scoring opportunities ⓘ | 3 | 14 |
| TD rate (opportunities) | 33.3% | 50.0% |
| Points / opportunity | 2.33 | 4.50 |
| Opportunity success | 42.9% | 54.7% |
| Opportunity EPA / play | -0.09 | -0.00 |
| Red-zone trips | 1 | 12 |
| Red-zone TD rate | 100.0% | 58.3% |
| Red-zone points / trip | 7.00 | 4.42 |
| Red-zone success | 71.4% | 60.0% |
| Red-zone EPA / play | -0.47 | -0.14 |
| Scripted-drive EPA / play ⓘ | -0.87 | +0.00 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | -0.23 | -0.01 |
| Defense | ||
| Stop rate ⓘ | 35.7% | 85.7% |
| Havoc plays created | 0 | 4 |
| Havoc rate ⓘ | 0.0% | 5.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 33.8 | — |
| Punt touchback rate | 0.0% | — |
| Kick-return average | 17.9 | — |
| Kick-return average allowed | — | 17.9 |
| Punt-return average | — | 12.4 |
| Punt-return average allowed | 12.4 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (2) | 0 (0) |
| Turnovers | 4 | 0 |
| Turnover margin | -4.0 | +4.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -3.6 | 0.0 |
| Turnover luck (points) ⓘ | -17.8 | 0.0 |
| Penalties | 11-97 | 9-85 |
| Possession | 19:05 | 17:35 |
Big plays
Largest EPA swingsKSU1st & Goal at MTST 1 — Josh Freeman rush for 1 yard for a TOUCHDOWN.-6.70 EPA
MTST4th & 6 at MTST 37 — Team rush for a loss of 36 yards to the MntSt 37, Montana St penalty 0 yard illegal kicking on N/A accepted.-6.66 EPA
KSU3rd & Goal at MTST 1 — Logan Dold rush for 1 yard for a TOUCHDOWN.-6.16 EPA
MTST3rd & Goal at KSU 2 — Cody Kempt pass complete to Brandon Bostick for 2 yards for a TOUCHDOWN.-6.06 EPA
KSU3rd & Goal at MTST 6 — Josh Freeman rush for 6 yards for a TOUCHDOWN.-5.66 EPA
KSU1st & 10 at KSU 15 — Josh Freeman pass complete to Deon Murphy for 70 yards to the MntSt 15, tackled by Kevin Retoriano for a 1ST down.+5.12 EPA
MTST1st & 10 at MTST 9 — Demetrius Crawford rush for 1 yard, fumbled, forced by Ulla Pomele, recovered by KanSt Ulla Pomele at the MntSt 10.-4.70 EPA
MTST4th & 10 at MTST 22 — Eric Fisher punt for 40 yards, returned by Brandon Banks for 34 yards to the MntSt 28, tackled by Jeff Price and Kyle Begger.-3.86 EPA
KSU2nd & 2 at 50 — Deon Murphy rush for 44 yards to the MntSt 6, tackled by Kevin Retoriano out-of-bounds for a 1ST down.+3.83 EPA
KSU1st & 10 at MTST 36 — Josh Freeman pass complete to Aubrey Quarles for 36 yards for a TOUCHDOWN, Montana St penalty pass interference declined.-3.12 EPA
Most important plays
Largest win-probability swingsKSU1st & Goal at MTST 1 — Josh Freeman rush for 1 yard for a TOUCHDOWN.-6.70 EPA
MTST4th & 6 at MTST 37 — Team rush for a loss of 36 yards to the MntSt 37, Montana St penalty 0 yard illegal kicking on N/A accepted.-6.66 EPA
KSU3rd & Goal at MTST 1 — Logan Dold rush for 1 yard for a TOUCHDOWN.-6.16 EPA
MTST3rd & Goal at KSU 2 — Cody Kempt pass complete to Brandon Bostick for 2 yards for a TOUCHDOWN.-6.06 EPA
KSU3rd & Goal at MTST 6 — Josh Freeman rush for 6 yards for a TOUCHDOWN.-5.66 EPA
KSU1st & 10 at KSU 15 — Josh Freeman pass complete to Deon Murphy for 70 yards to the MntSt 15, tackled by Kevin Retoriano for a 1ST down.+5.12 EPA
MTST1st & 10 at MTST 9 — Demetrius Crawford rush for 1 yard, fumbled, forced by Ulla Pomele, recovered by KanSt Ulla Pomele at the MntSt 10.-4.70 EPA
MTST4th & 10 at MTST 22 — Eric Fisher punt for 40 yards, returned by Brandon Banks for 34 yards to the MntSt 28, tackled by Jeff Price and Kyle Begger.-3.86 EPA
Scoring summary
23 scoring playsRUSHKansas St rush for a touchdown.
XPKansas St Extra point GOOD.
PASSMontana St pass complete for a touchdown.
XPMontana St Extra point GOOD.
FGKansas St 25 yard field goal GOOD.
PUNTKansas St punt return for a touchdown.
XPKansas St Extra point GOOD.
RUSHKansas St rush for a touchdown.
XPKansas St Extra point GOOD.
XPKansas St Extra point GOOD.
PASSKansas St pass complete for a touchdown.
XPKansas St Extra point GOOD.
PASSKansas St pass complete for a touchdown.
XPKansas St Extra point GOOD.
RUSHKansas St rush for a touchdown.
XPKansas St Extra point GOOD.
XPKansas St Extra point GOOD.
XPKansas St Extra point GOOD.
FGKansas St 45 yard field goal GOOD.
PASSMONTANA ST fumbled.
XPKansas St Extra point GOOD.
XPKansas St Extra point GOOD.
FGMontana St 41 yard field goal GOOD.