CFB · College
Cougars at Rams

Cougars
HOU · Away
2528
Final

Rams
CSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 14 | 8 | 25 | |
| 7 | 14 | 0 | 7 | 28 |
Deserved win %
Net expected points added, all playsHOU 53%47% CSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | HOU | CSU |
|---|---|---|
| Success rate | 56.4% | 50.7% |
| Explosive play rate | 11.5% | 12.0% |
| Explosiveness | 0.28 | 0.27 |
| Points / opportunity | 3.67 | 3.11 |
| Avg. start (own) | 23.0 | 35.7 |
| Havoc rate | 0.0% | 5.1% |
| Turnovers | 4 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | HOU | CSU |
|---|---|---|
| Overall | ||
| Plays | 78 | 75 |
| Yards | 546 | 434 |
| Yards / play | 7.0 | 5.8 |
| Total EPA | -8.8 | -6.1 |
| EPA / play | -0.11 | -0.08 |
| Success rate ⓘ | 56.4% | 50.7% |
| Explosiveness ⓘ | 0.28 | 0.27 |
| Explosive plays ⓘ | 9 | 9 |
| Early-down EPA / play | -0.04 | +0.01 |
| Late-down success rate | 64.7% | 50.0% |
| 3rd down | 10/15 (67%) | 8/15 (53%) |
| 4th down | 1/2 (50%) | 1/3 (33%) |
| Passing | ||
| Dropbacks | 57 | 36 |
| EPA / dropback | -0.18 | -0.08 |
| Success rate | 57.9% | 50.0% |
| Yards / dropback | 7.5 | 7.6 |
| Sack rate | 3.5% | 5.6% |
| Pass rate | 73.1% | 48.0% |
| Rushing | ||
| Rushes | 21 | 39 |
| EPA / rush | +0.07 | -0.08 |
| Success rate | 52.4% | 51.3% |
| Yards / rush | 5.6 | 4.1 |
| Line yards / rush ⓘ | 3.59 | 3.17 |
| Opportunity rate ⓘ | 61.9% | 53.8% |
| Stuff rate ⓘ | 9.5% | 17.9% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 100.0% | 75.0% |
| Highlight yards / rush ⓘ | 1.98 | 0.93 |
| Success & explosiveness | ||
| Successful plays | 44 | 38 |
| Pass success rate | 57.9% | 50.0% |
| Rush success rate | 52.4% | 51.3% |
| Standard-down success ⓘ | 63.2% | 57.4% |
| Passing-down success ⓘ | 38.1% | 33.3% |
| Middle-8 success ⓘ | 78.3% | 50.0% |
| Middle-8 EPA / play | +0.15 | -0.93 |
| 3rd-down conversions | 9 | 7 |
| 3rd downs over expected ⓘ | +2.1 | +0.6 |
| Explosive play rate | 11.5% | 12.0% |
| Pass explosive rate | 10.5% | 16.7% |
| Rush explosive rate | 14.3% | 7.7% |
| EPA on explosive plays | +9.1 | +12.6 |
| EPA without explosive plays | -17.9 | -18.7 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 6.9 | 6.8 |
| Yards / drive | 43.1 | 36.1 |
| Available yards ⓘ | 56.0% | 56.2% |
| Avg. start (own) ⓘ | 23.0 | 35.7 |
| Avg. start EP ⓘ | 0.24 | 1.11 |
| Drive success rate ⓘ | 56.4% | 50.7% |
| EPA / play | -0.18 | -0.20 |
| Points / drive | 2.00 | 2.55 |
| Scoring opportunities ⓘ | 6 | 9 |
| TD rate (opportunities) | 50.0% | 44.4% |
| Points / opportunity | 3.67 | 3.11 |
| Opportunity success | 57.6% | 53.5% |
| Opportunity EPA / play | -0.01 | -0.20 |
| Red-zone trips | 5 | 6 |
| Red-zone TD rate | 60.0% | 66.7% |
| Red-zone points / trip | 4.40 | 4.67 |
| Red-zone success | 65.3% | 60.4% |
| Red-zone EPA / play | +0.04 | -0.16 |
| Scripted-drive EPA / play ⓘ | -0.34 | -0.17 |
| Scripted points / drive | 0.00 | 10.50 |
| Unscripted EPA / play | -0.15 | -0.20 |
| Defense | ||
| Stop rate ⓘ | 81.8% | 72.7% |
| Havoc plays created | 0 | 4 |
| Havoc rate ⓘ | 0.0% | 5.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 3 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 2 · 50.5 | 2 · 34.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | — | 10.0 |
| Punt-return average allowed | 10.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 0 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 4 | 0 |
| Turnover margin | -4.0 | +4.0 |
| Expected turnovers ⓘ | 0.7 | 0.0 |
| Expected turnover margin | -0.66 | +0.66 |
| Turnover luck ⓘ | -3.3 | 0.0 |
| Turnover luck (points) ⓘ | -16.7 | 0.0 |
| Penalties | 4-35 | 5-51 |
| Possession | 13:41 | 22:15 |
Big plays
Largest EPA swingsHOU1st & 10 at CSU 44 — Case Keenum pass intercepted by Jeff Horinek at the ColSt 38, returned for 38 yards to the Houst 24, tackled by Chris Thompson.-6.51 EPA
HOU1st & Goal at CSU 3 — Case Keenum pass complete to L.J. Castile for 3 yards for a TOUCHDOWN.-6.47 EPA
CSU3rd & Goal at HOU 1 — Kyle Bell rush for 1 yard for a TOUCHDOWN.-6.16 EPA
CSU2nd & 1 at HOU 7 — Gartrell Johnson rush for 7 yards for a TOUCHDOWN.-5.99 EPA
HOU3rd & Goal at CSU 4 — Case Keenum pass complete to Mark Hafner for 4 yards for a TOUCHDOWN.-5.85 EPA
CSU1st & Goal at HOU 9 — Billy Farris pass complete to Kory Sperry for 9 yards for a TOUCHDOWN.-5.85 EPA
HOU3rd & 6 at CSU 15 — Case Keenum pass intercepted by Klint Kubiak at the ColSt 0, returned for no gain for a touchback.-3.87 EPA
HOU3rd & 7 at CSU 15 — Case Keenum pass complete to Tyron Carrier for 15 yards for a TOUCHDOWN.-3.78 EPA
HOU1st & 10 at HOU 44 — Bryce Beall rush for 6 yards, fumbled, forced by Ricky Brewer, recovered by ColSt Mike Pagnotta at the Houst 48.-3.62 EPA
HOU1st & 10 at HOU 44 — Bryce Beall rush for 6 yards, fumbled, forced by Ricky Brewer, recovered by ColSt Mike Pagnotta at the Houst 48.-3.62 EPA
Most important plays
Largest win-probability swingsHOU1st & 10 at CSU 44 — Case Keenum pass intercepted by Jeff Horinek at the ColSt 38, returned for 38 yards to the Houst 24, tackled by Chris Thompson.-6.51 EPA
HOU1st & Goal at CSU 3 — Case Keenum pass complete to L.J. Castile for 3 yards for a TOUCHDOWN.-6.47 EPA
CSU3rd & Goal at HOU 1 — Kyle Bell rush for 1 yard for a TOUCHDOWN.-6.16 EPA
CSU2nd & 1 at HOU 7 — Gartrell Johnson rush for 7 yards for a TOUCHDOWN.-5.99 EPA
HOU3rd & Goal at CSU 4 — Case Keenum pass complete to Mark Hafner for 4 yards for a TOUCHDOWN.-5.85 EPA
CSU1st & Goal at HOU 9 — Billy Farris pass complete to Kory Sperry for 9 yards for a TOUCHDOWN.-5.85 EPA
HOU3rd & 6 at CSU 15 — Case Keenum pass intercepted by Klint Kubiak at the ColSt 0, returned for no gain for a touchback.-3.87 EPA
HOU3rd & 7 at CSU 15 — Case Keenum pass complete to Tyron Carrier for 15 yards for a TOUCHDOWN.-3.78 EPA
Scoring summary
15 scoring playsPASSColorado St pass complete for a touchdown.
XPColorado St Extra point GOOD.
RUSHColorado St rush for a touchdown.
XPColorado St Extra point GOOD.
RUSHColorado St rush for a touchdown.
XPColorado St Extra point GOOD.
FGHouston 17 yard field goal GOOD.
PASSHouston pass complete for a touchdown.
XPHouston Extra point GOOD.
PASSHouston pass complete for a touchdown.
XPHouston Extra point GOOD.
PASSColorado St pass complete for a touchdown.
XPColorado St Extra point GOOD.
PASSHouston pass complete for a touchdown.
2PHouston2-point conversion pass GOOD.