CFB · College
Owls at Golden Gophers

Owls
FAU · Away
337
Final

Golden Gophers
MINN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 10 | 6 | 7 | 14 | 37 |
Deserved win %
Net expected points added, all playsFAU 17%83% MINN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | FAU | MINN |
|---|---|---|
| Success rate | 36.6% | 71.0% |
| Explosive play rate | 12.2% | 14.0% |
| Explosiveness | 0.76 | 0.33 |
| Points / opportunity | 0.60 | 1.75 |
| Avg. start (own) | 23.4 | 37.8 |
| Havoc rate | 1.1% | 4.9% |
| Turnovers | 4 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | FAU | MINN |
|---|---|---|
| Overall | ||
| Plays | 82 | 93 |
| Yards | 482 | 683 |
| Yards / play | 5.9 | 7.3 |
| Total EPA | -5.8 | +3.9 |
| EPA / play | -0.07 | +0.04 |
| Success rate ⓘ | 36.6% | 71.0% |
| Explosiveness ⓘ | 0.76 | 0.33 |
| Explosive plays ⓘ | 10 | 13 |
| Early-down EPA / play | +0.21 | +0.13 |
| Late-down success rate | 15.0% | 50.0% |
| 3rd down | 3/14 (21%) | 3/7 (43%) |
| 4th down | 0/2 (0%) | — |
| Passing | ||
| Dropbacks | 50 | 40 |
| EPA / dropback | -0.09 | +0.18 |
| Success rate | 36.0% | 67.5% |
| Yards / dropback | 6.6 | 10.3 |
| Sack rate | 2.0% | 0.0% |
| Pass rate | 61.0% | 43.0% |
| Rushing | ||
| Rushes | 32 | 53 |
| EPA / rush | -0.03 | -0.06 |
| Success rate | 37.5% | 73.6% |
| Yards / rush | 4.8 | 5.1 |
| Line yards / rush ⓘ | 2.82 | 3.79 |
| Opportunity rate ⓘ | 46.9% | 62.3% |
| Stuff rate ⓘ | 25.0% | 13.2% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 0.0% | 75.0% |
| Highlight yards / rush ⓘ | 1.99 | 1.32 |
| Success & explosiveness | ||
| Successful plays | 30 | 66 |
| Pass success rate | 36.0% | 67.5% |
| Rush success rate | 37.5% | 73.6% |
| Standard-down success ⓘ | 42.0% | 70.0% |
| Passing-down success ⓘ | 28.1% | 76.9% |
| Middle-8 success ⓘ | — | 61.5% |
| Middle-8 EPA / play | — | +0.37 |
| 3rd-down conversions | 6 | 7 |
| 3rd downs over expected ⓘ | -0.2 | +0.8 |
| Explosive play rate | 12.2% | 14.0% |
| Pass explosive rate | 10.0% | 22.5% |
| Rush explosive rate | 15.6% | 7.5% |
| EPA on explosive plays | +3.1 | +13.5 |
| EPA without explosive plays | -8.9 | -9.6 |
| Drives | ||
| Drives | 10 | 11 |
| Plays / drive | 6.5 | 6.0 |
| Yards / drive | 28.1 | 37.3 |
| Available yards ⓘ | 36.7% | 59.2% |
| Avg. start (own) ⓘ | 23.4 | 37.8 |
| Avg. start EP ⓘ | 0.26 | 1.26 |
| Drive success rate ⓘ | 36.6% | 71.0% |
| EPA / play | -0.15 | -0.04 |
| Points / drive | 0.30 | 1.36 |
| Scoring opportunities ⓘ | 5 | 8 |
| TD rate (opportunities) | 0.0% | 50.0% |
| Points / opportunity | 0.60 | 1.75 |
| Opportunity success | 40.0% | 71.8% |
| Opportunity EPA / play | -0.05 | -0.04 |
| Red-zone trips | 1 | 6 |
| Red-zone TD rate | 0.0% | 66.7% |
| Red-zone points / trip | 3.00 | 2.33 |
| Red-zone success | 28.6% | 76.8% |
| Red-zone EPA / play | +0.13 | -0.16 |
| Scripted-drive EPA / play ⓘ | -1.22 | -0.09 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.07 | -0.02 |
| Defense | ||
| Stop rate ⓘ | 72.7% | 90.0% |
| Havoc plays created | 1 | 4 |
| Havoc rate ⓘ | 1.1% | 4.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 4 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 4 · 40.8 | 1 · 54.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | 18.0 | 11.3 |
| Punt-return average allowed | 11.3 | 18.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 4 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 4 | 1 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 0.9 | 0.2 |
| Expected turnover margin | -0.66 | +0.66 |
| Turnover luck ⓘ | -3.1 | -0.8 |
| Turnover luck (points) ⓘ | -15.6 | -3.9 |
| Penalties | 6-34 | 9-75 |
| Possession | 16:05 | 20:35 |
Big plays
Largest EPA swingsMINN1st & Goal at FAU 1 — DeLeon Eskridge rush for 1 yard for a TOUCHDOWN.-6.70 EPA
MINN2nd & Goal at FAU 1 — DeLeon Eskridge rush for 1 yard for a TOUCHDOWN.-6.63 EPA
MINN2nd & Goal at FAU 3 — Shady Salamon rush for 3 yards for a TOUCHDOWN.-6.41 EPA
FAU4th & 2 at MINN 37 — Rusty Smith pass intercepted by Kyle Theret at the Minn 22, returned for 41 yards to the FlAtl 37, tackled by Brandon Jackson.-5.79 EPA
MINN3rd & Goal at FAU 7 — Adam Weber pass intercepted by Tavious Polo at the FlAtl 0, returned for no gain for a touchback.-5.66 EPA
MINN3rd & Goal at FAU 7 — Adam Weber pass intercepted by Tavious Polo at the FlAtl 0, returned for no gain for a touchback.-5.66 EPA
FAU3rd & 3 at FAU 27 — Rusty Smith pass intercepted by Traye Simmons at the FlAtl 42, returned for 15 yards to the FlAtl 27, fumbled, recovered by Minn N/A at the FlAtl 27 for 15 yards, lateral to NA for no gain.-4.27 EPA
FAU4th & 1 at MINN 29 — DiIvory Edgecomb rush for no gain to the Minn 29, tackled by Deon Hightower and Simoni Lawrence.-3.93 EPA
FAU4th & 1 at MINN 29 — DiIvory Edgecomb rush for no gain to the Minn 29, tackled by Deon Hightower and Simoni Lawrence.-3.93 EPA
MINN1st & 10 at FAU 31 — Adam Weber pass complete to Eric Decker for 31 yards for a TOUCHDOWN.-3.54 EPA
Most important plays
Largest win-probability swingsMINN1st & Goal at FAU 1 — DeLeon Eskridge rush for 1 yard for a TOUCHDOWN.-6.70 EPA
MINN2nd & Goal at FAU 1 — DeLeon Eskridge rush for 1 yard for a TOUCHDOWN.-6.63 EPA
MINN2nd & Goal at FAU 3 — Shady Salamon rush for 3 yards for a TOUCHDOWN.-6.41 EPA
FAU4th & 2 at MINN 37 — Rusty Smith pass intercepted by Kyle Theret at the Minn 22, returned for 41 yards to the FlAtl 37, tackled by Brandon Jackson.-5.79 EPA
MINN3rd & Goal at FAU 7 — Adam Weber pass intercepted by Tavious Polo at the FlAtl 0, returned for no gain for a touchback.-5.66 EPA
MINN3rd & Goal at FAU 7 — Adam Weber pass intercepted by Tavious Polo at the FlAtl 0, returned for no gain for a touchback.-5.66 EPA
FAU3rd & 3 at FAU 27 — Rusty Smith pass intercepted by Traye Simmons at the FlAtl 42, returned for 15 yards to the FlAtl 27, fumbled, recovered by Minn N/A at the FlAtl 27 for 15 yards, lateral to NA for no gain.-4.27 EPA
FAU4th & 1 at MINN 29 — DiIvory Edgecomb rush for no gain to the Minn 29, tackled by Deon Hightower and Simoni Lawrence.-3.93 EPA
Scoring summary
13 scoring playsRUSHMinnesota rush for a touchdown.
XPMinnesota Extra point GOOD.
FGMinnesota 34 yard field goal GOOD.
FGFla Atlantic 35 yard field goal GOOD.
FGFla Atlantic 35 yard field goal GOOD.
PASSMinnesota pass complete for a touchdown.
PASSMinnesota pass complete for a touchdown.
RUSHMinnesota rush for a touchdown.
XPMinnesota Extra point GOOD.
RUSHMinnesota rush for a touchdown.
XPMinnesota Extra point GOOD.
INTMinnesota interception return for a touchdown.
XPMinnesota Extra point GOOD.