CFB · College
Bulldogs at Tigers

Bulldogs
MSST · Away
2434
Final

#5Tigers
LSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 14 | 24 | |
| 10 | 7 | 10 | 7 | 34 |
Deserved win %
Net expected points added, all playsMSST 33%67% LSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MSST | LSU |
|---|---|---|
| Success rate | 36.8% | 56.3% |
| Explosive play rate | 10.5% | 17.2% |
| Explosiveness | 0.20 | 0.23 |
| Points / opportunity | 4.80 | 4.71 |
| Avg. start (own) | 33.0 | 36.9 |
| Havoc rate | 3.1% | 0.0% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelLSUTerrance Toliver+2.6 EPA1/1 tgt, 31 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | MSST | LSU |
|---|---|---|
| Overall | ||
| Plays | 57 | 64 |
| Yards | 290 | 468 |
| Yards / play | 5.1 | 7.3 |
| Total EPA | -1.9 | -5.3 |
| EPA / play | -0.03 | -0.08 |
| Success rate ⓘ | 36.8% | 56.3% |
| Explosiveness ⓘ | 0.20 | 0.23 |
| Explosive plays ⓘ | 6 | 11 |
| Early-down EPA / play | -0.24 | +0.14 |
| Late-down success rate | 46.7% | 69.2% |
| 3rd down | 6/14 (43%) | 7/12 (58%) |
| 4th down | 1/1 (100%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 27 | 28 |
| EPA / dropback | +0.29 | +0.03 |
| Success rate | 29.6% | 46.4% |
| Yards / dropback | 6.5 | 10.1 |
| Sack rate | 3.7% | 3.6% |
| Pass rate | 47.4% | 43.8% |
| Rushing | ||
| Rushes | 30 | 36 |
| EPA / rush | -0.33 | -0.17 |
| Success rate | 43.3% | 63.9% |
| Yards / rush | 3.8 | 5.1 |
| Line yards / rush ⓘ | 2.69 | 3.42 |
| Opportunity rate ⓘ | 43.3% | 55.6% |
| Stuff rate ⓘ | 16.7% | 11.1% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.14 | 1.71 |
| Success & explosiveness | ||
| Successful plays | 21 | 36 |
| Pass success rate | 29.6% | 46.4% |
| Rush success rate | 43.3% | 63.9% |
| Standard-down success ⓘ | 40.0% | 57.1% |
| Passing-down success ⓘ | 31.8% | 53.3% |
| Middle-8 success ⓘ | 60.0% | 44.4% |
| Middle-8 EPA / play | -0.29 | -0.18 |
| 3rd-down conversions | 5 | 5 |
| 3rd downs over expected ⓘ | -0.4 | -0.4 |
| Explosive play rate | 10.5% | 17.2% |
| Pass explosive rate | 11.1% | 21.4% |
| Rush explosive rate | 10.0% | 13.9% |
| EPA on explosive plays | +12.4 | +9.7 |
| EPA without explosive plays | -14.3 | -15.0 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 5.3 | 6.0 |
| Yards / drive | 25.4 | 36.9 |
| Available yards ⓘ | 37.9% | 58.5% |
| Avg. start (own) ⓘ | 33.0 | 36.9 |
| Avg. start EP ⓘ | 0.94 | 1.12 |
| Drive success rate ⓘ | 36.8% | 56.3% |
| EPA / play | -0.22 | -0.12 |
| Points / drive | 2.18 | 3.00 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 60.0% | 57.1% |
| Points / opportunity | 4.80 | 4.71 |
| Opportunity success | 45.7% | 62.0% |
| Opportunity EPA / play | -0.25 | +0.02 |
| Red-zone trips | 3 | 4 |
| Red-zone TD rate | 100.0% | 100.0% |
| Red-zone points / trip | 7.00 | 6.75 |
| Red-zone success | 55.2% | 68.8% |
| Red-zone EPA / play | -0.14 | -0.14 |
| Scripted-drive EPA / play ⓘ | -0.17 | +0.11 |
| Scripted points / drive | 1.50 | 4.50 |
| Unscripted EPA / play | -0.22 | -0.17 |
| Defense | ||
| Stop rate ⓘ | 45.5% | 63.6% |
| Havoc plays created | 2 | 0 |
| Havoc rate ⓘ | 3.1% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 6 · 40.8 | 2 · 45.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | 5.0 | 6.5 |
| Punt-return average allowed | 6.5 | 5.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | 0.0 | -1.8 |
| Turnover luck (points) ⓘ | 0.0 | -8.9 |
| Penalties | 10-90 | 5-55 |
| Possession | 17:23 | 18:44 |
Big plays
Largest EPA swingsLSU1st & Goal at MSST 1 — Charles Scott rush for 1 yard for a TOUCHDOWN.-6.70 EPA
MSST2nd & Goal at LSU 5 — Christian Ducre rush for 5 yards for a TOUCHDOWN.-6.19 EPA
MSST3rd & Goal at LSU 1 — Anthony Dixon rush for 1 yard for a TOUCHDOWN.-6.16 EPA
LSU4th & Goal at MSST 1 — Charles Scott rush for 1 yard for a TOUCHDOWN.-5.63 EPA
LSU2nd & 7 at MSST 48 — Jarrett Lee pass intercepted by Derek Pegues at the MisSt 40, returned for 23 yards to the LSU 37.-5.01 EPA
MSST2nd & 6 at LSU 11 — Tyson Lee pass complete to Christian Ducre for 11 yards for a TOUCHDOWN.-4.92 EPA
MSST3rd & 13 at MSST 29 — Tyson Lee pass complete to Jamayel Smith for 41 yards to the MisSt 29, Lsu penalty 15 yard personal foul accepted for a 1ST down.+4.55 EPA
LSU3rd & 7 at MSST 8 — Jarrett Lee pass complete to Brandon LaFell for 7 yards, fumbled, recovered by LSU Richard Dickson in the endzone for a TOUCHDOWN. Colt David extra point GOOD.-4.28 EPA
LSU3rd & 1 at LSU 46 — Quinn Johnson rush for 1 yard, fumbled, recovered by MisSt at the LSU 47.-3.81 EPA
LSU2nd & 3 at LSU 34 — Jarrett Lee pass complete to Brandon LaFell for 30 yards to the LSU 34 out-of-bounds, Mississippi St penalty 15 yard face mask on Keith Fitzhugh accepted for a 1ST down.+3.47 EPA
Most important plays
Largest win-probability swingsLSU1st & Goal at MSST 1 — Charles Scott rush for 1 yard for a TOUCHDOWN.-6.70 EPA
MSST2nd & Goal at LSU 5 — Christian Ducre rush for 5 yards for a TOUCHDOWN.-6.19 EPA
MSST3rd & Goal at LSU 1 — Anthony Dixon rush for 1 yard for a TOUCHDOWN.-6.16 EPA
LSU4th & Goal at MSST 1 — Charles Scott rush for 1 yard for a TOUCHDOWN.-5.63 EPA
LSU2nd & 7 at MSST 48 — Jarrett Lee pass intercepted by Derek Pegues at the MisSt 40, returned for 23 yards to the LSU 37.-5.01 EPA
MSST2nd & 6 at LSU 11 — Tyson Lee pass complete to Christian Ducre for 11 yards for a TOUCHDOWN.-4.92 EPA
MSST3rd & 13 at MSST 29 — Tyson Lee pass complete to Jamayel Smith for 41 yards to the MisSt 29, Lsu penalty 15 yard personal foul accepted for a 1ST down.+4.55 EPA
LSU3rd & 7 at MSST 8 — Jarrett Lee pass complete to Brandon LaFell for 7 yards, fumbled, recovered by LSU Richard Dickson in the endzone for a TOUCHDOWN. Colt David extra point GOOD.-4.28 EPA
Scoring summary
16 scoring playsFGMississippi St 42 yard field goal GOOD.
FGLsu 38 yard field goal GOOD.
RUSHLsu rush for a touchdown.
XPLsu Extra point GOOD.
XPLsu Extra point GOOD.
RUSHLsu rush for a touchdown.
RUSHMississippi St rush for a touchdown.
XPMississippi St Extra point GOOD.
PASSLSU fumbled.
FGLsu 39 yard field goal GOOD.
RUSHMississippi St rush for a touchdown.
XPMississippi St Extra point GOOD.
PASSLsu pass complete for a touchdown.
XPLsu Extra point GOOD.
PASSMississippi St pass complete for a touchdown.
XPMississippi St Extra point GOOD.