CFB · College
Wildcats at Hawkeyes

Wildcats
NU · Away
2217
Final

Hawkeyes
IOWA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 10 | 6 | 6 | 22 | |
| 3 | 14 | 0 | 0 | 17 |
Deserved win %
Net expected points added, all playsNU 13%87% IOWA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NU | IOWA |
|---|---|---|
| Success rate | 46.8% | 55.0% |
| Explosive play rate | 7.6% | 13.3% |
| Explosiveness | 0.21 | 0.59 |
| Points / opportunity | 3.14 | 2.43 |
| Avg. start (own) | 45.2 | 24.6 |
| Havoc rate | 8.3% | 1.3% |
| Turnovers | 1 | 5 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NU | IOWA |
|---|---|---|
| Overall | ||
| Plays | 79 | 60 |
| Yards | 405 | 403 |
| Yards / play | 5.1 | 6.7 |
| Total EPA | -1.9 | +0.5 |
| EPA / play | -0.02 | +0.01 |
| Success rate ⓘ | 46.8% | 55.0% |
| Explosiveness ⓘ | 0.21 | 0.59 |
| Explosive plays ⓘ | 6 | 8 |
| Early-down EPA / play | -0.15 | -0.01 |
| Late-down success rate | 52.6% | 54.5% |
| 3rd down | 9/19 (47%) | 3/9 (33%) |
| 4th down | — | 1/2 (50%) |
| Passing | ||
| Dropbacks | 45 | 32 |
| EPA / dropback | -0.11 | +0.06 |
| Success rate | 53.3% | 62.5% |
| Yards / dropback | 6.7 | 7.5 |
| Sack rate | 0.0% | 6.3% |
| Pass rate | 57.0% | 53.3% |
| Rushing | ||
| Rushes | 34 | 28 |
| EPA / rush | +0.09 | -0.06 |
| Success rate | 38.2% | 46.4% |
| Yards / rush | 3.0 | 5.9 |
| Line yards / rush ⓘ | 2.44 | 2.71 |
| Opportunity rate ⓘ | 32.4% | 50.0% |
| Stuff rate ⓘ | 17.6% | 28.6% |
| Power-run attempts ⓘ | 2 | 0 |
| Power-run conversion | 100.0% | — |
| Highlight yards / rush ⓘ | 0.56 | 3.15 |
| Success & explosiveness | ||
| Successful plays | 37 | 33 |
| Pass success rate | 53.3% | 62.5% |
| Rush success rate | 38.2% | 46.4% |
| Standard-down success ⓘ | 57.4% | 64.6% |
| Passing-down success ⓘ | 24.0% | 16.7% |
| Middle-8 success ⓘ | 66.7% | 60.0% |
| Middle-8 EPA / play | -0.32 | -0.20 |
| 3rd-down conversions | 11 | 3 |
| 3rd downs over expected ⓘ | +2.4 | -0.5 |
| Explosive play rate | 7.6% | 13.3% |
| Pass explosive rate | 11.1% | 9.4% |
| Rush explosive rate | 2.9% | 17.9% |
| EPA on explosive plays | +5.4 | +8.6 |
| EPA without explosive plays | -7.3 | -8.2 |
| Drives | ||
| Drives | 13 | 11 |
| Plays / drive | 6.1 | 5.6 |
| Yards / drive | 27.9 | 36.5 |
| Available yards ⓘ | 35.3% | 48.5% |
| Avg. start (own) ⓘ | 45.2 | 24.6 |
| Avg. start EP ⓘ | 1.89 | 0.33 |
| Drive success rate ⓘ | 46.8% | 55.0% |
| EPA / play | -0.16 | -0.02 |
| Points / drive | 1.69 | 1.55 |
| Scoring opportunities ⓘ | 7 | 7 |
| TD rate (opportunities) | 42.9% | 28.6% |
| Points / opportunity | 3.14 | 2.43 |
| Opportunity success | 54.9% | 60.8% |
| Opportunity EPA / play | -0.27 | +0.09 |
| Red-zone trips | 6 | 4 |
| Red-zone TD rate | 50.0% | 50.0% |
| Red-zone points / trip | 3.67 | 4.25 |
| Red-zone success | 59.1% | 69.0% |
| Red-zone EPA / play | -0.29 | +0.21 |
| Scripted-drive EPA / play ⓘ | -0.13 | -0.03 |
| Scripted points / drive | 3.00 | 0.00 |
| Unscripted EPA / play | -0.16 | -0.02 |
| Defense | ||
| Stop rate ⓘ | 72.7% | 69.2% |
| Havoc plays created | 5 | 1 |
| Havoc rate ⓘ | 8.3% | 1.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 4 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/3 (33%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 37.4 | 3 · 43.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | 4.0 | 0.2 |
| Punt-return average allowed | 0.2 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 0 (4) |
| Turnovers | 1 | 5 |
| Turnover margin | +4.0 | -4.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -0.8 | -4.8 |
| Turnover luck (points) ⓘ | -3.9 | -23.9 |
| Penalties | 7-70 | 5-37 |
| Possession | 18:33 | 18:07 |
Big plays
Largest EPA swingsNU2nd & Goal at IOWA 1 — C.J. Bacher pass complete to Rasheed Ward for 1 yard for a TOUCHDOWN.-6.63 EPA
NU2nd & Goal at IOWA 3 — C.J. Bacher pass complete to Eric Peterman for 3 yards for a TOUCHDOWN.-6.41 EPA
NU1st & 10 at IOWA 15 — C.J. Bacher pass complete to Eric Peterman for 15 yards for a TOUCHDOWN.-4.88 EPA
NU3rd & 3 at IOWA 24 — C.J. Bacher pass intercepted by Jeremiha Hunter at the Iowa 17, returned for 20 yards to the Iowa 37.-4.84 EPA
IOWA1st & 10 at NU 22 — Richard Stanzi rush for no gain, fumbled, recovered by Nwest at the Nwest 22.-4.46 EPA
NUAmado Villarreal 34 yard field goal MISSED.-4.43 EPA
IOWA4th & Goal at NU 8 — Richard Stanzi pass incomplete.-4.25 EPA
IOWA2nd & 3 at NU 38 — Shonn Greene rush for no gain, fumbled, recovered by Nwest at the Nwest 38.-4.18 EPA
IOWA1st & 10 at IOWA 25 — Richard Stanzi pass intercepted by Vince Browne at the Iowa 29, returned for 1 yard to the Iowa 28.-4.10 EPA
NU3rd & 10 at IOWA 19 — C.J. Bacher pass complete to Rasheed Ward for 9 yards to the Iowa 19, Iowa penalty 5 yard personal foul accepted for a 1ST down.+3.32 EPA
Most important plays
Largest win-probability swingsNU2nd & Goal at IOWA 1 — C.J. Bacher pass complete to Rasheed Ward for 1 yard for a TOUCHDOWN.-6.63 EPA
NU2nd & Goal at IOWA 3 — C.J. Bacher pass complete to Eric Peterman for 3 yards for a TOUCHDOWN.-6.41 EPA
NU1st & 10 at IOWA 15 — C.J. Bacher pass complete to Eric Peterman for 15 yards for a TOUCHDOWN.-4.88 EPA
NU3rd & 3 at IOWA 24 — C.J. Bacher pass intercepted by Jeremiha Hunter at the Iowa 17, returned for 20 yards to the Iowa 37.-4.84 EPA
IOWA1st & 10 at NU 22 — Richard Stanzi rush for no gain, fumbled, recovered by Nwest at the Nwest 22.-4.46 EPA
NUAmado Villarreal 34 yard field goal MISSED.-4.43 EPA
IOWA4th & Goal at NU 8 — Richard Stanzi pass incomplete.-4.25 EPA
IOWA2nd & 3 at NU 38 — Shonn Greene rush for no gain, fumbled, recovered by Nwest at the Nwest 38.-4.18 EPA
Scoring summary
10 scoring playsFGIowa 30 yard field goal GOOD.
XPIowa Extra point GOOD.
XPIowa Extra point GOOD.
FGNorthwestern 37 yard field goal GOOD.
PASSIowa pass complete for a touchdown.
XPIowa Extra point GOOD.
PASSNorthwestern pass complete for a touchdown.
XPNorthwestern Extra point GOOD.
PASSNorthwestern pass complete for a touchdown.
PASSNorthwestern pass complete for a touchdown.