CFB · College
Tribe at Blue Hens

Tribe
W&M · Away
273
Final

Blue Hens
DEL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 10 | 0 | 14 | 27 | |
| 0 | 0 | 0 | 3 | 3 |
Deserved win %
Net expected points added, all playsW&M 72%28% DEL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | W&M | DEL |
|---|---|---|
| Success rate | 52.1% | 32.8% |
| Explosive play rate | 11.0% | 4.7% |
| Explosiveness | 0.41 | 0.68 |
| Points / opportunity | 5.00 | 0.60 |
| Avg. start (own) | 21.6 | 41.5 |
| Havoc rate | 1.6% | 4.1% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | W&M | DEL |
|---|---|---|
| Overall | ||
| Plays | 73 | 64 |
| Yards | 467 | 183 |
| Yards / play | 6.4 | 2.9 |
| Total EPA | +3.9 | -3.8 |
| EPA / play | +0.05 | -0.06 |
| Success rate ⓘ | 52.1% | 32.8% |
| Explosiveness ⓘ | 0.41 | 0.68 |
| Explosive plays ⓘ | 8 | 3 |
| Early-down EPA / play | -0.04 | -0.12 |
| Late-down success rate | 36.4% | 29.4% |
| 3rd down | 4/11 (36%) | 5/17 (29%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 39 | 28 |
| EPA / dropback | +0.39 | -0.29 |
| Success rate | 53.8% | 17.9% |
| Yards / dropback | 8.8 | 1.9 |
| Sack rate | 2.6% | 14.3% |
| Pass rate | 53.4% | 43.8% |
| Rushing | ||
| Rushes | 34 | 36 |
| EPA / rush | -0.33 | +0.12 |
| Success rate | 50.0% | 44.4% |
| Yards / rush | 3.6 | 3.6 |
| Line yards / rush ⓘ | 2.90 | 2.38 |
| Opportunity rate ⓘ | 44.1% | 36.1% |
| Stuff rate ⓘ | 23.5% | 25.0% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 0.72 | 1.20 |
| Success & explosiveness | ||
| Successful plays | 38 | 21 |
| Pass success rate | 53.8% | 17.9% |
| Rush success rate | 50.0% | 44.4% |
| Standard-down success ⓘ | 60.7% | 44.7% |
| Passing-down success ⓘ | 23.5% | 15.4% |
| Middle-8 success ⓘ | 42.1% | 14.3% |
| Middle-8 EPA / play | +0.39 | -0.09 |
| 3rd-down conversions | 4 | 5 |
| 3rd downs over expected ⓘ | -0.8 | -0.3 |
| Explosive play rate | 11.0% | 4.7% |
| Pass explosive rate | 17.9% | 0.0% |
| Rush explosive rate | 2.9% | 8.3% |
| EPA on explosive plays | +8.7 | +4.4 |
| EPA without explosive plays | -4.8 | -8.2 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 5.6 | 5.1 |
| Yards / drive | 33.0 | 11.2 |
| Available yards ⓘ | 42.1% | 19.1% |
| Avg. start (own) ⓘ | 21.6 | 41.5 |
| Avg. start EP ⓘ | 0.13 | 1.45 |
| Drive success rate ⓘ | 52.1% | 32.8% |
| EPA / play | -0.08 | -0.18 |
| Points / drive | 2.08 | 0.23 |
| Scoring opportunities ⓘ | 4 | 5 |
| TD rate (opportunities) | 0.0% | 0.0% |
| Points / opportunity | 5.00 | 0.60 |
| Opportunity success | 70.7% | 47.1% |
| Opportunity EPA / play | +0.16 | +0.02 |
| Red-zone trips | 4 | 2 |
| Red-zone TD rate | 0.0% | 0.0% |
| Red-zone points / trip | 5.00 | 1.50 |
| Red-zone success | 70.7% | 42.9% |
| Red-zone EPA / play | +0.16 | -0.15 |
| Scripted-drive EPA / play ⓘ | -0.02 | -0.26 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.09 | -0.17 |
| Defense | ||
| Stop rate ⓘ | 92.3% | 61.5% |
| Havoc plays created | 1 | 3 |
| Havoc rate ⓘ | 1.6% | 4.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 38.6 | 10 · 36.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 11.5 | 18.3 |
| Kick-return average allowed | 18.3 | 11.5 |
| Punt-return average | 7.0 | — |
| Punt-return average allowed | — | 7.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (2) | 0 (0) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -2.8 | -0.8 |
| Turnover luck (points) ⓘ | -13.9 | -3.9 |
| Penalties | 3-30 | 1-5 |
| Possession | 20:04 | 16:36 |
Big plays
Largest EPA swingsW&M2nd & Goal at DEL 1 — Jake Phillips rush for 1 yard for a TOUCHDOWN.-6.63 EPA
W&M2nd & Goal at DEL 2 — Jonathan Grimes rush for 2 yards for a TOUCHDOWN.-6.52 EPA
DEL4th & 1 at W&M 18 — Jon Striefsky 35 yard field goal MISSED.-4.28 EPA
W&M1st & 10 at W&M 37 — DeBrian Holmes rush, fumbled, forced by Ronald Talley, recovered by Delaw Anthony Walters at the WmMry 42, Anthony Walters for 2 yards, to the WmMry 40, tackled by Jr Keith Hill.-3.85 EPA
DEL4th & 13 at W&M 36 — Stuart Kenworthy punt for 25 yards, returned by David Caldwell for no gain, fumbled, recovered by Delaw Johnathon Smith at the WmMry 18.+3.49 EPA
DEL1st & 10 at W&M 44 — Rob Schoenhoft pass intercepted by Josh Rutter at the WmMry 28, returned for 9 yards to the WmMry 37, tackled by Martwain Johnston.-3.48 EPA
W&M3rd & 10 at DEL 15 — Jake Phillips pass complete to Jonathan Grimes for 13 yards to the Delaw 2, tackled by Charles Graves and Andrew Harrison for a 1ST down.+3.44 EPA
W&M2nd & 10 at W&M 35 — Jake Phillips pass intercepted by Anthony Walters at the 50 yard line, returned for 6 yards to the WmMry 44, tackled by Chase Hill.-3.21 EPA
W&M2nd & 7 at DEL 49 — Jake Phillips pass complete to Elliott Mack for 31 yards to the Delaw 18, tackled by Charles Graves for a 1ST down.+2.73 EPA
W&M1st & 10 at DEL 44 — Jake Phillips pass complete to Chase Hill for 44 yards for a TOUCHDOWN.-2.42 EPA
Most important plays
Largest win-probability swingsW&M2nd & Goal at DEL 1 — Jake Phillips rush for 1 yard for a TOUCHDOWN.-6.63 EPA
W&M2nd & Goal at DEL 2 — Jonathan Grimes rush for 2 yards for a TOUCHDOWN.-6.52 EPA
DEL4th & 1 at W&M 18 — Jon Striefsky 35 yard field goal MISSED.-4.28 EPA
W&M1st & 10 at W&M 37 — DeBrian Holmes rush, fumbled, forced by Ronald Talley, recovered by Delaw Anthony Walters at the WmMry 42, Anthony Walters for 2 yards, to the WmMry 40, tackled by Jr Keith Hill.-3.85 EPA
DEL4th & 13 at W&M 36 — Stuart Kenworthy punt for 25 yards, returned by David Caldwell for no gain, fumbled, recovered by Delaw Johnathon Smith at the WmMry 18.+3.49 EPA
DEL1st & 10 at W&M 44 — Rob Schoenhoft pass intercepted by Josh Rutter at the WmMry 28, returned for 9 yards to the WmMry 37, tackled by Martwain Johnston.-3.48 EPA
W&M3rd & 10 at DEL 15 — Jake Phillips pass complete to Jonathan Grimes for 13 yards to the Delaw 2, tackled by Charles Graves and Andrew Harrison for a 1ST down.+3.44 EPA
W&M2nd & 10 at W&M 35 — Jake Phillips pass intercepted by Anthony Walters at the 50 yard line, returned for 6 yards to the WmMry 44, tackled by Chase Hill.-3.21 EPA
Scoring summary
9 scoring playsFGWilliam & Mary 32 yard field goal GOOD.
RUSHWilliam & Mary rush for a touchdown.
XPWilliam & Mary Extra point GOOD.
FGWilliam & Mary 33 yard field goal GOOD.
FGDelaware 32 yard field goal GOOD.
PASSWilliam & Mary pass complete for a touchdown.
XPWilliam & Mary Extra point GOOD.
RUSHWilliam & Mary rush for a touchdown.
XPWilliam & Mary Extra point GOOD.