CFB · College
Tigers at Wildcats

Tigers
TOWS · Away
1442
Final

Wildcats
UNH · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 7 | 14 | |
| 7 | 28 | 0 | 7 | 42 |
Deserved win %
Net expected points added, all playsTOWS 39%61% UNH
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TOWS | UNH |
|---|---|---|
| Success rate | 46.5% | 56.9% |
| Explosive play rate | 11.6% | 19.6% |
| Explosiveness | 0.51 | 0.09 |
| Points / opportunity | 1.00 | 7.00 |
| Avg. start (own) | 31.7 | 25.8 |
| Havoc rate | 2.0% | 3.5% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TOWS | UNH |
|---|---|---|
| Overall | ||
| Plays | 86 | 51 |
| Yards | 569 | 442 |
| Yards / play | 6.6 | 8.7 |
| Total EPA | -3.9 | -8.1 |
| EPA / play | -0.05 | -0.16 |
| Success rate ⓘ | 46.5% | 56.9% |
| Explosiveness ⓘ | 0.51 | 0.09 |
| Explosive plays ⓘ | 10 | 10 |
| Early-down EPA / play | +0.02 | -0.14 |
| Late-down success rate | 52.9% | 54.5% |
| 3rd down | 9/15 (60%) | 6/10 (60%) |
| 4th down | 0/2 (0%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 52 | 26 |
| EPA / dropback | -0.02 | -0.11 |
| Success rate | 50.0% | 65.4% |
| Yards / dropback | 8.2 | 11.2 |
| Sack rate | 3.8% | 0.0% |
| Pass rate | 60.5% | 51.0% |
| Rushing | ||
| Rushes | 34 | 25 |
| EPA / rush | -0.08 | -0.21 |
| Success rate | 41.2% | 48.0% |
| Yards / rush | 4.2 | 6.0 |
| Line yards / rush ⓘ | 2.96 | 2.33 |
| Opportunity rate ⓘ | 55.9% | 48.0% |
| Stuff rate ⓘ | 20.6% | 28.0% |
| Power-run attempts ⓘ | 3 | 4 |
| Power-run conversion | 66.7% | 75.0% |
| Highlight yards / rush ⓘ | 1.21 | 3.67 |
| Success & explosiveness | ||
| Successful plays | 40 | 29 |
| Pass success rate | 50.0% | 65.4% |
| Rush success rate | 41.2% | 48.0% |
| Standard-down success ⓘ | 54.7% | 57.1% |
| Passing-down success ⓘ | 22.7% | 55.6% |
| Middle-8 success ⓘ | 50.0% | 58.3% |
| Middle-8 EPA / play | +0.09 | -0.58 |
| 3rd-down conversions | 9 | 5 |
| 3rd downs over expected ⓘ | +2.7 | -0.4 |
| Explosive play rate | 11.6% | 19.6% |
| Pass explosive rate | 13.5% | 26.9% |
| Rush explosive rate | 8.8% | 12.0% |
| EPA on explosive plays | +6.5 | +5.1 |
| EPA without explosive plays | -10.4 | -13.2 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 7.3 | 4.3 |
| Yards / drive | 36.8 | 35.5 |
| Available yards ⓘ | 53.8% | 47.8% |
| Avg. start (own) ⓘ | 31.7 | 25.8 |
| Avg. start EP ⓘ | 0.81 | 0.45 |
| Drive success rate ⓘ | 46.5% | 56.9% |
| EPA / play | -0.15 | -0.20 |
| Points / drive | 0.58 | 5.92 |
| Scoring opportunities ⓘ | 7 | 6 |
| TD rate (opportunities) | 28.6% | 83.3% |
| Points / opportunity | 1.00 | 7.00 |
| Opportunity success | 50.0% | 64.5% |
| Opportunity EPA / play | -0.14 | -0.24 |
| Red-zone trips | 6 | 5 |
| Red-zone TD rate | 33.3% | 100.0% |
| Red-zone points / trip | 1.17 | 1.40 |
| Red-zone success | 50.9% | 72.0% |
| Red-zone EPA / play | -0.14 | -0.20 |
| Scripted-drive EPA / play ⓘ | -0.04 | -0.08 |
| Scripted points / drive | 0.00 | 17.50 |
| Unscripted EPA / play | -0.17 | -0.24 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 91.7% |
| Havoc plays created | 1 | 3 |
| Havoc rate ⓘ | 2.0% | 3.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | — |
| Punts (no · gross avg) | 3 · 29.3 | 3 · 47.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 26.4 | 27.5 |
| Kick-return average allowed | 27.5 | 26.4 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -2.6 | -1.0 |
| Turnover luck (points) ⓘ | -12.8 | -5.0 |
| Penalties | 5-37 | 5-40 |
| Possession | 24:06 | 12:34 |
Big plays
Largest EPA swingsTOWS1st & Goal at UNH 4 — Sean Schaefer pass complete to John Godlasky for 4 yards for a TOUCHDOWN.-6.36 EPA
UNH1st & Goal at TOW 7 — R.J. Toman pass complete to Sean Jellison for 7 yards for a TOUCHDOWN.-6.05 EPA
TOWS3rd & 2 at UNH 6 — Matt Castor rush for 6 yards for a TOUCHDOWN.-5.66 EPA
UNH1st & 10 at UNH 32 — Sean Jellison rush for a loss of 7 yards, fumbled, recovered by Tows Rob Osborne at the NHamp 17.-5.48 EPA
TOWS2nd & 10 at UNH 47 — Sean Schaefer pass intercepted by Ryan Hinds at the NHamp 29, returned for 35 yards to the Tows 36, tackled by Matt Castor.-4.97 EPA
UNH2nd & 5 at TOW 12 — R.J. Toman pass complete to Mike Boyle for 12 yards for a TOUCHDOWN.-4.83 EPA
UNH4th & 1 at TOW 28 — Robert Simpson rush for a loss of 3 yards to the Tows 31, tackled by Jordan Manning.-4.12 EPA
TOWS1st & 10 at TOW 47 — Sean Schaefer pass complete to Hakeem Moore for 42 yards to the NHamp 11, tackled by Terrence Klein for a 1ST down.+3.52 EPA
TOWS2nd & 10 at UNH 31 — Sean Schaefer pass intercepted by Ryan Hinds at the NHamp 26, returned for 74 yards for a TOUCHDOWN.-3.01 EPA
TOWS3rd & 11 at UNH 31 — Sean Schaefer pass complete to Hakeem Moore for 19 yards to the NHamp 12, tackled by Dino Vasso for a 1ST down.+2.88 EPA
Most important plays
Largest win-probability swingsTOWS1st & Goal at UNH 4 — Sean Schaefer pass complete to John Godlasky for 4 yards for a TOUCHDOWN.-6.36 EPA
UNH1st & Goal at TOW 7 — R.J. Toman pass complete to Sean Jellison for 7 yards for a TOUCHDOWN.-6.05 EPA
TOWS3rd & 2 at UNH 6 — Matt Castor rush for 6 yards for a TOUCHDOWN.-5.66 EPA
UNH1st & 10 at UNH 32 — Sean Jellison rush for a loss of 7 yards, fumbled, recovered by Tows Rob Osborne at the NHamp 17.-5.48 EPA
TOWS2nd & 10 at UNH 47 — Sean Schaefer pass intercepted by Ryan Hinds at the NHamp 29, returned for 35 yards to the Tows 36, tackled by Matt Castor.-4.97 EPA
UNH2nd & 5 at TOW 12 — R.J. Toman pass complete to Mike Boyle for 12 yards for a TOUCHDOWN.-4.83 EPA
UNH4th & 1 at TOW 28 — Robert Simpson rush for a loss of 3 yards to the Tows 31, tackled by Jordan Manning.-4.12 EPA
TOWS1st & 10 at TOW 47 — Sean Schaefer pass complete to Hakeem Moore for 42 yards to the NHamp 11, tackled by Terrence Klein for a 1ST down.+3.52 EPA
Scoring summary
16 scoring playsINTNew Hampshire interception return for a touchdown.
XPNew Hampshire Extra point GOOD.
RUSHTowson rush for a touchdown.
XPTowson Extra point GOOD.
PASSNew Hampshire pass complete for a touchdown.
XPNew Hampshire Extra point GOOD.
RUSHNew Hampshire rush for a touchdown.
XPNew Hampshire Extra point GOOD.
PASSNew Hampshire pass complete for a touchdown.
XPNew Hampshire Extra point GOOD.
PASSNew Hampshire pass complete for a touchdown.
XPNew Hampshire Extra point GOOD.
PASSNew Hampshire pass complete for a touchdown.
XPNew Hampshire Extra point GOOD.
PASSTowson pass complete for a touchdown.
XPTowson Extra point GOOD.