CFB · College
Tigers at Wildcats

Tigers
TOWS · Away
3134
Final

Wildcats
NOVA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 7 | 7 | 7 | 31 | |
| 0 | 20 | 7 | 7 | 34 |
Deserved win %
Net expected points added, all playsTOWS 62%38% NOVA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TOWS | NOVA |
|---|---|---|
| Success rate | 43.7% | 47.1% |
| Explosive play rate | 15.5% | 16.2% |
| Explosiveness | 0.32 | 0.33 |
| Points / opportunity | 4.00 | 3.50 |
| Avg. start (own) | 28.1 | 37.3 |
| Havoc rate | 1.5% | 1.4% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelNOVAMatthew Szczur+5.3 EPA2/2 tgt, 54 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | TOWS | NOVA |
|---|---|---|
| Overall | ||
| Plays | 71 | 68 |
| Yards | 476 | 390 |
| Yards / play | 6.7 | 5.7 |
| Total EPA | -3.0 | -2.3 |
| EPA / play | -0.04 | -0.03 |
| Success rate ⓘ | 43.7% | 47.1% |
| Explosiveness ⓘ | 0.32 | 0.33 |
| Explosive plays ⓘ | 11 | 11 |
| Early-down EPA / play | -0.01 | -0.11 |
| Late-down success rate | 57.1% | 58.8% |
| 3rd down | 8/14 (57%) | 9/15 (60%) |
| 4th down | — | 1/2 (50%) |
| Passing | ||
| Dropbacks | 49 | 24 |
| EPA / dropback | -0.13 | +0.51 |
| Success rate | 49.0% | 54.2% |
| Yards / dropback | 8.0 | 8.8 |
| Sack rate | 2.0% | 4.2% |
| Pass rate | 69.0% | 35.3% |
| Rushing | ||
| Rushes | 22 | 44 |
| EPA / rush | +0.15 | -0.33 |
| Success rate | 31.8% | 43.2% |
| Yards / rush | 3.9 | 4.0 |
| Line yards / rush ⓘ | 2.07 | 2.63 |
| Opportunity rate ⓘ | 36.4% | 34.1% |
| Stuff rate ⓘ | 40.9% | 22.7% |
| Power-run attempts ⓘ | 1 | 5 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.79 | 1.42 |
| Success & explosiveness | ||
| Successful plays | 31 | 32 |
| Pass success rate | 49.0% | 54.2% |
| Rush success rate | 31.8% | 43.2% |
| Standard-down success ⓘ | 46.9% | 51.2% |
| Passing-down success ⓘ | 36.4% | 40.0% |
| Middle-8 success ⓘ | 58.3% | 80.0% |
| Middle-8 EPA / play | +0.20 | -0.23 |
| 3rd-down conversions | 6 | 8 |
| 3rd downs over expected ⓘ | +0.2 | +0.8 |
| Explosive play rate | 15.5% | 16.2% |
| Pass explosive rate | 16.3% | 25.0% |
| Rush explosive rate | 13.6% | 11.4% |
| EPA on explosive plays | +13.6 | +21.6 |
| EPA without explosive plays | -16.6 | -23.9 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 6.1 | 6.3 |
| Yards / drive | 35.3 | 35.2 |
| Available yards ⓘ | 49.0% | 56.1% |
| Avg. start (own) ⓘ | 28.1 | 37.3 |
| Avg. start EP ⓘ | 0.58 | 1.29 |
| Drive success rate ⓘ | 43.7% | 47.1% |
| EPA / play | -0.11 | -0.16 |
| Points / drive | 2.58 | 2.55 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 66.7% | 50.0% |
| Points / opportunity | 4.00 | 3.50 |
| Opportunity success | 50.9% | 52.5% |
| Opportunity EPA / play | -0.03 | -0.14 |
| Red-zone trips | 6 | 7 |
| Red-zone TD rate | 66.7% | 57.1% |
| Red-zone points / trip | 4.00 | 4.00 |
| Red-zone success | 50.9% | 57.1% |
| Red-zone EPA / play | -0.03 | -0.13 |
| Scripted-drive EPA / play ⓘ | -0.39 | -0.27 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | -0.05 | -0.14 |
| Defense | ||
| Stop rate ⓘ | 63.6% | 58.3% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.5% | 1.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 0/1 (0%) |
| Punts (no · gross avg) | 4 · 38.5 | 3 · 48.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 24.0 | 18.5 |
| Kick-return average allowed | 18.5 | 24.0 |
| Punt-return average | — | 59.0 |
| Punt-return average allowed | 59.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.8 | -1.0 |
| Turnover luck (points) ⓘ | -3.9 | -5.0 |
| Penalties | 4-34 | 10-84 |
| Possession | 20:19 | 16:21 |
Big plays
Largest EPA swingsTOWS1st & Goal at VILL 2 — Sean Schaefer pass complete to John Godlasky for 2 yards for a TOUCHDOWN.-6.59 EPA
NOVA1st & Goal at TOW 3 — Aaron Ball rush for 3 yards for a TOUCHDOWN.-6.47 EPA
NOVA1st & Goal at TOW 3 — Aaron Ball rush for 3 yards for a TOUCHDOWN.-6.47 EPA
NOVA2nd & Goal at TOW 4 — Chris Whitney pass complete to Brandyn Harvey for 4 yards for a TOUCHDOWN.-6.30 EPA
NOVA3rd & Goal at TOW 1 — Louis Adeyemi rush for 1 yard for a TOUCHDOWN.-6.16 EPA
TOWSSean Schaefer pass complete to Tommy Breaux for 10 yards for a TOUCHDOWN.-5.75 EPA
TOWS4th & 5 at TOW 33 — Bill Shears punt for 50 yards, returned by Brandyn Harvey for 59 yards to the Tows 24, tackled by Marcus Valentine.-4.58 EPA
TOWS3rd & 5 at VILL 9 — Sean Schaefer pass complete to Marcus Lee for 9 yards for a TOUCHDOWN.-4.21 EPA
TOWS3rd & 4 at VILL 9 — Sean Schaefer pass complete to Marcus Lee for 9 yards for a TOUCHDOWN.-4.21 EPA
NOVA3rd & 10 at TOW 19 — Chris Whitney pass complete to Phil Atkinson for 16 yards to the Tows 3, tackled by Danny Collins out-of-bounds for a 1ST down.+3.48 EPA
Most important plays
Largest win-probability swingsTOWS1st & Goal at VILL 2 — Sean Schaefer pass complete to John Godlasky for 2 yards for a TOUCHDOWN.-6.59 EPA
NOVA1st & Goal at TOW 3 — Aaron Ball rush for 3 yards for a TOUCHDOWN.-6.47 EPA
NOVA1st & Goal at TOW 3 — Aaron Ball rush for 3 yards for a TOUCHDOWN.-6.47 EPA
NOVA2nd & Goal at TOW 4 — Chris Whitney pass complete to Brandyn Harvey for 4 yards for a TOUCHDOWN.-6.30 EPA
NOVA3rd & Goal at TOW 1 — Louis Adeyemi rush for 1 yard for a TOUCHDOWN.-6.16 EPA
TOWSSean Schaefer pass complete to Tommy Breaux for 10 yards for a TOUCHDOWN.-5.75 EPA
TOWS4th & 5 at TOW 33 — Bill Shears punt for 50 yards, returned by Brandyn Harvey for 59 yards to the Tows 24, tackled by Marcus Valentine.-4.58 EPA
TOWS3rd & 5 at VILL 9 — Sean Schaefer pass complete to Marcus Lee for 9 yards for a TOUCHDOWN.-4.21 EPA
Scoring summary
18 scoring playsFGTowson 27 yard field goal GOOD.
PASSTowson pass complete for a touchdown.
XPTowson Extra point GOOD.
PASSVillanova pass complete for a touchdown.
XPVillanova Extra point GOOD.
PASSTowson pass complete for a touchdown.
XPTowson Extra point GOOD.
RUSHVillanova rush for a touchdown.
XPVillanova Extra point GOOD.
INTVillanova interception return for a touchdown.
PASSTowson pass complete for a touchdown.
XPTowson Extra point GOOD.
RUSHVillanova rush for a touchdown.
XPVillanova Extra point GOOD.
RUSHVillanova rush for a touchdown.
XPVillanova Extra point GOOD.
PASSTowson pass complete for a touchdown.
XPTowson Extra point GOOD.