CFB · College
Cougars at Owls

Cougars
HOU · Away
4256
Final

Owls
RICE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 14 | 42 | |
| 14 | 21 | 14 | 7 | 56 |
Deserved win %
Net expected points added, all playsHOU 65%35% RICE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | HOU | RICE |
|---|---|---|
| Success rate | 53.1% | 60.5% |
| Explosive play rate | 22.2% | 19.8% |
| Explosiveness | 0.11 | 0.00 |
| Points / opportunity | 4.90 | 5.44 |
| Avg. start (own) | 28.7 | 30.5 |
| Havoc rate | 0.0% | 2.5% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | HOU | RICE |
|---|---|---|
| Overall | ||
| Plays | 81 | 81 |
| Yards | 681 | 605 |
| Yards / play | 8.4 | 7.5 |
| Total EPA | -9.0 | -9.8 |
| EPA / play | -0.11 | -0.12 |
| Success rate ⓘ | 53.1% | 60.5% |
| Explosiveness ⓘ | 0.11 | 0.00 |
| Explosive plays ⓘ | 18 | 16 |
| Early-down EPA / play | -0.02 | -0.06 |
| Late-down success rate | 68.4% | 53.3% |
| 3rd down | 8/16 (50%) | 8/14 (57%) |
| 4th down | 2/3 (67%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 56 | 45 |
| EPA / dropback | -0.23 | -0.26 |
| Success rate | 44.6% | 60.0% |
| Yards / dropback | 9.3 | 8.7 |
| Sack rate | 3.6% | 4.4% |
| Pass rate | 69.1% | 55.6% |
| Rushing | ||
| Rushes | 25 | 36 |
| EPA / rush | +0.15 | +0.05 |
| Success rate | 72.0% | 61.1% |
| Yards / rush | 6.5 | 5.9 |
| Line yards / rush ⓘ | 3.54 | 2.80 |
| Opportunity rate ⓘ | 48.0% | 52.8% |
| Stuff rate ⓘ | 16.0% | 22.2% |
| Power-run attempts ⓘ | 3 | 4 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 2.98 | 3.09 |
| Success & explosiveness | ||
| Successful plays | 43 | 49 |
| Pass success rate | 44.6% | 60.0% |
| Rush success rate | 72.0% | 61.1% |
| Standard-down success ⓘ | 58.5% | 65.6% |
| Passing-down success ⓘ | 42.9% | 41.2% |
| Middle-8 success ⓘ | 41.7% | 72.7% |
| Middle-8 EPA / play | -0.08 | -0.16 |
| 3rd-down conversions | 6 | 6 |
| 3rd downs over expected ⓘ | -0.5 | -0.6 |
| Explosive play rate | 22.2% | 19.8% |
| Pass explosive rate | 23.2% | 17.8% |
| Rush explosive rate | 20.0% | 22.2% |
| EPA on explosive plays | +5.0 | +20.0 |
| EPA without explosive plays | -14.0 | -29.8 |
| Drives | ||
| Drives | 15 | 14 |
| Plays / drive | 5.5 | 5.8 |
| Yards / drive | 43.1 | 41.2 |
| Available yards ⓘ | 60.4% | 59.3% |
| Avg. start (own) ⓘ | 28.7 | 30.5 |
| Avg. start EP ⓘ | 0.61 | 0.75 |
| Drive success rate ⓘ | 53.1% | 60.5% |
| EPA / play | -0.16 | -0.21 |
| Points / drive | 3.27 | 3.50 |
| Scoring opportunities ⓘ | 10 | 9 |
| TD rate (opportunities) | 60.0% | 88.9% |
| Points / opportunity | 4.90 | 5.44 |
| Opportunity success | 59.7% | 70.3% |
| Opportunity EPA / play | -0.08 | -0.15 |
| Red-zone trips | 7 | 8 |
| Red-zone TD rate | 85.7% | 100.0% |
| Red-zone points / trip | 6.00 | 6.13 |
| Red-zone success | 65.3% | 72.4% |
| Red-zone EPA / play | -0.14 | -0.17 |
| Scripted-drive EPA / play ⓘ | -0.20 | -0.16 |
| Scripted points / drive | 3.50 | 7.00 |
| Unscripted EPA / play | -0.16 | -0.22 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 53.3% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 2.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | — |
| Punts (no · gross avg) | 3 · 47.3 | 5 · 41.6 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | 6.7 | 6.0 |
| Punt-return average allowed | 6.0 | 6.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.8 | 0.0 |
| Turnover luck (points) ⓘ | -8.9 | 0.0 |
| Penalties | 3-28 | 5-44 |
| Possession | 16:27 | 20:13 |
Big plays
Largest EPA swingsRICE1st & Goal at HOU 1 — James Casey rush for 1 yard for a TOUCHDOWN.-6.70 EPA
RICE1st & Goal at HOU 3 — James Casey pass complete to Taylor Wardlow for 3 yards for a TOUCHDOWN.-6.47 EPA
RICE3rd & 1 at HOU 2 — Chase Clement pass complete to James Casey for 2 yards for a TOUCHDOWN.-6.06 EPA
HOU3rd & Goal at RICE 3 — Case Keenum pass complete to Kierrie Johnson for 3 yards for a TOUCHDOWN.-5.96 EPA
RICE1st & Goal at HOU 8 — Chase Clement rush for 8 yards for a TOUCHDOWN.-5.95 EPA
RICE1st & Goal at HOU 9 — Chase Clement pass complete to James Casey for 9 yards for a TOUCHDOWN.-5.85 EPA
HOU2nd & 4 at HOU 26 — Case Keenum pass intercepted by Brian Raines at the Houst 35, returned for 24 yards to the Houst 11, tackled by Chance Talbert and Chaz Rodriguez.-5.62 EPA
HOU4th & Goal at RICE 2 — Bryce Beall rush for 2 yards for a TOUCHDOWN.-5.53 EPA
RICE3rd & 10 at HOU 35 — Chase Clement pass complete to James Casey for 32 yards to the Houst 3, tackled by Nick Saenz for a 1ST down.+4.34 EPA
HOU4th & Goal at RICE 4 — Case Keenum pass incomplete to L.J. Castile.-4.23 EPA
Most important plays
Largest win-probability swingsRICE1st & Goal at HOU 1 — James Casey rush for 1 yard for a TOUCHDOWN.-6.70 EPA
RICE1st & Goal at HOU 3 — James Casey pass complete to Taylor Wardlow for 3 yards for a TOUCHDOWN.-6.47 EPA
RICE3rd & 1 at HOU 2 — Chase Clement pass complete to James Casey for 2 yards for a TOUCHDOWN.-6.06 EPA
HOU3rd & Goal at RICE 3 — Case Keenum pass complete to Kierrie Johnson for 3 yards for a TOUCHDOWN.-5.96 EPA
RICE1st & Goal at HOU 8 — Chase Clement rush for 8 yards for a TOUCHDOWN.-5.95 EPA
RICE1st & Goal at HOU 9 — Chase Clement pass complete to James Casey for 9 yards for a TOUCHDOWN.-5.85 EPA
HOU2nd & 4 at HOU 26 — Case Keenum pass intercepted by Brian Raines at the Houst 35, returned for 24 yards to the Houst 11, tackled by Chance Talbert and Chaz Rodriguez.-5.62 EPA
HOU4th & Goal at RICE 2 — Bryce Beall rush for 2 yards for a TOUCHDOWN.-5.53 EPA
Scoring summary
28 scoring playsRUSHRice rush for a touchdown.
XPRice Extra point GOOD.
PASSHouston pass complete for a touchdown.
XPHouston Extra point GOOD.
RUSHRice rush for a touchdown.
XPRice Extra point GOOD.
RUSHHouston rush for a touchdown.
XPHouston Extra point GOOD.
PASSRice pass complete for a touchdown.
XPRice Extra point GOOD.
PASSRice pass complete for a touchdown.
XPRice Extra point GOOD.
PASSRice pass complete for a touchdown.
XPRice Extra point GOOD.
PASSHouston pass complete for a touchdown.
XPHouston Extra point GOOD.
PASSRice pass complete for a touchdown.
XPRice Extra point GOOD.
PASSHouston pass complete for a touchdown.
XPHouston Extra point GOOD.
PASSRice pass complete for a touchdown.
XPRice Extra point GOOD.
PASSRice pass complete for a touchdown.
XPRice Extra point GOOD.
PASSHouston pass complete for a touchdown.
XPHouston Extra point GOOD.
PASSHouston pass complete for a touchdown.
XPHouston Extra point GOOD.