CFB · College
Cavaliers at Hokies

Cavaliers
UVA · Away
1417
Final

Hokies
VT · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 14 | |
| 7 | 0 | 7 | 3 | 17 |
Deserved win %
Net expected points added, all playsUVA 19%81% VT
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UVA | VT |
|---|---|---|
| Success rate | 34.8% | 43.8% |
| Explosive play rate | 17.4% | 10.0% |
| Explosiveness | 0.38 | 0.64 |
| Points / opportunity | 3.50 | 0.43 |
| Avg. start (own) | 22.3 | 37.3 |
| Havoc rate | 1.3% | 2.2% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UVA | VT |
|---|---|---|
| Overall | ||
| Plays | 46 | 80 |
| Yards | 305 | 401 |
| Yards / play | 6.6 | 5.0 |
| Total EPA | -6.8 | +2.0 |
| EPA / play | -0.15 | +0.02 |
| Success rate ⓘ | 34.8% | 43.8% |
| Explosiveness ⓘ | 0.38 | 0.64 |
| Explosive plays ⓘ | 8 | 8 |
| Early-down EPA / play | -0.07 | -0.02 |
| Late-down success rate | 33.3% | 58.8% |
| 3rd down | 4/11 (36%) | 9/16 (56%) |
| 4th down | 0/1 (0%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 17 | 29 |
| EPA / dropback | -0.29 | +0.15 |
| Success rate | 35.3% | 51.7% |
| Yards / dropback | 6.9 | 6.1 |
| Sack rate | 11.8% | 3.4% |
| Pass rate | 37.0% | 36.3% |
| Rushing | ||
| Rushes | 29 | 51 |
| EPA / rush | -0.07 | -0.04 |
| Success rate | 34.5% | 39.2% |
| Yards / rush | 6.5 | 4.4 |
| Line yards / rush ⓘ | 2.90 | 2.49 |
| Opportunity rate ⓘ | 41.4% | 33.3% |
| Stuff rate ⓘ | 24.1% | 21.6% |
| Power-run attempts ⓘ | 1 | 7 |
| Power-run conversion | 100.0% | 71.4% |
| Highlight yards / rush ⓘ | 3.59 | 1.90 |
| Success & explosiveness | ||
| Successful plays | 16 | 35 |
| Pass success rate | 35.3% | 51.7% |
| Rush success rate | 34.5% | 39.2% |
| Standard-down success ⓘ | 44.4% | 38.6% |
| Passing-down success ⓘ | 21.1% | 56.5% |
| Middle-8 success ⓘ | 33.3% | 45.0% |
| Middle-8 EPA / play | -0.50 | -0.09 |
| 3rd-down conversions | 5 | 10 |
| 3rd downs over expected ⓘ | +1.1 | +2.1 |
| Explosive play rate | 17.4% | 10.0% |
| Pass explosive rate | 11.8% | 13.8% |
| Rush explosive rate | 20.7% | 7.8% |
| EPA on explosive plays | -2.1 | +16.7 |
| EPA without explosive plays | -4.7 | -14.7 |
| Drives | ||
| Drives | 10 | 10 |
| Plays / drive | 4.3 | 7.4 |
| Yards / drive | 25.4 | 41.8 |
| Available yards ⓘ | 32.6% | 63.6% |
| Avg. start (own) ⓘ | 22.3 | 37.3 |
| Avg. start EP ⓘ | 0.18 | 1.24 |
| Drive success rate ⓘ | 34.8% | 43.8% |
| EPA / play | -0.28 | -0.05 |
| Points / drive | 1.40 | 0.30 |
| Scoring opportunities ⓘ | 4 | 7 |
| TD rate (opportunities) | 50.0% | 28.6% |
| Points / opportunity | 3.50 | 0.43 |
| Opportunity success | 55.6% | 49.3% |
| Opportunity EPA / play | -0.10 | -0.02 |
| Red-zone trips | 1 | 7 |
| Red-zone TD rate | 100.0% | 28.6% |
| Red-zone points / trip | 7.00 | 0.43 |
| Red-zone success | 66.7% | 49.3% |
| Red-zone EPA / play | -0.17 | -0.02 |
| Scripted-drive EPA / play ⓘ | -0.22 | -0.06 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | -0.29 | -0.04 |
| Defense | ||
| Stop rate ⓘ | 90.0% | 80.0% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.3% | 2.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/2 (50%) |
| Punts (no · gross avg) | 5 · 38.2 | 3 · 48.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | 10.0 | 0.0 |
| Punt-return average allowed | 0.0 | 10.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -0.8 | -0.8 |
| Turnover luck (points) ⓘ | -3.9 | -3.9 |
| Penalties | 4-40 | 4-32 |
| Possession | 14:34 | 22:06 |
Big plays
Largest EPA swingsVT1st & Goal at UVA 3 — Tyrod Taylor pass complete to Jarrett Boykin for 3 yards for a TOUCHDOWN.-6.47 EPA
VT2nd & Goal at UVA 4 — Greg Boone rush for 4 yards for a TOUCHDOWN.-6.30 EPA
UVA4th & 9 at UVA 14 — Marc Verica sacked by Purnell Sturdivant for a loss of 8 yards to the Virg 6.-5.59 EPA
VT3rd & 7 at VT 18 — Tyrod Taylor rush for 73 yards to the Virg 9 for a 1ST down.+5.47 EPA
UVA1st & 10 at VT 16 — Vic Hall rush for 16 yards for a TOUCHDOWN.-4.80 EPA
VT4th & Goal at UVA 1 — Greg Boone rush for a loss of 4 yards to the Virg 5.-4.61 EPA
VT4th & 3 at UVA 5 — Dustin Keys 22 yard field goal MISSED.-4.59 EPA
UVA3rd & 11 at VT 25 — Marc Verica pass intercepted by Dorian Porch at the VTech 0, returned for 40 yards to the VTech 40.-3.84 EPA
VT3rd & 10 at UVA 18 — Sean Glennon pass intercepted by Byron Glaspy at the Virg 0, returned for no gain for a touchback.-3.08 EPA
UVA1st & 10 at UVA 37 — Vic Hall rush for 39 yards to the VTech 24 for a 1ST down.+3.03 EPA
Most important plays
Largest win-probability swingsVT1st & Goal at UVA 3 — Tyrod Taylor pass complete to Jarrett Boykin for 3 yards for a TOUCHDOWN.-6.47 EPA
VT2nd & Goal at UVA 4 — Greg Boone rush for 4 yards for a TOUCHDOWN.-6.30 EPA
UVA4th & 9 at UVA 14 — Marc Verica sacked by Purnell Sturdivant for a loss of 8 yards to the Virg 6.-5.59 EPA
VT3rd & 7 at VT 18 — Tyrod Taylor rush for 73 yards to the Virg 9 for a 1ST down.+5.47 EPA
UVA1st & 10 at VT 16 — Vic Hall rush for 16 yards for a TOUCHDOWN.-4.80 EPA
VT4th & Goal at UVA 1 — Greg Boone rush for a loss of 4 yards to the Virg 5.-4.61 EPA
VT4th & 3 at UVA 5 — Dustin Keys 22 yard field goal MISSED.-4.59 EPA
UVA3rd & 11 at VT 25 — Marc Verica pass intercepted by Dorian Porch at the VTech 0, returned for 40 yards to the VTech 40.-3.84 EPA
Scoring summary
9 scoring playsRUSHVirginia rush for a touchdown.
XPVirginia Extra point GOOD.
PASSVirginia Tech pass complete for a touchdown.
XPVirginia Tech Extra point GOOD.
RUSHVirginia rush for a touchdown.
XPVirginia Extra point GOOD.
RUSHVirginia Tech rush for a touchdown.
XPVirginia Tech Extra point GOOD.
FGVirginia Tech 28 yard field goal GOOD.