CFB · College
Gators at Sooners

#2Gators
FLA · Away
2414
Final

#1Sooners
OKLA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 10 | 24 | |
| 0 | 7 | 0 | 7 | 14 |
Deserved win %
Net expected points added, all playsFLA 81%19% OKLA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | FLA | OKLA |
|---|---|---|
| Success rate | 43.2% | 50.0% |
| Explosive play rate | 17.6% | 11.4% |
| Explosiveness | 0.59 | 0.49 |
| Points / opportunity | 4.80 | 2.33 |
| Avg. start (own) | 22.8 | 32.8 |
| Havoc rate | 2.9% | 2.7% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | FLA | OKLA |
|---|---|---|
| Overall | ||
| Plays | 74 | 70 |
| Yards | 500 | 383 |
| Yards / play | 6.8 | 5.5 |
| Total EPA | +4.9 | -6.0 |
| EPA / play | +0.07 | -0.09 |
| Success rate ⓘ | 43.2% | 50.0% |
| Explosiveness ⓘ | 0.59 | 0.49 |
| Explosive plays ⓘ | 13 | 8 |
| Early-down EPA / play | +0.13 | -0.07 |
| Late-down success rate | 70.6% | 46.7% |
| 3rd down | 12/17 (71%) | 6/13 (46%) |
| 4th down | — | 0/2 (0%) |
| Passing | ||
| Dropbacks | 30 | 43 |
| EPA / dropback | -0.17 | -0.16 |
| Success rate | 56.7% | 44.2% |
| Yards / dropback | 8.4 | 6.0 |
| Sack rate | 0.0% | 4.7% |
| Pass rate | 40.5% | 61.4% |
| Rushing | ||
| Rushes | 44 | 27 |
| EPA / rush | +0.23 | +0.04 |
| Success rate | 34.1% | 59.3% |
| Yards / rush | 5.6 | 4.7 |
| Line yards / rush ⓘ | 2.74 | 3.01 |
| Opportunity rate ⓘ | 45.5% | 40.7% |
| Stuff rate ⓘ | 27.3% | 18.5% |
| Power-run attempts ⓘ | 3 | 5 |
| Power-run conversion | 100.0% | 60.0% |
| Highlight yards / rush ⓘ | 2.89 | 1.65 |
| Success & explosiveness | ||
| Successful plays | 32 | 35 |
| Pass success rate | 56.7% | 44.2% |
| Rush success rate | 34.1% | 59.3% |
| Standard-down success ⓘ | 41.7% | 56.0% |
| Passing-down success ⓘ | 46.2% | 35.0% |
| Middle-8 success ⓘ | 0.0% | 50.0% |
| Middle-8 EPA / play | -0.01 | +0.09 |
| 3rd-down conversions | 11 | 6 |
| 3rd downs over expected ⓘ | +3.0 | +0.4 |
| Explosive play rate | 17.6% | 11.4% |
| Pass explosive rate | 20.0% | 9.3% |
| Rush explosive rate | 15.9% | 14.8% |
| EPA on explosive plays | +20.1 | +11.9 |
| EPA without explosive plays | -15.2 | -17.9 |
| Drives | ||
| Drives | 11 | 10 |
| Plays / drive | 6.8 | 7.1 |
| Yards / drive | 39.2 | 36.3 |
| Available yards ⓘ | 50.8% | 54.0% |
| Avg. start (own) ⓘ | 22.8 | 32.8 |
| Avg. start EP ⓘ | 0.22 | 0.89 |
| Drive success rate ⓘ | 43.2% | 50.0% |
| EPA / play | -0.04 | -0.16 |
| Points / drive | 2.18 | 1.40 |
| Scoring opportunities ⓘ | 5 | 6 |
| TD rate (opportunities) | 60.0% | 33.3% |
| Points / opportunity | 4.80 | 2.33 |
| Opportunity success | 55.3% | 62.2% |
| Opportunity EPA / play | +0.06 | -0.12 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 60.0% | 50.0% |
| Red-zone points / trip | 4.80 | 3.50 |
| Red-zone success | 55.3% | 71.0% |
| Red-zone EPA / play | +0.06 | -0.12 |
| Scripted-drive EPA / play ⓘ | -0.17 | -0.02 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.01 | -0.21 |
| Defense | ||
| Stop rate ⓘ | 80.0% | 63.6% |
| Havoc plays created | 2 | 2 |
| Havoc rate ⓘ | 2.9% | 2.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 3 · 51.7 | 3 · 38.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | 0.5 | 7.5 |
| Punt-return average allowed | 7.5 | 0.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 2 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.4 | 0.4 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -1.6 | -1.6 |
| Turnover luck (points) ⓘ | -7.8 | -7.8 |
| Penalties | 8-81 | 4-31 |
| Possession | 21:37 | 15:03 |
Big plays
Largest EPA swingsFLA2nd & Goal at OU 4 — Tim Tebow pass complete to David Nelson for 4 yards for a TOUCHDOWN.-6.30 EPA
OKLA2nd & Goal at FLA 6 — Sam Bradford pass complete to Jermaine Gresham for 6 yards for a TOUCHDOWN.-6.09 EPA
FLA3rd & Goal at OU 2 — Percy Harvin rush for 2 yards for a TOUCHDOWN.-6.06 EPA
OKLA1st & 10 at FLA 11 — Sam Bradford pass complete to Jermaine Gresham for 11 yards for a TOUCHDOWN.-5.25 EPA
OKLA1st & Goal at FLA 6 — Sam Bradford pass intercepted by Major Wright at the Fla 3, returned for no gain to the Fla 3.-4.94 EPA
FLA3rd & 5 at FLA 36 — Tim Tebow pass intercepted by Gerald McCoy at the Fla 38, returned for 12 yards to the Fla 26.-4.69 EPA
OKLA4th & Goal at FLA 1 — Chris Brown rush for a loss of 2 yards to the Fla 3.-4.42 EPA
FLA1st & 10 at FLA 22 — Percy Harvin rush for 52 yards to the Okla 26 out-of-bounds for a 1ST down.+3.74 EPA
OKLA4th & 4 at OU 36 — Sam Bradford pass incomplete to Juaquin Iglesias, broken up by Joe Haden.-3.71 EPA
FLA2nd & 12 at 50 — Tim Tebow pass intercepted by Nic Harris at the Okla 38, returned for 8 yards to the Okla 46.-3.31 EPA
Most important plays
Largest win-probability swingsFLA2nd & Goal at OU 4 — Tim Tebow pass complete to David Nelson for 4 yards for a TOUCHDOWN.-6.30 EPA
OKLA2nd & Goal at FLA 6 — Sam Bradford pass complete to Jermaine Gresham for 6 yards for a TOUCHDOWN.-6.09 EPA
FLA3rd & Goal at OU 2 — Percy Harvin rush for 2 yards for a TOUCHDOWN.-6.06 EPA
OKLA1st & 10 at FLA 11 — Sam Bradford pass complete to Jermaine Gresham for 11 yards for a TOUCHDOWN.-5.25 EPA
OKLA1st & Goal at FLA 6 — Sam Bradford pass intercepted by Major Wright at the Fla 3, returned for no gain to the Fla 3.-4.94 EPA
FLA3rd & 5 at FLA 36 — Tim Tebow pass intercepted by Gerald McCoy at the Fla 38, returned for 12 yards to the Fla 26.-4.69 EPA
OKLA4th & Goal at FLA 1 — Chris Brown rush for a loss of 2 yards to the Fla 3.-4.42 EPA
FLA1st & 10 at FLA 22 — Percy Harvin rush for 52 yards to the Okla 26 out-of-bounds for a 1ST down.+3.74 EPA
Scoring summary
11 scoring playsPASSFlorida pass complete for a touchdown.
XPFlorida Extra point GOOD.
PASSOklahoma pass complete for a touchdown.
XPOklahoma Extra point GOOD.
RUSHFlorida rush for a touchdown.
XPFlorida Extra point GOOD.
PASSOklahoma pass complete for a touchdown.
XPOklahoma Extra point GOOD.
FGFlorida 27 yard field goal GOOD.
PASSFlorida pass complete for a touchdown.
XPFlorida Extra point GOOD.