CFB · College
Tigers at Wildcats

Tigers
TOWS · Away
1447
Final

Wildcats
NU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 14 | |
| 21 | 16 | 3 | 7 | 47 |
Deserved win %
Net expected points added, all playsTOWS 51%49% NU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TOWS | NU |
|---|---|---|
| Success rate | 28.1% | 48.7% |
| Explosive play rate | 5.3% | 13.2% |
| Explosiveness | 0.19 | 0.15 |
| Points / opportunity | 7.00 | 5.63 |
| Avg. start (own) | 24.6 | 37.0 |
| Havoc rate | 1.3% | 3.5% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TOWS | NU |
|---|---|---|
| Overall | ||
| Plays | 57 | 76 |
| Yards | 217 | 495 |
| Yards / play | 3.8 | 6.5 |
| Total EPA | -4.1 | -8.2 |
| EPA / play | -0.07 | -0.11 |
| Success rate ⓘ | 28.1% | 48.7% |
| Explosiveness ⓘ | 0.19 | 0.15 |
| Explosive plays ⓘ | 3 | 10 |
| Early-down EPA / play | -0.17 | -0.22 |
| Late-down success rate | 40.0% | 75.0% |
| 3rd down | 5/13 (38%) | 12/17 (71%) |
| 4th down | 1/2 (50%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 29 | 23 |
| EPA / dropback | +0.01 | +0.68 |
| Success rate | 31.0% | 65.2% |
| Yards / dropback | 4.8 | 11.5 |
| Sack rate | 6.9% | 4.3% |
| Pass rate | 50.9% | 30.3% |
| Rushing | ||
| Rushes | 28 | 53 |
| EPA / rush | -0.15 | -0.45 |
| Success rate | 25.0% | 41.5% |
| Yards / rush | 2.8 | 4.3 |
| Line yards / rush ⓘ | 2.32 | 3.14 |
| Opportunity rate ⓘ | 35.7% | 45.3% |
| Stuff rate ⓘ | 17.9% | 15.1% |
| Power-run attempts ⓘ | 0 | 3 |
| Power-run conversion | — | 100.0% |
| Highlight yards / rush ⓘ | 0.43 | 1.20 |
| Success & explosiveness | ||
| Successful plays | 16 | 37 |
| Pass success rate | 31.0% | 65.2% |
| Rush success rate | 25.0% | 41.5% |
| Standard-down success ⓘ | 37.1% | 51.9% |
| Passing-down success ⓘ | 13.6% | 41.7% |
| Middle-8 success ⓘ | 21.4% | 25.0% |
| Middle-8 EPA / play | -0.46 | -0.27 |
| 3rd-down conversions | 5 | 10 |
| 3rd downs over expected ⓘ | +0.4 | +2.3 |
| Explosive play rate | 5.3% | 13.2% |
| Pass explosive rate | 6.9% | 26.1% |
| Rush explosive rate | 3.6% | 7.5% |
| EPA on explosive plays | +2.4 | +5.9 |
| EPA without explosive plays | -6.4 | -14.1 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 5.2 | 7.0 |
| Yards / drive | 17.3 | 40.9 |
| Available yards ⓘ | 22.9% | 64.9% |
| Avg. start (own) ⓘ | 24.6 | 37.0 |
| Avg. start EP ⓘ | 0.32 | 1.15 |
| Drive success rate ⓘ | 28.1% | 48.7% |
| EPA / play | -0.21 | -0.16 |
| Points / drive | 1.27 | 4.09 |
| Scoring opportunities ⓘ | 2 | 8 |
| TD rate (opportunities) | 100.0% | 75.0% |
| Points / opportunity | 7.00 | 5.63 |
| Opportunity success | 57.9% | 50.7% |
| Opportunity EPA / play | -0.13 | -0.14 |
| Red-zone trips | 2 | 8 |
| Red-zone TD rate | 100.0% | 75.0% |
| Red-zone points / trip | 7.00 | 5.63 |
| Red-zone success | 57.9% | 50.7% |
| Red-zone EPA / play | -0.13 | -0.14 |
| Scripted-drive EPA / play ⓘ | -0.45 | -0.29 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | -0.16 | -0.14 |
| Defense | ||
| Stop rate ⓘ | 36.4% | 81.8% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.3% | 3.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 38.8 | 1 · 36.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.7 | 24.0 |
| Kick-return average allowed | 24.0 | 16.7 |
| Punt-return average | — | 5.0 |
| Punt-return average allowed | 5.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.4 | 0.2 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.6 | -0.8 |
| Turnover luck (points) ⓘ | -7.8 | -3.9 |
| Penalties | 3-25 | 6-45 |
| Possession | 17:48 | 18:52 |
Big plays
Largest EPA swingsTOWS2nd & Goal at NU 1 — Tremayne Dameron rush for 1 yard for a TOUCHDOWN.-6.63 EPA
NU1st & Goal at TOW 2 — Jacob Schmidt rush for 2 yards for a TOUCHDOWN.-6.59 EPA
NU2nd & Goal at TOW 2 — Arby Fields rush for 2 yards for a TOUCHDOWN.-6.52 EPA
NU4th & Goal at TOW 3 — Scott Concannon rush for 3 yards for a TOUCHDOWN.-5.44 EPA
TOWS2nd & 10 at TOW 33 — Peter Athens pass intercepted by Quentin Williams at the Tows 26, returned for no gain to the Tows 26, tackled by John Esposito.-4.62 EPA
NU2nd & 2 at TOW 22 — Arby Fields rush for 22 yards for a TOUCHDOWN.-4.55 EPA
TOWS3rd & 11 at NU 26 — Peter Athens pass complete to Casey Cegles for 21 yards to the Nwest 5 for a 1ST down.+3.47 EPA
NU3rd & 4 at TOW 21 — Scott Concannon rush for 21 yards for a TOUCHDOWN.-3.38 EPA
NU3rd & 5 at TOW 18 — Mike Kafka pass complete to Drake Dunsmore for 16 yards to the Tows 2, tackled by Donte Blakey for a 1ST down.+3.00 EPA
NU4th & 4 at TOW 20 — Mark Woodsum rush for 8 yards to the Tows 12, tackled by Jeremy Gardner out-of-bounds for a 1ST down.+2.52 EPA
Most important plays
Largest win-probability swingsTOWS2nd & Goal at NU 1 — Tremayne Dameron rush for 1 yard for a TOUCHDOWN.-6.63 EPA
NU1st & Goal at TOW 2 — Jacob Schmidt rush for 2 yards for a TOUCHDOWN.-6.59 EPA
NU2nd & Goal at TOW 2 — Arby Fields rush for 2 yards for a TOUCHDOWN.-6.52 EPA
NU4th & Goal at TOW 3 — Scott Concannon rush for 3 yards for a TOUCHDOWN.-5.44 EPA
TOWS2nd & 10 at TOW 33 — Peter Athens pass intercepted by Quentin Williams at the Tows 26, returned for no gain to the Tows 26, tackled by John Esposito.-4.62 EPA
NU2nd & 2 at TOW 22 — Arby Fields rush for 22 yards for a TOUCHDOWN.-4.55 EPA
TOWS3rd & 11 at NU 26 — Peter Athens pass complete to Casey Cegles for 21 yards to the Nwest 5 for a 1ST down.+3.47 EPA
NU3rd & 4 at TOW 21 — Scott Concannon rush for 21 yards for a TOUCHDOWN.-3.38 EPA
Scoring summary
17 scoring playsRUSHNORTHWESTERN rush for a touchdown.
XPNORTHWESTERN Extra point GOOD.
RUSHNORTHWESTERN rush for a touchdown.
XPNORTHWESTERN Extra point GOOD.
RUSHNORTHWESTERN rush for a touchdown.
XPNORTHWESTERN Extra point GOOD.
XPNORTHWESTERN Extra point GOOD.
PASSNORTHWESTERN pass complete for a touchdown.
RUSHTOWSON rush for a touchdown.
XPTOWSON Extra point GOOD.
RUSHNORTHWESTERN rush for a touchdown.
XPNORTHWESTERN Extra point GOOD.
PASSTOWSON pass complete for a touchdown.
XPTOWSON Extra point GOOD.
FGNORTHWESTERN 26 yard field goal GOOD.
RUSHNORTHWESTERN rush for a touchdown.
XPNORTHWESTERN Extra point GOOD.