CFB · College
Bison at Salukis

Bison
NDSU · Away
1424
Final

Salukis
SIU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 0 | 10 | 7 | 7 | 24 |
Deserved win %
Net expected points added, all playsNDSU 30%70% SIU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NDSU | SIU |
|---|---|---|
| Success rate | 41.6% | 35.7% |
| Explosive play rate | 6.5% | 10.7% |
| Explosiveness | 0.47 | 0.22 |
| Points / opportunity | 2.33 | 4.80 |
| Avg. start (own) | 26.3 | 33.5 |
| Havoc rate | 0.0% | 1.3% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NDSU | SIU |
|---|---|---|
| Overall | ||
| Plays | 77 | 56 |
| Yards | 347 | 331 |
| Yards / play | 4.5 | 5.9 |
| Total EPA | -0.4 | -1.8 |
| EPA / play | -0.01 | -0.03 |
| Success rate ⓘ | 41.6% | 35.7% |
| Explosiveness ⓘ | 0.47 | 0.22 |
| Explosive plays ⓘ | 5 | 6 |
| Early-down EPA / play | +0.10 | -0.05 |
| Late-down success rate | 27.8% | 25.0% |
| 3rd down | 5/16 (31%) | 3/12 (25%) |
| 4th down | 0/2 (0%) | — |
| Passing | ||
| Dropbacks | 27 | 24 |
| EPA / dropback | -0.23 | -0.16 |
| Success rate | 22.2% | 37.5% |
| Yards / dropback | 3.9 | 7.8 |
| Sack rate | 14.8% | 4.2% |
| Pass rate | 35.1% | 42.9% |
| Rushing | ||
| Rushes | 50 | 32 |
| EPA / rush | +0.12 | +0.07 |
| Success rate | 52.0% | 34.4% |
| Yards / rush | 4.9 | 4.5 |
| Line yards / rush ⓘ | 3.89 | 2.63 |
| Opportunity rate ⓘ | 64.0% | 40.6% |
| Stuff rate ⓘ | 8.0% | 21.9% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.97 | 1.90 |
| Success & explosiveness | ||
| Successful plays | 32 | 20 |
| Pass success rate | 22.2% | 37.5% |
| Rush success rate | 52.0% | 34.4% |
| Standard-down success ⓘ | 54.7% | 42.9% |
| Passing-down success ⓘ | 12.5% | 23.8% |
| Middle-8 success ⓘ | 9.1% | 50.0% |
| Middle-8 EPA / play | +0.09 | +0.31 |
| 3rd-down conversions | 5 | 3 |
| 3rd downs over expected ⓘ | -1.6 | -1.9 |
| Explosive play rate | 6.5% | 10.7% |
| Pass explosive rate | 7.4% | 12.5% |
| Rush explosive rate | 6.0% | 9.4% |
| EPA on explosive plays | +7.3 | +2.7 |
| EPA without explosive plays | -7.7 | -4.5 |
| Drives | ||
| Drives | 13 | 14 |
| Plays / drive | 6.0 | 4.1 |
| Yards / drive | 23.8 | 20.4 |
| Available yards ⓘ | 32.3% | 31.9% |
| Avg. start (own) ⓘ | 26.3 | 33.5 |
| Avg. start EP ⓘ | 0.43 | 0.97 |
| Drive success rate ⓘ | 41.6% | 35.7% |
| EPA / play | -0.19 | -0.17 |
| Points / drive | 1.08 | 1.71 |
| Scoring opportunities ⓘ | 6 | 5 |
| TD rate (opportunities) | 16.7% | 60.0% |
| Points / opportunity | 2.33 | 4.80 |
| Opportunity success | 53.3% | 45.5% |
| Opportunity EPA / play | -0.09 | -0.31 |
| Red-zone trips | 2 | 4 |
| Red-zone TD rate | 50.0% | 75.0% |
| Red-zone points / trip | 7.00 | 3.50 |
| Red-zone success | 65.2% | 53.3% |
| Red-zone EPA / play | +0.05 | -0.58 |
| Scripted-drive EPA / play ⓘ | -0.39 | +0.15 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.17 | -0.25 |
| Defense | ||
| Stop rate ⓘ | 78.6% | 84.6% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 8 · 36.8 | 8 · 46.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 28.0 | 14.7 |
| Kick-return average allowed | 14.7 | 28.0 |
| Punt-return average | — | 3.3 |
| Punt-return average allowed | 3.3 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.8 | 0.0 |
| Turnover luck (points) ⓘ | -3.9 | 0.0 |
| Penalties | 6-50 | 5-78 |
| Possession | 22:54 | 13:46 |
Big plays
Largest EPA swingsNDSU2nd & Goal at SIU 1 — D.J. McNorton rush for 1 yard for a TOUCHDOWN.-6.63 EPA
SIU1st & Goal at NDSU 7 — Chris Dieker pass complete to Joe Allaria for 7 yards for a TOUCHDOWN.-6.05 EPA
NDSU4th & 10 at NDSU 20 — Nick Mertens pass incomplete to Warren Holloway.-4.51 EPA
SIU1st & 10 at NDSU 23 — Deji Karim rush for 23 yards for a TOUCHDOWN.-4.19 EPA
SIU1st & 10 at NDSU 20 — SOUTHN ILLINOIS penalty 45 yard personal foul on Rashad Graham accepted.-3.56 EPA
SIU1st & 10 at NDSU 42 — Deji Karim rush for 35 yards to the NDkSt 7, tackled by Kyle Belmont for a 1ST down.+3.20 EPA
NDSU4th & 13 at NDSU 10 — John Prelvitz punt for 40 yards, fair catch by Korey Lindsey at the NDkSt 10, SOUTHN ILLINOIS penalty 15 yard kick catching interference accepted for a 1ST down.-3.00 EPA
NDSU2nd & 5 at SIU 38 — Nick Mertens pass intercepted by Marty Rodgers at the SoIll 20, returned for a loss of 1 yards to the SoIll 19, tackled by D.J. McNorton.-2.79 EPA
NDSU1st & 10 at NDSU 29 — Nick Mertens pass complete to Warren Holloway for 35 yards to the SoIll 36, tackled by Korey Lindsey for a 1ST down.+2.54 EPA
NDSU4th & 3 at NDSU 30 — John Prelvitz punt for 24 yards, punt out-of-bounds at the SoIll 46.-2.16 EPA
Most important plays
Largest win-probability swingsNDSU2nd & Goal at SIU 1 — D.J. McNorton rush for 1 yard for a TOUCHDOWN.-6.63 EPA
SIU1st & Goal at NDSU 7 — Chris Dieker pass complete to Joe Allaria for 7 yards for a TOUCHDOWN.-6.05 EPA
NDSU4th & 10 at NDSU 20 — Nick Mertens pass incomplete to Warren Holloway.-4.51 EPA
SIU1st & 10 at NDSU 23 — Deji Karim rush for 23 yards for a TOUCHDOWN.-4.19 EPA
SIU1st & 10 at NDSU 20 — SOUTHN ILLINOIS penalty 45 yard personal foul on Rashad Graham accepted.-3.56 EPA
SIU1st & 10 at NDSU 42 — Deji Karim rush for 35 yards to the NDkSt 7, tackled by Kyle Belmont for a 1ST down.+3.20 EPA
NDSU4th & 13 at NDSU 10 — John Prelvitz punt for 40 yards, fair catch by Korey Lindsey at the NDkSt 10, SOUTHN ILLINOIS penalty 15 yard kick catching interference accepted for a 1ST down.-3.00 EPA
NDSU2nd & 5 at SIU 38 — Nick Mertens pass intercepted by Marty Rodgers at the SoIll 20, returned for a loss of 1 yards to the SoIll 19, tackled by D.J. McNorton.-2.79 EPA
Scoring summary
11 scoring playsPASSSOUTHN ILLINOIS pass complete for a touchdown.
XPSOUTHN ILLINOIS Extra point GOOD.
RUSHNO DAKOTA ST rush for a touchdown.
XPNO DAKOTA ST Extra point GOOD.
FGSOUTHN ILLINOIS 44 yard field goal GOOD.
RUSHSOUTHN ILLINOIS rush for a touchdown.
XPSOUTHN ILLINOIS Extra point GOOD.
FGNO DAKOTA ST 25 yard field goal GOOD.
XPNO DAKOTA ST Extra point GOOD.
PASSSOUTHN ILLINOIS pass complete for a touchdown.
XPSOUTHN ILLINOIS Extra point GOOD.