CFB · College
Hawkeyes at Nittany Lions

Hawkeyes
IOWA · Away
2110
Final

#5Nittany Lions
PSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 5 | 0 | 16 | 21 | |
| 10 | 0 | 0 | 0 | 10 |
Deserved win %
Net expected points added, all playsIOWA 54%46% PSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | IOWA | PSU |
|---|---|---|
| Success rate | 42.2% | 35.4% |
| Explosive play rate | 12.5% | 6.2% |
| Explosiveness | 0.63 | 0.58 |
| Points / opportunity | 0.67 | 0.50 |
| Avg. start (own) | 42.0 | 26.5 |
| Havoc rate | 6.2% | 3.1% |
| Turnovers | 2 | 4 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | IOWA | PSU |
|---|---|---|
| Overall | ||
| Plays | 64 | 65 |
| Yards | 315 | 354 |
| Yards / play | 4.9 | 5.4 |
| Total EPA | +0.4 | -2.7 |
| EPA / play | +0.01 | -0.04 |
| Success rate ⓘ | 42.2% | 35.4% |
| Explosiveness ⓘ | 0.63 | 0.58 |
| Explosive plays ⓘ | 8 | 4 |
| Early-down EPA / play | +0.01 | -0.01 |
| Late-down success rate | 28.6% | 50.0% |
| 3rd down | 4/14 (29%) | 9/19 (47%) |
| 4th down | — | 1/1 (100%) |
| Passing | ||
| Dropbacks | 28 | 34 |
| EPA / dropback | -0.03 | -0.16 |
| Success rate | 35.7% | 26.5% |
| Yards / dropback | 4.8 | 7.0 |
| Sack rate | 7.1% | 5.9% |
| Pass rate | 43.8% | 52.3% |
| Rushing | ||
| Rushes | 36 | 31 |
| EPA / rush | +0.04 | +0.09 |
| Success rate | 47.2% | 45.2% |
| Yards / rush | 5.0 | 3.7 |
| Line yards / rush ⓘ | 2.92 | 2.83 |
| Opportunity rate ⓘ | 47.2% | 48.4% |
| Stuff rate ⓘ | 22.2% | 22.6% |
| Power-run attempts ⓘ | 4 | 4 |
| Power-run conversion | 75.0% | 75.0% |
| Highlight yards / rush ⓘ | 2.08 | 0.91 |
| Success & explosiveness | ||
| Successful plays | 27 | 23 |
| Pass success rate | 35.7% | 26.5% |
| Rush success rate | 47.2% | 45.2% |
| Standard-down success ⓘ | 48.7% | 39.0% |
| Passing-down success ⓘ | 32.0% | 29.2% |
| Middle-8 success ⓘ | 20.0% | 36.4% |
| Middle-8 EPA / play | +0.17 | -0.12 |
| 3rd-down conversions | 5 | 12 |
| 3rd downs over expected ⓘ | -0.6 | +3.7 |
| Explosive play rate | 12.5% | 6.2% |
| Pass explosive rate | 7.1% | 8.8% |
| Rush explosive rate | 16.7% | 3.2% |
| EPA on explosive plays | +6.1 | -5.9 |
| EPA without explosive plays | -5.7 | +3.2 |
| Drives | ||
| Drives | 12 | 13 |
| Plays / drive | 5.5 | 5.2 |
| Yards / drive | 28.1 | 22.5 |
| Available yards ⓘ | 41.2% | 30.5% |
| Avg. start (own) ⓘ | 42.0 | 26.5 |
| Avg. start EP ⓘ | 1.57 | 0.46 |
| Drive success rate ⓘ | 42.2% | 35.4% |
| EPA / play | -0.12 | -0.13 |
| Points / drive | 0.50 | 0.23 |
| Scoring opportunities ⓘ | 9 | 6 |
| TD rate (opportunities) | 22.2% | 33.3% |
| Points / opportunity | 0.67 | 0.50 |
| Opportunity success | 42.9% | 42.2% |
| Opportunity EPA / play | -0.11 | -0.06 |
| Red-zone trips | 3 | 3 |
| Red-zone TD rate | 66.7% | 66.7% |
| Red-zone points / trip | 1.00 | 1.00 |
| Red-zone success | 70.0% | 44.8% |
| Red-zone EPA / play | -0.40 | +0.09 |
| Scripted-drive EPA / play ⓘ | -0.21 | -0.11 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.11 | -0.14 |
| Defense | ||
| Stop rate ⓘ | 92.3% | 83.3% |
| Havoc plays created | 4 | 2 |
| Havoc rate ⓘ | 6.2% | 3.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 3 | 2 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/3 (67%) | 1/2 (50%) |
| Punts (no · gross avg) | 5 · 35.6 | 2 · 53.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 23.5 | 17.2 |
| Kick-return average allowed | 17.2 | 23.5 |
| Punt-return average | 53.0 | 6.3 |
| Punt-return average allowed | 6.3 | 53.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 3 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 2 | 4 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.4 | 0.7 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -1.6 | -3.3 |
| Turnover luck (points) ⓘ | -7.8 | -16.7 |
| Penalties | 4-35 | 4-21 |
| Possession | 18:54 | 17:35 |
Big plays
Largest EPA swingsPSU3rd & 7 at IOWA 49 — Daryll Clark pass intercepted by Pat Angerer at the Iowa 38, returned for 38 yards to the PnSt 24.-5.66 EPA
IOWA1st & 10 at PSU 13 — Adam Robinson rush for 13 yards for a TOUCHDOWN.-5.07 EPA
PSU3rd & 3 at IOWA 34 — Daryll Clark pass intercepted by Shaun Prater at the Iowa 24, returned for no gain to the Iowa 24.-3.32 EPA
PSU3rd & 10 at PSU 30 — Daryll Clark pass intercepted by A.J. Edds at the PnSt 41, returned for 2 yards to the PnSt 39.-3.29 EPA
PSU1st & 10 at IOWA 36 — Evan Royster rush for 18 yards, fumbled, recovered by Iowa at the Iowa 18.-3.09 EPA
PSU3rd & 12 at PSU 27 — Daryll Clark pass complete to Derek Moye for 39 yards to the Iowa 34 for a 1ST down.+3.00 EPA
PSU4th & 7 at IOWA 31 — Collin Wagner 48 yard field goal MISSED.-2.80 EPA
IOWA3rd & 15 at PSU 48 — Ricky Stanzi pass complete to Adam Robinson for 22 yards to the PnSt 26 for a 1ST down.+2.75 EPA
PSU3rd & 14 at PSU 2 — Daryll Clark sacked for a loss of 2 yards, fumbled, recovered by PnSt in the endzone for a SAFETY.+2.73 EPA
IOWA3rd & 6 at PSU 36 — Ricky Stanzi pass intercepted by Nick Sukay at the PnSt 21, returned for no gain to the PnSt 21.-2.56 EPA
Most important plays
Largest win-probability swingsPSU3rd & 7 at IOWA 49 — Daryll Clark pass intercepted by Pat Angerer at the Iowa 38, returned for 38 yards to the PnSt 24.-5.66 EPA
IOWA1st & 10 at PSU 13 — Adam Robinson rush for 13 yards for a TOUCHDOWN.-5.07 EPA
PSU3rd & 3 at IOWA 34 — Daryll Clark pass intercepted by Shaun Prater at the Iowa 24, returned for no gain to the Iowa 24.-3.32 EPA
PSU3rd & 10 at PSU 30 — Daryll Clark pass intercepted by A.J. Edds at the PnSt 41, returned for 2 yards to the PnSt 39.-3.29 EPA
PSU1st & 10 at IOWA 36 — Evan Royster rush for 18 yards, fumbled, recovered by Iowa at the Iowa 18.-3.09 EPA
PSU3rd & 12 at PSU 27 — Daryll Clark pass complete to Derek Moye for 39 yards to the Iowa 34 for a 1ST down.+3.00 EPA
PSU4th & 7 at IOWA 31 — Collin Wagner 48 yard field goal MISSED.-2.80 EPA
IOWA3rd & 15 at PSU 48 — Ricky Stanzi pass complete to Adam Robinson for 22 yards to the PnSt 26 for a 1ST down.+2.75 EPA
Scoring summary
9 scoring playsPASSPENN ST pass complete for a touchdown.
XPPENN ST Extra point GOOD.
FGPENN ST 27 yard field goal GOOD.
SFPENN ST sacked for a safety.
FGIOWA 41 yard field goal GOOD.
PUNTIOWA punt return for a touchdown.
RUSHIOWA rush for a touchdown.
XPIOWA Extra point GOOD.
FGIOWA 31 yard field goal GOOD.