CFB · College
RedHawks at Golden Flashes

RedHawks
M-OH · Away
1929
Final

Golden Flashes
KENT · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 7 | 6 | 3 | 19 | |
| 6 | 13 | 7 | 3 | 29 |
Deserved win %
Net expected points added, all playsM-OH 54%46% KENT
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | M-OH | KENT |
|---|---|---|
| Success rate | 54.9% | 30.8% |
| Explosive play rate | 14.3% | 11.5% |
| Explosiveness | 0.45 | 0.46 |
| Points / opportunity | 3.17 | 1.75 |
| Avg. start (own) | 23.5 | 42.3 |
| Havoc rate | 0.0% | 5.5% |
| Turnovers | 5 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | M-OH | KENT |
|---|---|---|
| Overall | ||
| Plays | 91 | 52 |
| Yards | 559 | 264 |
| Yards / play | 6.1 | 5.1 |
| Total EPA | +1.8 | -9.8 |
| EPA / play | +0.02 | -0.19 |
| Success rate ⓘ | 54.9% | 30.8% |
| Explosiveness ⓘ | 0.45 | 0.46 |
| Explosive plays ⓘ | 13 | 6 |
| Early-down EPA / play | -0.04 | -0.07 |
| Late-down success rate | 57.1% | 16.7% |
| 3rd down | 9/17 (53%) | 2/11 (18%) |
| 4th down | 1/4 (25%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 56 | 12 |
| EPA / dropback | +0.07 | -0.57 |
| Success rate | 50.0% | 16.7% |
| Yards / dropback | 6.1 | 6.4 |
| Sack rate | 5.4% | 8.3% |
| Pass rate | 61.5% | 23.1% |
| Rushing | ||
| Rushes | 35 | 40 |
| EPA / rush | -0.06 | -0.07 |
| Success rate | 62.9% | 35.0% |
| Yards / rush | 6.2 | 4.7 |
| Line yards / rush ⓘ | 4.32 | 1.93 |
| Opportunity rate ⓘ | 68.6% | 47.5% |
| Stuff rate ⓘ | 14.3% | 30.0% |
| Power-run attempts ⓘ | 4 | 1 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.91 | 2.75 |
| Success & explosiveness | ||
| Successful plays | 50 | 16 |
| Pass success rate | 50.0% | 16.7% |
| Rush success rate | 62.9% | 35.0% |
| Standard-down success ⓘ | 59.1% | 42.4% |
| Passing-down success ⓘ | 44.0% | 10.5% |
| Middle-8 success ⓘ | 55.2% | 0.0% |
| Middle-8 EPA / play | -0.17 | -0.61 |
| 3rd-down conversions | 9 | 2 |
| 3rd downs over expected ⓘ | +1.9 | -2.4 |
| Explosive play rate | 14.3% | 11.5% |
| Pass explosive rate | 10.7% | 16.7% |
| Rush explosive rate | 20.0% | 10.0% |
| EPA on explosive plays | +18.4 | +2.6 |
| EPA without explosive plays | -16.6 | -12.4 |
| Drives | ||
| Drives | 13 | 14 |
| Plays / drive | 7.2 | 3.9 |
| Yards / drive | 37.5 | 23.7 |
| Available yards ⓘ | 49.0% | 41.1% |
| Avg. start (own) ⓘ | 23.5 | 42.3 |
| Avg. start EP ⓘ | 0.25 | 1.56 |
| Drive success rate ⓘ | 54.9% | 30.8% |
| EPA / play | -0.14 | -0.26 |
| Points / drive | 2.00 | 1.00 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 33.3% | 25.0% |
| Points / opportunity | 3.17 | 1.75 |
| Opportunity success | 60.9% | 30.6% |
| Opportunity EPA / play | +0.15 | -0.27 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 40.0% | 50.0% |
| Red-zone points / trip | 3.80 | 2.75 |
| Red-zone success | 61.8% | 50.0% |
| Red-zone EPA / play | +0.15 | -0.02 |
| Scripted-drive EPA / play ⓘ | -0.08 | -0.48 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.15 | -0.21 |
| Defense | ||
| Stop rate ⓘ | 71.4% | 61.5% |
| Havoc plays created | 0 | 5 |
| Havoc rate ⓘ | 0.0% | 5.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 3 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 3/3 (100%) |
| Punts (no · gross avg) | 1 · 29.0 | 5 · 35.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 11.0 | 31.4 |
| Kick-return average allowed | 31.4 | 11.0 |
| Punt-return average | 7.0 | 33.0 |
| Punt-return average allowed | 33.0 | 7.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (3) | 0 (0) |
| Turnovers | 5 | 0 |
| Turnover margin | -5.0 | +5.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -4.6 | 0.0 |
| Turnover luck (points) ⓘ | -22.8 | 0.0 |
| Penalties | 11-99 | 4-25 |
| Possession | 20:43 | 15:23 |
Big plays
Largest EPA swingsM-OH1st & Goal at KENT 1 — Thomas Merriweather rush for 1 yard for a TOUCHDOWN.-6.70 EPA
M-OH4th & 5 at M-OH 49 — Team punt blocked by Derek McBryde for no gain to the MiaOh 16.-5.91 EPA
M-OH2nd & Goal at KENT 9 — Zac Dysert pass complete to Jamal Rogers for 9 yards for a TOUCHDOWN.-5.79 EPA
M-OH2nd & 10 at M-OH 33 — Zac Dysert pass intercepted by Dan Hartman at the MiaOh 39, returned for 5 yards to the MiaOh 34.-3.99 EPA
M-OH4th & 8 at KENT 43 — Zac Dysert pass complete to Armand Robinson for 30 yards to the KntSt 13, tackled by Josh Pleasant for a 1ST down.+3.93 EPA
M-OH1st & 10 at M-OH 19 — Zac Dysert rush for 6 yards, fumbled, forced by Sam Frist, recovered by KntSt Luke Batton at the MiaOh 28.-3.80 EPA
KENT1st & 10 at M-OH 28 — Dri Archer rush for 28 yards for a TOUCHDOWN.-3.78 EPA
M-OH1st & 10 at M-OH 33 — Zac Dysert pass complete to Eugene Harris for 48 yards to the KntSt 19, tackled by Danny Sadler for a 1ST down.+3.73 EPA
M-OH4th & 1 at M-OH 49 — Thomas Merriweather rush for no gain to the MiaOh 49, tackled by Cobrani Mixon and Anthony Mirando.-3.72 EPA
M-OH4th & 1 at KENT 44 — Thomas Merriweather rush for no gain to the KntSt 44, tackled by Dan Hartman.-3.70 EPA
Most important plays
Largest win-probability swingsM-OH1st & Goal at KENT 1 — Thomas Merriweather rush for 1 yard for a TOUCHDOWN.-6.70 EPA
M-OH4th & 5 at M-OH 49 — Team punt blocked by Derek McBryde for no gain to the MiaOh 16.-5.91 EPA
M-OH2nd & Goal at KENT 9 — Zac Dysert pass complete to Jamal Rogers for 9 yards for a TOUCHDOWN.-5.79 EPA
M-OH2nd & 10 at M-OH 33 — Zac Dysert pass intercepted by Dan Hartman at the MiaOh 39, returned for 5 yards to the MiaOh 34.-3.99 EPA
M-OH4th & 8 at KENT 43 — Zac Dysert pass complete to Armand Robinson for 30 yards to the KntSt 13, tackled by Josh Pleasant for a 1ST down.+3.93 EPA
M-OH1st & 10 at M-OH 19 — Zac Dysert rush for 6 yards, fumbled, forced by Sam Frist, recovered by KntSt Luke Batton at the MiaOh 28.-3.80 EPA
KENT1st & 10 at M-OH 28 — Dri Archer rush for 28 yards for a TOUCHDOWN.-3.78 EPA
M-OH1st & 10 at M-OH 33 — Zac Dysert pass complete to Eugene Harris for 48 yards to the KntSt 19, tackled by Danny Sadler for a 1ST down.+3.73 EPA
Scoring summary
13 scoring playsFGMIAMI OH 28 yard field goal GOOD.
KKENT ST kickoff return for a touchdown.
RUSHKENT ST rush for a touchdown.
XPKENT ST Extra point GOOD.
FGKENT ST 37 yard field goal GOOD.
FGKENT ST 42 yard field goal GOOD.
PASSMIAMI OH pass complete for a touchdown.
XPMIAMI OH Extra point GOOD.
PASSKENT ST pass complete for a touchdown.
XPKENT ST Extra point GOOD.
RUSHMIAMI OH rush for a touchdown.
FGMIAMI OH 43 yard field goal GOOD.
FGKENT ST 34 yard field goal GOOD.