CFB · College
Skyhawks at Gamecocks

Skyhawks
UTM · Away
752
Final

Gamecocks
JVST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 21 | 10 | 14 | 7 | 52 |
Deserved win %
Net expected points added, all playsUTM 28%72% JVST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UTM | JVST |
|---|---|---|
| Success rate | 30.9% | 62.7% |
| Explosive play rate | 10.3% | 15.3% |
| Explosiveness | 0.37 | -0.02 |
| Points / opportunity | 1.40 | 4.33 |
| Avg. start (own) | 27.8 | 40.0 |
| Havoc rate | 1.7% | 4.4% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UTM | JVST |
|---|---|---|
| Overall | ||
| Plays | 68 | 59 |
| Yards | 317 | 448 |
| Yards / play | 4.7 | 7.6 |
| Total EPA | -7.9 | -4.9 |
| EPA / play | -0.12 | -0.08 |
| Success rate ⓘ | 30.9% | 62.7% |
| Explosiveness ⓘ | 0.37 | -0.02 |
| Explosive plays ⓘ | 7 | 9 |
| Early-down EPA / play | +0.11 | -0.07 |
| Late-down success rate | 25.0% | 50.0% |
| 3rd down | 4/17 (24%) | 4/10 (40%) |
| 4th down | 1/3 (33%) | — |
| Passing | ||
| Dropbacks | 31 | 23 |
| EPA / dropback | +0.03 | -0.23 |
| Success rate | 29.0% | 69.6% |
| Yards / dropback | 6.3 | 10.6 |
| Sack rate | 6.5% | 4.3% |
| Pass rate | 45.6% | 39.0% |
| Rushing | ||
| Rushes | 37 | 36 |
| EPA / rush | -0.24 | +0.01 |
| Success rate | 32.4% | 58.3% |
| Yards / rush | 3.3 | 5.7 |
| Line yards / rush ⓘ | 2.25 | 3.39 |
| Opportunity rate ⓘ | 29.7% | 55.6% |
| Stuff rate ⓘ | 21.6% | 13.9% |
| Power-run attempts ⓘ | 5 | 2 |
| Power-run conversion | 40.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.02 | 2.28 |
| Success & explosiveness | ||
| Successful plays | 21 | 37 |
| Pass success rate | 29.0% | 69.6% |
| Rush success rate | 32.4% | 58.3% |
| Standard-down success ⓘ | 38.6% | 67.4% |
| Passing-down success ⓘ | 16.7% | 46.2% |
| Middle-8 success ⓘ | 58.3% | 100.0% |
| Middle-8 EPA / play | +0.22 | -0.91 |
| 3rd-down conversions | 4 | 3 |
| 3rd downs over expected ⓘ | -3.0 | -1.9 |
| Explosive play rate | 10.3% | 15.3% |
| Pass explosive rate | 12.9% | 21.7% |
| Rush explosive rate | 8.1% | 11.1% |
| EPA on explosive plays | +5.9 | -3.9 |
| EPA without explosive plays | -13.8 | -1.0 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 4.9 | 4.3 |
| Yards / drive | 13.4 | 31.8 |
| Available yards ⓘ | 18.6% | 53.0% |
| Avg. start (own) ⓘ | 27.8 | 40.0 |
| Avg. start EP ⓘ | 0.54 | 1.34 |
| Drive success rate ⓘ | 30.9% | 62.7% |
| EPA / play | -0.26 | -0.20 |
| Points / drive | 0.50 | 2.86 |
| Scoring opportunities ⓘ | 5 | 9 |
| TD rate (opportunities) | 60.0% | 55.6% |
| Points / opportunity | 1.40 | 4.33 |
| Opportunity success | 48.7% | 75.0% |
| Opportunity EPA / play | -0.14 | -0.23 |
| Red-zone trips | 3 | 6 |
| Red-zone TD rate | 100.0% | 83.3% |
| Red-zone points / trip | 2.33 | 6.33 |
| Red-zone success | 52.2% | 78.9% |
| Red-zone EPA / play | -0.17 | -0.13 |
| Scripted-drive EPA / play ⓘ | -0.17 | -2.83 |
| Scripted points / drive | 3.50 | 4.00 |
| Unscripted EPA / play | -0.28 | -0.15 |
| Defense | ||
| Stop rate ⓘ | 42.9% | 92.9% |
| Havoc plays created | 1 | 3 |
| Havoc rate ⓘ | 1.7% | 4.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 3 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 7 · 34.0 | 4 · 44.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 15.6 | 26.0 |
| Kick-return average allowed | 26.0 | 15.6 |
| Punt-return average | 2.0 | 0.0 |
| Punt-return average allowed | 0.0 | 2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 0 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.7 | 0.0 |
| Expected turnover margin | -0.66 | +0.66 |
| Turnover luck ⓘ | -2.3 | -1.0 |
| Turnover luck (points) ⓘ | -11.7 | -5.0 |
| Penalties | 10-86 | 6-59 |
| Possession | 21:13 | 15:27 |
Big plays
Largest EPA swingsJVST2nd & Goal at UTM 5 — Ryan Perrilloux pass complete to Greg Smith for 5 yards for a TOUCHDOWN.-6.19 EPA
UTM3rd & Goal at JXST 1 — Brandyn Young rush for 1 yard for a TOUCHDOWN.-6.16 EPA
UTM4th & 1 at JXST 32 — Miguel Barnes rush for no gain to the JaxSt 32, tackled by Antonio Bonner.-3.89 EPA
UTM4th & 2 at JXST 48 — Miguel Barnes rush for a loss of 1 yard to the JaxSt 49, tackled by Alexander Henderson and Kevin Dix.-3.78 EPA
JVST1st & 10 at UTM 37 — Calvin Middleton rush for 5 yards, fumbled, forced by Chris Murray, recovered by TnMar Chris Murray at the TnMar 31.-3.75 EPA
JVST2nd & 15 at UTM 16 — Ryan Perrilloux pass complete to James Shaw for 16 yards for a TOUCHDOWN.-3.72 EPA
UTM3rd & 9 at UTM 24 — Derek Carr pass intercepted by T.J. Heath at the TnMar 43, returned for no gain to the TnMar 43.-2.69 EPA
JVST3rd & 1 at UTM 43 — Calvin Middleton rush for 43 yards for a TOUCHDOWN.-2.48 EPA
UTM3rd & 9 at UTM 45 — Cade Thompson pass complete to Mike Hicks for 19 yards to the JaxSt 36, tackled by Jason Horton and T.J. Heath for a 1ST down.+2.10 EPA
UTM4th & 7 at UTM 23 — Joe Hook punt for 28 yards, fair catch by Alan Bonner at the JaxSt 49.-2.02 EPA
Most important plays
Largest win-probability swingsJVST2nd & Goal at UTM 5 — Ryan Perrilloux pass complete to Greg Smith for 5 yards for a TOUCHDOWN.-6.19 EPA
UTM3rd & Goal at JXST 1 — Brandyn Young rush for 1 yard for a TOUCHDOWN.-6.16 EPA
UTM4th & 1 at JXST 32 — Miguel Barnes rush for no gain to the JaxSt 32, tackled by Antonio Bonner.-3.89 EPA
UTM4th & 2 at JXST 48 — Miguel Barnes rush for a loss of 1 yard to the JaxSt 49, tackled by Alexander Henderson and Kevin Dix.-3.78 EPA
JVST1st & 10 at UTM 37 — Calvin Middleton rush for 5 yards, fumbled, forced by Chris Murray, recovered by TnMar Chris Murray at the TnMar 31.-3.75 EPA
JVST2nd & 15 at UTM 16 — Ryan Perrilloux pass complete to James Shaw for 16 yards for a TOUCHDOWN.-3.72 EPA
UTM3rd & 9 at UTM 24 — Derek Carr pass intercepted by T.J. Heath at the TnMar 43, returned for no gain to the TnMar 43.-2.69 EPA
JVST3rd & 1 at UTM 43 — Calvin Middleton rush for 43 yards for a TOUCHDOWN.-2.48 EPA
Scoring summary
17 scoring playsINTJACKSONVILLE ST interception return for a touchdow
XPJACKSONVILLE ST Extra point GOOD.
INTJACKSONVILLE ST interception return for a touchdow
XPJACKSONVILLE ST Extra point GOOD.
RUSHJACKSONVILLE ST rush for a touchdown.
XPJACKSONVILLE ST Extra point GOOD.
PASSJACKSONVILLE ST pass complete for a touchdown.
XPJACKSONVILLE ST Extra point GOOD.
FGJACKSONVILLE ST 27 yard field goal GOOD.
PASSJACKSONVILLE ST pass complete for a touchdown.
XPJACKSONVILLE ST Extra point GOOD.
RUSHTENN MARTIN rush for a touchdown.
XPTENN MARTIN Extra point GOOD.
PASSJACKSONVILLE ST pass complete for a touchdown.
XPJACKSONVILLE ST Extra point GOOD.
PASSJACKSONVILLE ST pass complete for a touchdown.
XPJACKSONVILLE ST Extra point GOOD.