CFB · College
Huskies at Fighting Irish

Huskies
WASH · Away
3037
Final/OT

Fighting Irish
ND · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 7 | 10 | 7 | 6 | 0 | 30 | |
| 3 | 13 | 3 | 11 | 7 | 37 |
Deserved win %
Net expected points added, all playsWASH 25%75% ND
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WASH | ND |
|---|---|---|
| Success rate | 53.2% | 60.7% |
| Explosive play rate | 12.7% | 23.0% |
| Explosiveness | 0.44 | 0.68 |
| Points / opportunity | 2.67 | 3.70 |
| Avg. start (own) | 32.5 | 30.0 |
| Havoc rate | 3.3% | 1.3% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WASH | ND |
|---|---|---|
| Overall | ||
| Plays | 79 | 61 |
| Yards | 479 | 561 |
| Yards / play | 6.1 | 9.2 |
| Total EPA | +6.0 | +13.0 |
| EPA / play | +0.08 | +0.21 |
| Success rate ⓘ | 53.2% | 60.7% |
| Explosiveness ⓘ | 0.44 | 0.68 |
| Explosive plays ⓘ | 10 | 14 |
| Early-down EPA / play | +0.02 | +0.29 |
| Late-down success rate | 60.0% | 40.0% |
| 3rd down | 7/17 (41%) | 2/10 (20%) |
| 4th down | 1/2 (50%) | — |
| Passing | ||
| Dropbacks | 43 | 35 |
| EPA / dropback | +0.06 | +0.35 |
| Success rate | 51.2% | 68.6% |
| Yards / dropback | 6.5 | 12.3 |
| Sack rate | 7.0% | 8.6% |
| Pass rate | 54.4% | 57.4% |
| Rushing | ||
| Rushes | 36 | 26 |
| EPA / rush | +0.09 | +0.03 |
| Success rate | 55.6% | 50.0% |
| Yards / rush | 5.5 | 5.0 |
| Line yards / rush ⓘ | 3.16 | 1.51 |
| Opportunity rate ⓘ | 47.2% | 34.6% |
| Stuff rate ⓘ | 25.0% | 26.9% |
| Power-run attempts ⓘ | 6 | 2 |
| Power-run conversion | 100.0% | 0.0% |
| Highlight yards / rush ⓘ | 2.34 | 3.49 |
| Success & explosiveness | ||
| Successful plays | 42 | 37 |
| Pass success rate | 51.2% | 68.6% |
| Rush success rate | 55.6% | 50.0% |
| Standard-down success ⓘ | 60.7% | 67.3% |
| Passing-down success ⓘ | 34.8% | 33.3% |
| Middle-8 success ⓘ | 50.0% | 58.3% |
| Middle-8 EPA / play | +0.21 | +0.00 |
| 3rd-down conversions | 7 | 2 |
| 3rd downs over expected ⓘ | -0.3 | -3.1 |
| Explosive play rate | 12.7% | 23.0% |
| Pass explosive rate | 11.6% | 25.7% |
| Rush explosive rate | 13.9% | 19.2% |
| EPA on explosive plays | +20.8 | +28.3 |
| EPA without explosive plays | -14.8 | -15.3 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 6.3 | 5.4 |
| Yards / drive | 35.6 | 44.8 |
| Available yards ⓘ | 52.7% | 64.0% |
| Avg. start (own) ⓘ | 32.5 | 30.0 |
| Avg. start EP ⓘ | 0.89 | 0.69 |
| Drive success rate ⓘ | 53.2% | 60.7% |
| EPA / play | -0.05 | +0.05 |
| Points / drive | 1.85 | 3.08 |
| Scoring opportunities ⓘ | 9 | 10 |
| TD rate (opportunities) | 33.3% | 40.0% |
| Points / opportunity | 2.67 | 3.70 |
| Opportunity success | 61.9% | 63.6% |
| Opportunity EPA / play | -0.04 | +0.15 |
| Red-zone trips | 6 | 8 |
| Red-zone TD rate | 50.0% | 50.0% |
| Red-zone points / trip | 3.50 | 4.25 |
| Red-zone success | 66.7% | 68.3% |
| Red-zone EPA / play | +0.07 | +0.15 |
| Scripted-drive EPA / play ⓘ | -0.17 | +0.45 |
| Scripted points / drive | 7.00 | 3.00 |
| Unscripted EPA / play | -0.01 | -0.03 |
| Defense | ||
| Stop rate ⓘ | 33.3% | 53.8% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 3.3% | 1.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | 5/5 (100%) |
| Punts (no · gross avg) | 4 · 40.5 | 2 · 39.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 18.4 | 21.5 |
| Kick-return average allowed | 21.5 | 18.4 |
| Punt-return average | 0.0 | 0.0 |
| Punt-return average allowed | 0.0 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -1.0 | -1.8 |
| Turnover luck (points) ⓘ | -5.0 | -8.9 |
| Penalties | 13-82 | 6-43 |
| Possession | 19:43 | 16:57 |
Big plays
Largest EPA swingsND1st & Goal at WASH 1 — Robert Hughes rush for 1 yard for a TOUCHDOWN.-6.70 EPA
ND1st & 10 at ND 21 — Jimmy Clausen pass complete to Golden Tate for 77 yards to the Wash 2 for a 1ST down.+6.45 EPA
WASH2nd & Goal at ND 8 — Jake Locker pass complete to Jermaine Kearse for 8 yards for a TOUCHDOWN.-5.89 EPA
WASH2nd & 4 at ND 5 — Jake Locker rush for 5 yards for a TOUCHDOWN.-5.44 EPA
ND1st & 10 at WASH 12 — Jimmy Clausen pass complete to Kyle Rudolph for 12 yards for a TOUCHDOWN.-5.16 EPA
WASH1st & 10 at ND 34 — Jake Locker sacked by Ethan Johnson for a loss of 6 yards, fumbled, recovered by NDame John Ryan at the NDame 40.-4.55 EPA
ND1st & 10 at ND 38 — Jimmy Clausen pass intercepted by Donald Butler at the NDame 44, returned for 10 yards to the NDame 34.-4.42 EPA
WASH4th & Goal at ND 1 — Jake Locker rush for no gain to the NDame 1.-4.23 EPA
WASH3rd & 16 at ND 30 — Jake Locker pass complete to James Johnson for 22 yards to the NDame 8 for a 1ST down.+3.51 EPA
ND1st & 10 at WASH 44 — Robert Hughes rush for 37 yards to the Wash 7 for a 1ST down.+3.39 EPA
Most important plays
Largest win-probability swingsND1st & Goal at WASH 1 — Robert Hughes rush for 1 yard for a TOUCHDOWN.-6.70 EPA
ND1st & 10 at ND 21 — Jimmy Clausen pass complete to Golden Tate for 77 yards to the Wash 2 for a 1ST down.+6.45 EPA
WASH2nd & Goal at ND 8 — Jake Locker pass complete to Jermaine Kearse for 8 yards for a TOUCHDOWN.-5.89 EPA
WASH2nd & 4 at ND 5 — Jake Locker rush for 5 yards for a TOUCHDOWN.-5.44 EPA
ND1st & 10 at WASH 12 — Jimmy Clausen pass complete to Kyle Rudolph for 12 yards for a TOUCHDOWN.-5.16 EPA
WASH1st & 10 at ND 34 — Jake Locker sacked by Ethan Johnson for a loss of 6 yards, fumbled, recovered by NDame John Ryan at the NDame 40.-4.55 EPA
ND1st & 10 at ND 38 — Jimmy Clausen pass intercepted by Donald Butler at the NDame 44, returned for 10 yards to the NDame 34.-4.42 EPA
WASH4th & Goal at ND 1 — Jake Locker rush for no gain to the NDame 1.-4.23 EPA
Scoring summary
20 scoring playsRUSHWASHINGTON rush for a touchdown.
XPWASHINGTON Extra point GOOD.
FGNOTRE DAME 34 yard field goal GOOD.
FGNOTRE DAME 40 yard field goal GOOD.
FGNOTRE DAME 34 yard field goal GOOD.
RUSHNOTRE DAME fumbled.
XPWASHINGTON Extra point GOOD.
PASSNOTRE DAME pass complete for a touchdown.
XPNOTRE DAME Extra point GOOD.
FGWASHINGTON 40 yard field goal GOOD.
FGNOTRE DAME 21 yard field goal GOOD.
PASSWASHINGTON pass complete for a touchdown.
XPWASHINGTON Extra point GOOD.
FGNOTRE DAME 24 yard field goal GOOD.
FGWASHINGTON 24 yard field goal GOOD.
PASSNOTRE DAME pass complete for a touchdown.
2PNOTRE DAME2-point conversion rush GOOD.
FGWASHINGTON 37 yard field goal GOOD.
RUSHNOTRE DAME rush for a touchdown.
XPNOTRE DAME Extra point GOOD.