CFB · College
Lions at Tigers

Lions
CLMB · Away
380
Final

Tigers
PRIN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 6 | 3 | 8 | 21 | 38 | |
| 0 | 0 | 0 | 0 | 0 |
Deserved win %
Net expected points added, all playsCLMB 67%33% PRIN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CLMB | PRIN |
|---|---|---|
| Success rate | 39.8% | 27.1% |
| Explosive play rate | 5.1% | 11.5% |
| Explosiveness | 0.18 | 1.10 |
| Points / opportunity | 3.38 | 0.00 |
| Avg. start (own) | 41.8 | 26.4 |
| Havoc rate | 3.1% | 0.0% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CLMB | PRIN |
|---|---|---|
| Overall | ||
| Plays | 98 | 96 |
| Yards | 467 | 509 |
| Yards / play | 4.8 | 5.3 |
| Total EPA | -4.7 | -8.6 |
| EPA / play | -0.05 | -0.09 |
| Success rate ⓘ | 39.8% | 27.1% |
| Explosiveness ⓘ | 0.18 | 1.10 |
| Explosive plays ⓘ | 5 | 11 |
| Early-down EPA / play | +0.03 | -0.01 |
| Late-down success rate | 36.0% | 24.0% |
| 3rd down | 6/16 (38%) | 5/17 (29%) |
| 4th down | 1/2 (50%) | 0/4 (0%) |
| Passing | ||
| Dropbacks | 41 | 48 |
| EPA / dropback | -0.06 | -0.09 |
| Success rate | 34.1% | 20.8% |
| Yards / dropback | 6.1 | 5.8 |
| Sack rate | 4.9% | 0.0% |
| Pass rate | 41.8% | 50.0% |
| Rushing | ||
| Rushes | 57 | 48 |
| EPA / rush | -0.04 | -0.09 |
| Success rate | 43.9% | 33.3% |
| Yards / rush | 3.8 | 4.9 |
| Line yards / rush ⓘ | 2.89 | 3.27 |
| Opportunity rate ⓘ | 42.1% | 43.8% |
| Stuff rate ⓘ | 17.5% | 10.4% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 0.91 | 1.58 |
| Success & explosiveness | ||
| Successful plays | 39 | 26 |
| Pass success rate | 34.1% | 20.8% |
| Rush success rate | 43.9% | 33.3% |
| Standard-down success ⓘ | 51.6% | 24.1% |
| Passing-down success ⓘ | 19.4% | 31.6% |
| Middle-8 success ⓘ | 16.7% | 29.4% |
| Middle-8 EPA / play | -0.06 | +0.35 |
| 3rd-down conversions | 6 | 6 |
| 3rd downs over expected ⓘ | -3.2 | -2.0 |
| Explosive play rate | 5.1% | 11.5% |
| Pass explosive rate | 9.8% | 10.4% |
| Rush explosive rate | 1.8% | 12.5% |
| EPA on explosive plays | +1.8 | +16.8 |
| EPA without explosive plays | -6.4 | -25.4 |
| Drives | ||
| Drives | 16 | 16 |
| Plays / drive | 4.8 | 4.8 |
| Yards / drive | 22.1 | 19.3 |
| Available yards ⓘ | 38.0% | 26.3% |
| Avg. start (own) ⓘ | 41.8 | 26.4 |
| Avg. start EP ⓘ | 1.53 | 0.43 |
| Drive success rate ⓘ | 39.8% | 27.1% |
| EPA / play | -0.23 | -0.27 |
| Points / drive | 1.81 | 0.00 |
| Scoring opportunities ⓘ | 8 | 5 |
| TD rate (opportunities) | 50.0% | 20.0% |
| Points / opportunity | 3.38 | 0.00 |
| Opportunity success | 55.6% | 28.3% |
| Opportunity EPA / play | -0.22 | -0.13 |
| Red-zone trips | 6 | 1 |
| Red-zone TD rate | 66.7% | 100.0% |
| Red-zone points / trip | 4.50 | 0.00 |
| Red-zone success | 57.4% | 16.7% |
| Red-zone EPA / play | -0.29 | -0.13 |
| Scripted-drive EPA / play ⓘ | -0.03 | -0.49 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.24 | -0.27 |
| Defense | ||
| Stop rate ⓘ | 100.0% | 68.8% |
| Havoc plays created | 3 | 0 |
| Havoc rate ⓘ | 3.1% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 7 · 35.9 | 7 · 38.1 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 15.0 | 13.0 |
| Kick-return average allowed | 13.0 | 15.0 |
| Punt-return average | 2.0 | 2.0 |
| Punt-return average allowed | 2.0 | 2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 0 (2) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | 0.0 | -2.8 |
| Turnover luck (points) ⓘ | 0.0 | -13.9 |
| Penalties | 5-50 | 8-66 |
| Possession | 21:14 | 15:26 |
Big plays
Largest EPA swingsCLMB2nd & Goal at PRIN 1 — M.A. Olawale rush for 1 yard for a TOUCHDOWN.-6.63 EPA
CLMB2nd & Goal at PRIN 1 — Leon Ivery rush for 1 yard for a TOUCHDOWN.-6.63 EPA
PRIN1st & 15 at PRIN 21 — Tommy Wornham rush for a loss of 2 yards, fumbled, recovered by Colum Alex Gross at the Princ 19.-4.68 EPA
PRIN2nd & 7 at PRIN 9 — Kenny Gunter rush for 2 yards, fumbled, recovered by Colum Lou Miller at the Princ 11.-4.65 EPA
PRIN2nd & 7 at PRIN 9 — Kenny Gunter rush for 2 yards, fumbled, recovered by Colum Lou Miller at the Princ 11.-4.65 EPA
PRIN4th & 2 at COLU 22 — Tommy Wornham pass incomplete to Kenny Gunter.-4.05 EPA
CLMB4th & 3 at PRIN 8 — M.A. Olawale pass incomplete, broken up by Joel Karacozoff.-3.54 EPA
PRIN4th & 5 at COLU 34 — Tommy Wornham pass incomplete to Trey Peacock.-2.82 EPA
PRIN2nd & 10 at PRIN 44 — Tommy Wornham pass complete to Trey Peacock for 32 yards to the Colum 24, tackled by Alex Gross and Adam Mehrer for a 1ST down.+2.80 EPA
PRIN2nd & 10 at PRIN 44 — Tommy Wornham pass complete to Trey Peacock for 32 yards to the Colum 24, tackled by Alex Gross and Adam Mehrer for a 1ST down.+2.80 EPA
Most important plays
Largest win-probability swingsCLMB2nd & Goal at PRIN 1 — M.A. Olawale rush for 1 yard for a TOUCHDOWN.-6.63 EPA
CLMB2nd & Goal at PRIN 1 — Leon Ivery rush for 1 yard for a TOUCHDOWN.-6.63 EPA
PRIN1st & 15 at PRIN 21 — Tommy Wornham rush for a loss of 2 yards, fumbled, recovered by Colum Alex Gross at the Princ 19.-4.68 EPA
PRIN2nd & 7 at PRIN 9 — Kenny Gunter rush for 2 yards, fumbled, recovered by Colum Lou Miller at the Princ 11.-4.65 EPA
PRIN2nd & 7 at PRIN 9 — Kenny Gunter rush for 2 yards, fumbled, recovered by Colum Lou Miller at the Princ 11.-4.65 EPA
PRIN4th & 2 at COLU 22 — Tommy Wornham pass incomplete to Kenny Gunter.-4.05 EPA
CLMB4th & 3 at PRIN 8 — M.A. Olawale pass incomplete, broken up by Joel Karacozoff.-3.54 EPA
PRIN4th & 5 at COLU 34 — Tommy Wornham pass incomplete to Trey Peacock.-2.82 EPA
Scoring summary
11 scoring playsRUSHCOLUMBIA rush for a touchdown.
FGCOLUMBIA 26 yard field goal GOOD.
FGCOLUMBIA 26 yard field goal GOOD.
INTCOLUMBIA interception return for a touchdown.
2PCOLUMBIA2-point conversion pass GOOD.
PASSCOLUMBIA pass complete for a touchdown.
XPCOLUMBIA Extra point GOOD.
PASSCOLUMBIA pass complete for a touchdown.
XPCOLUMBIA Extra point GOOD.
RUSHCOLUMBIA rush for a touchdown.
XPCOLUMBIA Extra point GOOD.