CFB · College
Cowboys at Owls

Cowboys
WYO · Away
3028
Final

Owls
FAU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 6 | 30 | |
| 14 | 0 | 7 | 7 | 28 |
Deserved win %
Net expected points added, all playsWYO 66%34% FAU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WYO | FAU |
|---|---|---|
| Success rate | 50.0% | 43.5% |
| Explosive play rate | 11.9% | 12.9% |
| Explosiveness | 0.18 | 0.41 |
| Points / opportunity | 3.75 | 4.40 |
| Avg. start (own) | 29.9 | 33.9 |
| Havoc rate | 1.6% | 2.4% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WYO | FAU |
|---|---|---|
| Overall | ||
| Plays | 84 | 62 |
| Yards | 460 | 398 |
| Yards / play | 5.5 | 6.4 |
| Total EPA | -3.4 | -8.5 |
| EPA / play | -0.04 | -0.14 |
| Success rate ⓘ | 50.0% | 43.5% |
| Explosiveness ⓘ | 0.18 | 0.41 |
| Explosive plays ⓘ | 10 | 8 |
| Early-down EPA / play | -0.21 | -0.13 |
| Late-down success rate | 52.9% | 18.2% |
| 3rd down | 9/17 (53%) | 2/9 (22%) |
| 4th down | — | 0/1 (0%) |
| Passing | ||
| Dropbacks | 41 | 35 |
| EPA / dropback | +0.33 | +0.10 |
| Success rate | 39.0% | 45.7% |
| Yards / dropback | 5.8 | 7.8 |
| Sack rate | 7.3% | 5.7% |
| Pass rate | 48.8% | 56.5% |
| Rushing | ||
| Rushes | 43 | 27 |
| EPA / rush | -0.39 | -0.44 |
| Success rate | 60.5% | 40.7% |
| Yards / rush | 5.1 | 4.6 |
| Line yards / rush ⓘ | 3.11 | 2.41 |
| Opportunity rate ⓘ | 55.8% | 48.1% |
| Stuff rate ⓘ | 23.3% | 29.6% |
| Power-run attempts ⓘ | 2 | 0 |
| Power-run conversion | 100.0% | — |
| Highlight yards / rush ⓘ | 2.03 | 2.22 |
| Success & explosiveness | ||
| Successful plays | 42 | 27 |
| Pass success rate | 39.0% | 45.7% |
| Rush success rate | 60.5% | 40.7% |
| Standard-down success ⓘ | 59.3% | 47.5% |
| Passing-down success ⓘ | 28.0% | 36.4% |
| Middle-8 success ⓘ | 55.0% | 0.0% |
| Middle-8 EPA / play | +0.33 | +0.13 |
| 3rd-down conversions | 9 | 2 |
| 3rd downs over expected ⓘ | +2.0 | -0.4 |
| Explosive play rate | 11.9% | 12.9% |
| Pass explosive rate | 9.8% | 14.3% |
| Rush explosive rate | 14.0% | 11.1% |
| EPA on explosive plays | +3.2 | -3.2 |
| EPA without explosive plays | -6.6 | -5.3 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 6.1 | 4.5 |
| Yards / drive | 26.4 | 27.5 |
| Available yards ⓘ | 38.2% | 41.7% |
| Avg. start (own) ⓘ | 29.9 | 33.9 |
| Avg. start EP ⓘ | 0.72 | 0.97 |
| Drive success rate ⓘ | 50.0% | 43.5% |
| EPA / play | -0.13 | -0.25 |
| Points / drive | 2.14 | 1.69 |
| Scoring opportunities ⓘ | 8 | 5 |
| TD rate (opportunities) | 62.5% | 60.0% |
| Points / opportunity | 3.75 | 4.40 |
| Opportunity success | 62.1% | 50.0% |
| Opportunity EPA / play | -0.05 | -0.27 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 100.0% | 75.0% |
| Red-zone points / trip | 5.40 | 5.50 |
| Red-zone success | 70.5% | 66.7% |
| Red-zone EPA / play | -0.04 | -0.18 |
| Scripted-drive EPA / play ⓘ | -0.05 | -0.26 |
| Scripted points / drive | 3.50 | 7.00 |
| Unscripted EPA / play | -0.15 | -0.24 |
| Defense | ||
| Stop rate ⓘ | 69.2% | 64.3% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.6% | 2.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 7 · 43.4 | 6 · 43.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 22.7 | 15.3 |
| Kick-return average allowed | 15.3 | 22.7 |
| Punt-return average | 0.0 | 4.3 |
| Punt-return average allowed | 4.3 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.8 | -1.0 |
| Turnover luck (points) ⓘ | -8.9 | -5.0 |
| Penalties | 12-128 | 12-93 |
| Possession | 21:46 | 14:54 |
Big plays
Largest EPA swingsWYO2nd & Goal at FAU 1 — Alvester Alexander rush for 1 yard for a TOUCHDOWN.-6.63 EPA
WYO2nd & Goal at FAU 3 — Alvester Alexander rush for 3 yards for a TOUCHDOWN.-6.41 EPA
WYO1st & 10 at FAU 15 — Alvester Alexander rush for 15 yards for a TOUCHDOWN.-4.88 EPA
FAU2nd & 4 at WYO 14 — Alfred Morris rush for 14 yards for a TOUCHDOWN.-4.65 EPA
WYO1st & 10 at FAU 30 — Austyn Carta-Samuels rush for a loss of 4 yards, fumbled, recovered by FlAtl Jamere Johnson at the FlAtl 34.-4.50 EPA
WYO3rd & 7 at FAU 38 — Austyn Carta-Samuels pass complete to Zach Bolger for 37 yards to the FlAtl 1, tackled by Erick Mcintosh and Ed Alexander for a 1ST down.+4.41 EPA
WYO1st & 10 at FAU 23 — Austyn Carta-Samuels rush for 23 yards for a TOUCHDOWN, FLA ATLANTIC penalty offside defense declined.-4.19 EPA
FAU2nd & 9 at WYO 18 — Rusty Smith pass complete to Darian Williams for 18 yards for a TOUCHDOWN.-3.93 EPA
FAU1st & 10 at FAU 45 — Avionne Rolle rush for a loss of 2 yards, fumbled, forced by Fred Givens, recovered by Wyom Josh Biezuns at the FlAtl 47.-3.76 EPA
FAU4th & 3 at WYO 47 — Rusty Smith pass incomplete to William Rose, broken up by Mike Neuhaus.-3.41 EPA
Most important plays
Largest win-probability swingsWYO2nd & Goal at FAU 1 — Alvester Alexander rush for 1 yard for a TOUCHDOWN.-6.63 EPA
WYO2nd & Goal at FAU 3 — Alvester Alexander rush for 3 yards for a TOUCHDOWN.-6.41 EPA
WYO1st & 10 at FAU 15 — Alvester Alexander rush for 15 yards for a TOUCHDOWN.-4.88 EPA
FAU2nd & 4 at WYO 14 — Alfred Morris rush for 14 yards for a TOUCHDOWN.-4.65 EPA
WYO1st & 10 at FAU 30 — Austyn Carta-Samuels rush for a loss of 4 yards, fumbled, recovered by FlAtl Jamere Johnson at the FlAtl 34.-4.50 EPA
WYO3rd & 7 at FAU 38 — Austyn Carta-Samuels pass complete to Zach Bolger for 37 yards to the FlAtl 1, tackled by Erick Mcintosh and Ed Alexander for a 1ST down.+4.41 EPA
WYO1st & 10 at FAU 23 — Austyn Carta-Samuels rush for 23 yards for a TOUCHDOWN, FLA ATLANTIC penalty offside defense declined.-4.19 EPA
FAU2nd & 9 at WYO 18 — Rusty Smith pass complete to Darian Williams for 18 yards for a TOUCHDOWN.-3.93 EPA
Scoring summary
16 scoring playsRUSHFLA ATLANTIC rush for a touchdown.
XPFLA ATLANTIC Extra point GOOD.
RUSHWYOMING rush for a touchdown.
XPWYOMING Extra point GOOD.
INTFLA ATLANTIC interception return for a touchdown.
XPFLA ATLANTIC Extra point GOOD.
RUSHWYOMING rush for a touchdown.
XPWYOMING Extra point GOOD.
FGWYOMING 39 yard field goal GOOD.
RUSHWYOMING rush for a touchdown.
XPWYOMING Extra point GOOD.
RUSHFLA ATLANTIC rush for a touchdown.
XPFLA ATLANTIC Extra point GOOD.
PASSFLA ATLANTIC pass complete for a touchdown.
XPFLA ATLANTIC Extra point GOOD.
RUSHWYOMING rush for a touchdown.