CFB · College
Seahawks at Bulldogs

Seahawks
WAG · Away
26
Final

Bulldogs
BRY · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 6 | 6 |
Deserved win %
Net expected points added, all playsWAG 32%68% BRY
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WAG | BRY |
|---|---|---|
| Success rate | 27.1% | 34.2% |
| Explosive play rate | 4.2% | 12.3% |
| Explosiveness | 0.67 | 0.68 |
| Points / opportunity | 0.00 | 1.20 |
| Avg. start (own) | 34.6 | 29.1 |
| Havoc rate | 1.4% | 0.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelBRYTeam+2.0 EPA1 car, -19 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | WAG | BRY |
|---|---|---|
| Overall | ||
| Plays | 48 | 73 |
| Yards | 118 | 349 |
| Yards / play | 2.5 | 4.8 |
| Total EPA | -4.9 | -2.6 |
| EPA / play | -0.10 | -0.04 |
| Success rate ⓘ | 27.1% | 34.2% |
| Explosiveness ⓘ | 0.67 | 0.68 |
| Explosive plays ⓘ | 2 | 9 |
| Early-down EPA / play | +0.01 | +0.03 |
| Late-down success rate | 20.0% | 30.4% |
| 3rd down | 3/13 (23%) | 6/17 (35%) |
| 4th down | 0/2 (0%) | 1/6 (17%) |
| Passing | ||
| Dropbacks | 15 | 26 |
| EPA / dropback | -0.10 | -0.15 |
| Success rate | 26.7% | 23.1% |
| Yards / dropback | 3.1 | 4.4 |
| Sack rate | 13.3% | 7.7% |
| Pass rate | 31.3% | 35.6% |
| Rushing | ||
| Rushes | 33 | 47 |
| EPA / rush | -0.10 | +0.03 |
| Success rate | 27.3% | 40.4% |
| Yards / rush | 2.2 | 5.0 |
| Line yards / rush ⓘ | 1.37 | 2.66 |
| Opportunity rate ⓘ | 42.4% | 55.3% |
| Stuff rate ⓘ | 33.3% | 21.3% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 0.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.82 | 2.32 |
| Success & explosiveness | ||
| Successful plays | 13 | 25 |
| Pass success rate | 26.7% | 23.1% |
| Rush success rate | 27.3% | 40.4% |
| Standard-down success ⓘ | 25.0% | 46.5% |
| Passing-down success ⓘ | 30.0% | 16.7% |
| Middle-8 success ⓘ | 45.5% | 23.1% |
| Middle-8 EPA / play | +0.13 | -0.26 |
| 3rd-down conversions | 3 | 7 |
| 3rd downs over expected ⓘ | -2.3 | +1.0 |
| Explosive play rate | 4.2% | 12.3% |
| Pass explosive rate | 6.7% | 7.7% |
| Rush explosive rate | 3.0% | 14.9% |
| EPA on explosive plays | +2.5 | +7.5 |
| EPA without explosive plays | -7.4 | -10.1 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 4.0 | 6.6 |
| Yards / drive | 8.3 | 26.9 |
| Available yards ⓘ | 12.7% | 37.9% |
| Avg. start (own) ⓘ | 34.6 | 29.1 |
| Avg. start EP ⓘ | 0.97 | 0.63 |
| Drive success rate ⓘ | 27.1% | 34.2% |
| EPA / play | -0.31 | -0.14 |
| Points / drive | 0.00 | 0.55 |
| Scoring opportunities ⓘ | 3 | 5 |
| TD rate (opportunities) | 0.0% | 20.0% |
| Points / opportunity | 0.00 | 1.20 |
| Opportunity success | 23.1% | 35.7% |
| Opportunity EPA / play | -0.17 | -0.18 |
| Red-zone trips | 0 | 2 |
| Red-zone TD rate | — | 50.0% |
| Red-zone points / trip | — | 3.00 |
| Red-zone success | — | 47.6% |
| Red-zone EPA / play | — | -0.08 |
| Scripted-drive EPA / play ⓘ | -0.56 | -0.26 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.26 | -0.11 |
| Defense | ||
| Stop rate ⓘ | 90.9% | 100.0% |
| Havoc plays created | 1 | 0 |
| Havoc rate ⓘ | 1.4% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 7 · 40.4 | 4 · 30.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.0 | 28.0 |
| Kick-return average allowed | 28.0 | 14.0 |
| Punt-return average | 8.0 | 8.0 |
| Punt-return average allowed | 8.0 | 8.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | 0.0 | -1.0 |
| Turnover luck (points) ⓘ | 0.0 | -5.0 |
| Penalties | 4-31 | 8-69 |
| Possession | 16:25 | 20:15 |
Big plays
Largest EPA swingsWAG4th & 3 at BRY 45 — Team rush for a loss of 18 yards to the Wagn 37.-4.84 EPA
BRY1st & 10 at WAG 17 — Jerell Smith rush for 17 yards for a TOUCHDOWN.-4.72 EPA
WAG4th & 11 at 50 — Kyle Muir punt blocked by Aaron Bryant for no gain to the Wagn 42.-3.49 EPA
WAG4th & 6 at BRY 34 — Nick Doscher sacked by Aaron Bryant for a loss of 8 yards to the Brynt 42.-3.33 EPA
BRY3rd & 11 at BRY 45 — Mike Croce pass complete to Michael Canfora for 2 yards, fumbled, forced by Quintin Anderson, recovered by Wagn Carl-Olivier Prime at the Wagn 48.-2.82 EPA
BRY4th & 7 at WAG 27 — Mike Croce pass incomplete, broken up by Tyrone Brown.-2.73 EPA
BRY3rd & 15 at BRY 31 — Mike Croce pass complete to Matt Tracey for 32 yards to the Wagn 37, tackled by Frantz Placide and Jeremiah Brown for a 1ST down.+2.65 EPA
BRY2nd & 10 at BRY 31 — Jerell Smith rush for 34 yards to the Wagn 35, tackled by Dom Gaston out-of-bounds for a 1ST down.+2.61 EPA
BRY4th & 4 at WAG 45 — Tim Miscovich punt for 10 yards, downed at the Wagn 35.-2.31 EPA
BRY4th & 12 at WAG 19 — Mike Croce pass incomplete to James Mullane, hurried by Joseph Harkins.-2.08 EPA
Most important plays
Largest win-probability swingsWAG4th & 3 at BRY 45 — Team rush for a loss of 18 yards to the Wagn 37.-4.84 EPA
BRY1st & 10 at WAG 17 — Jerell Smith rush for 17 yards for a TOUCHDOWN.-4.72 EPA
WAG4th & 11 at 50 — Kyle Muir punt blocked by Aaron Bryant for no gain to the Wagn 42.-3.49 EPA
WAG4th & 6 at BRY 34 — Nick Doscher sacked by Aaron Bryant for a loss of 8 yards to the Brynt 42.-3.33 EPA
BRY3rd & 11 at BRY 45 — Mike Croce pass complete to Michael Canfora for 2 yards, fumbled, forced by Quintin Anderson, recovered by Wagn Carl-Olivier Prime at the Wagn 48.-2.82 EPA
BRY4th & 7 at WAG 27 — Mike Croce pass incomplete, broken up by Tyrone Brown.-2.73 EPA
BRY3rd & 15 at BRY 31 — Mike Croce pass complete to Matt Tracey for 32 yards to the Wagn 37, tackled by Frantz Placide and Jeremiah Brown for a 1ST down.+2.65 EPA
BRY2nd & 10 at BRY 31 — Jerell Smith rush for 34 yards to the Wagn 35, tackled by Dom Gaston out-of-bounds for a 1ST down.+2.61 EPA
Scoring summary
2 scoring playsSFBRYANT rush for a safety.
RUSHBRYANT rush for a touchdown.