CFB · College
Golden Panthers at Hilltoppers

Golden Panthers
FIU · Away
3720
Final

Hilltoppers
WKU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 7 | 13 | 7 | 37 | |
| 0 | 7 | 7 | 6 | 20 |
Deserved win %
Net expected points added, all playsFIU 77%23% WKU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | FIU | WKU |
|---|---|---|
| Success rate | 45.1% | 44.9% |
| Explosive play rate | 16.9% | 17.4% |
| Explosiveness | 0.37 | 0.21 |
| Points / opportunity | 3.33 | 4.00 |
| Avg. start (own) | 35.2 | 27.9 |
| Havoc rate | 2.9% | 1.4% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | FIU | WKU |
|---|---|---|
| Overall | ||
| Plays | 71 | 69 |
| Yards | 486 | 429 |
| Yards / play | 6.8 | 6.2 |
| Total EPA | -3.0 | -5.0 |
| EPA / play | -0.04 | -0.07 |
| Success rate ⓘ | 45.1% | 44.9% |
| Explosiveness ⓘ | 0.37 | 0.21 |
| Explosive plays ⓘ | 12 | 12 |
| Early-down EPA / play | -0.11 | -0.12 |
| Late-down success rate | 36.8% | 42.9% |
| 3rd down | 5/15 (33%) | 4/13 (31%) |
| 4th down | 2/4 (50%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 22 | 28 |
| EPA / dropback | +0.25 | -0.09 |
| Success rate | 50.0% | 28.6% |
| Yards / dropback | 12.7 | 5.1 |
| Sack rate | 0.0% | 7.1% |
| Pass rate | 31.0% | 40.6% |
| Rushing | ||
| Rushes | 49 | 41 |
| EPA / rush | -0.17 | -0.06 |
| Success rate | 42.9% | 56.1% |
| Yards / rush | 4.2 | 7.0 |
| Line yards / rush ⓘ | 2.90 | 3.32 |
| Opportunity rate ⓘ | 51.0% | 58.5% |
| Stuff rate ⓘ | 18.4% | 24.4% |
| Power-run attempts ⓘ | 5 | 3 |
| Power-run conversion | 60.0% | 66.7% |
| Highlight yards / rush ⓘ | 1.30 | 3.65 |
| Success & explosiveness | ||
| Successful plays | 32 | 31 |
| Pass success rate | 50.0% | 28.6% |
| Rush success rate | 42.9% | 56.1% |
| Standard-down success ⓘ | 50.0% | 57.4% |
| Passing-down success ⓘ | 36.0% | 18.2% |
| Middle-8 success ⓘ | 71.4% | 41.7% |
| Middle-8 EPA / play | -0.49 | -0.06 |
| 3rd-down conversions | 5 | 5 |
| 3rd downs over expected ⓘ | -0.8 | +0.5 |
| Explosive play rate | 16.9% | 17.4% |
| Pass explosive rate | 36.4% | 10.7% |
| Rush explosive rate | 8.2% | 22.0% |
| EPA on explosive plays | +5.9 | +5.7 |
| EPA without explosive plays | -8.8 | -10.7 |
| Drives | ||
| Drives | 12 | 14 |
| Plays / drive | 6.2 | 4.9 |
| Yards / drive | 39.0 | 24.5 |
| Available yards ⓘ | 60.2% | 34.0% |
| Avg. start (own) ⓘ | 35.2 | 27.9 |
| Avg. start EP ⓘ | 1.07 | 0.53 |
| Drive success rate ⓘ | 45.1% | 44.9% |
| EPA / play | -0.11 | -0.21 |
| Points / drive | 2.50 | 1.43 |
| Scoring opportunities ⓘ | 9 | 5 |
| TD rate (opportunities) | 44.4% | 60.0% |
| Points / opportunity | 3.33 | 4.00 |
| Opportunity success | 49.1% | 67.6% |
| Opportunity EPA / play | -0.07 | -0.11 |
| Red-zone trips | 7 | 3 |
| Red-zone TD rate | 57.1% | 100.0% |
| Red-zone points / trip | 3.86 | 6.67 |
| Red-zone success | 52.4% | 73.9% |
| Red-zone EPA / play | -0.08 | -0.18 |
| Scripted-drive EPA / play ⓘ | -0.13 | -0.03 |
| Scripted points / drive | 7.00 | 3.50 |
| Unscripted EPA / play | -0.10 | -0.26 |
| Defense | ||
| Stop rate ⓘ | 78.6% | 50.0% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 2.9% | 1.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | — |
| Punts (no · gross avg) | 3 · 41.3 | 7 · 43.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 11.3 | 15.9 |
| Kick-return average allowed | 15.9 | 11.3 |
| Punt-return average | 11.4 | 6.0 |
| Punt-return average allowed | 6.0 | 11.4 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -1.0 | -1.8 |
| Turnover luck (points) ⓘ | -5.0 | -8.9 |
| Penalties | 8-51 | 9-81 |
| Possession | 17:36 | 18:36 |
Big plays
Largest EPA swingsWKU2nd & Goal at FIU 4 — Kawaun Jakes rush for 4 yards for a TOUCHDOWN.-6.30 EPA
WKU2nd & 8 at WKU 37 — Kawaun Jakes pass intercepted by Toronto Smith at the WKent 41, returned for 25 yards to the WKent 16.-5.70 EPA
FIU2nd & 4 at WKU 8 — Daunte Owens rush for 8 yards for a TOUCHDOWN.-5.18 EPA
WKU1st & 10 at FIU 16 — Bobby Rainey rush for 16 yards for a TOUCHDOWN.-4.80 EPA
FIU1st & 10 at WKU 16 — Daunte Owens rush for 16 yards for a TOUCHDOWN.-4.80 EPA
FIU3rd & 8 at FIU 14 — Paul McCall pass complete to Greg Ellingson for 65 yards to the WKent 21, tackled by Mark Santoro and Erik Jones for a 1ST down.+4.56 EPA
WKU2nd & 9 at FIU 10 — Kawaun Jakes rush for 10 yards for a TOUCHDOWN.-4.54 EPA
FIU2nd & 10 at WKU 19 — Paul McCall pass complete to Greg Ellingson for 19 yards for a TOUCHDOWN.-3.86 EPA
WKU3rd & 2 at FIU 23 — Bobby Rainey rush for 11 yards, fumbled, forced by Jonathan Cyprien, recovered by FlaIn Scott Bryant at the FlaIn 12.-3.71 EPA
WKU3rd & 2 at WKU 35 — Bobby Rainey rush for 37 yards to the FlaIn 28, tackled by Jeremiah Weatherspoon for a 1ST down.+2.86 EPA
Most important plays
Largest win-probability swingsWKU2nd & Goal at FIU 4 — Kawaun Jakes rush for 4 yards for a TOUCHDOWN.-6.30 EPA
WKU2nd & 8 at WKU 37 — Kawaun Jakes pass intercepted by Toronto Smith at the WKent 41, returned for 25 yards to the WKent 16.-5.70 EPA
FIU2nd & 4 at WKU 8 — Daunte Owens rush for 8 yards for a TOUCHDOWN.-5.18 EPA
WKU1st & 10 at FIU 16 — Bobby Rainey rush for 16 yards for a TOUCHDOWN.-4.80 EPA
FIU1st & 10 at WKU 16 — Daunte Owens rush for 16 yards for a TOUCHDOWN.-4.80 EPA
FIU3rd & 8 at FIU 14 — Paul McCall pass complete to Greg Ellingson for 65 yards to the WKent 21, tackled by Mark Santoro and Erik Jones for a 1ST down.+4.56 EPA
WKU2nd & 9 at FIU 10 — Kawaun Jakes rush for 10 yards for a TOUCHDOWN.-4.54 EPA
FIU2nd & 10 at WKU 19 — Paul McCall pass complete to Greg Ellingson for 19 yards for a TOUCHDOWN.-3.86 EPA
Scoring summary
16 scoring playsPASSFLORIDA INTL pass complete for a touchdown.
XPFLORIDA INTL Extra point GOOD.
FGFLORIDA INTL 30 yard field goal GOOD.
RUSHWESTRN KENTUCKY rush for a touchdown.
XPWESTRN KENTUCKY Extra point GOOD.
RUSHFLORIDA INTL rush for a touchdown.
XPFLORIDA INTL Extra point GOOD.
RUSHWESTRN KENTUCKY rush for a touchdown.
XPWESTRN KENTUCKY Extra point GOOD.
PASSFLORIDA INTL pass complete for a touchdown.
XPFLORIDA INTL Extra point GOOD.
FGFLORIDA INTL 39 yard field goal GOOD.
FGFLORIDA INTL 39 yard field goal GOOD.
RUSHFLORIDA INTL rush for a touchdown.
XPFLORIDA INTL Extra point GOOD.
RUSHWESTRN KENTUCKY rush for a touchdown.