CFB · College
Vikings at Bears

Vikings
PRST · Away
2318
Final

Bears
UNCO · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 6 | 7 | 3 | 23 | |
| 8 | 7 | 0 | 3 | 18 |
Deserved win %
Net expected points added, all playsPRST 61%39% UNCO
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | PRST | UNCO |
|---|---|---|
| Success rate | 45.1% | 38.6% |
| Explosive play rate | 15.4% | 15.8% |
| Explosiveness | 0.41 | 0.09 |
| Points / opportunity | 2.00 | 3.33 |
| Avg. start (own) | 35.8 | 26.6 |
| Havoc rate | 5.3% | 3.3% |
| Turnovers | 3 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | PRST | UNCO |
|---|---|---|
| Overall | ||
| Plays | 91 | 57 |
| Yards | 609 | 367 |
| Yards / play | 6.7 | 6.4 |
| Total EPA | -12.7 | -7.0 |
| EPA / play | -0.14 | -0.12 |
| Success rate ⓘ | 45.1% | 38.6% |
| Explosiveness ⓘ | 0.41 | 0.09 |
| Explosive plays ⓘ | 14 | 9 |
| Early-down EPA / play | -0.13 | -0.15 |
| Late-down success rate | 53.8% | 40.0% |
| 3rd down | 10/20 (50%) | 4/11 (36%) |
| 4th down | 2/2 (100%) | — |
| Passing | ||
| Dropbacks | 43 | 33 |
| EPA / dropback | -0.29 | -0.24 |
| Success rate | 48.8% | 45.5% |
| Yards / dropback | 10.6 | 8.3 |
| Sack rate | 11.6% | 0.0% |
| Pass rate | 47.3% | 57.9% |
| Rushing | ||
| Rushes | 48 | 24 |
| EPA / rush | -0.01 | +0.05 |
| Success rate | 41.7% | 29.2% |
| Yards / rush | 3.2 | 3.9 |
| Line yards / rush ⓘ | 2.29 | 2.39 |
| Opportunity rate ⓘ | 39.6% | 41.7% |
| Stuff rate ⓘ | 22.9% | 33.3% |
| Power-run attempts ⓘ | 6 | 0 |
| Power-run conversion | 50.0% | — |
| Highlight yards / rush ⓘ | 0.90 | 1.53 |
| Success & explosiveness | ||
| Successful plays | 41 | 22 |
| Pass success rate | 48.8% | 45.5% |
| Rush success rate | 41.7% | 29.2% |
| Standard-down success ⓘ | 47.1% | 42.9% |
| Passing-down success ⓘ | 38.1% | 26.7% |
| Middle-8 success ⓘ | 40.9% | 0.0% |
| Middle-8 EPA / play | -0.29 | +0.09 |
| 3rd-down conversions | 14 | 7 |
| 3rd downs over expected ⓘ | +2.0 | +0.4 |
| Explosive play rate | 15.4% | 15.8% |
| Pass explosive rate | 27.9% | 21.2% |
| Rush explosive rate | 4.2% | 8.3% |
| EPA on explosive plays | -0.5 | +1.3 |
| EPA without explosive plays | -12.2 | -8.2 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 6.6 | 3.8 |
| Yards / drive | 28.3 | 21.9 |
| Available yards ⓘ | 44.0% | 29.9% |
| Avg. start (own) ⓘ | 35.8 | 26.6 |
| Avg. start EP ⓘ | 1.06 | 0.45 |
| Drive success rate ⓘ | 45.1% | 38.6% |
| EPA / play | -0.17 | -0.32 |
| Points / drive | 1.33 | 0.83 |
| Scoring opportunities ⓘ | 8 | 3 |
| TD rate (opportunities) | 37.5% | 33.3% |
| Points / opportunity | 2.00 | 3.33 |
| Opportunity success | 50.7% | 57.9% |
| Opportunity EPA / play | -0.18 | +0.02 |
| Red-zone trips | 5 | 2 |
| Red-zone TD rate | 60.0% | 50.0% |
| Red-zone points / trip | 2.00 | 5.00 |
| Red-zone success | 59.1% | 75.0% |
| Red-zone EPA / play | -0.19 | +0.13 |
| Scripted-drive EPA / play ⓘ | -0.30 | -0.29 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.13 | -0.33 |
| Defense | ||
| Stop rate ⓘ | 83.3% | 66.7% |
| Havoc plays created | 3 | 3 |
| Havoc rate ⓘ | 5.3% | 3.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 3 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 3 · 36.0 | 4 · 37.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 25.8 | 18.7 |
| Kick-return average allowed | 18.7 | 25.8 |
| Punt-return average | 6.0 | 10.0 |
| Punt-return average allowed | 10.0 | 6.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 1 |
| Fumbles (lost) | 0 (0) | 0 (2) |
| Turnovers | 3 | 3 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.7 | 0.2 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -2.3 | -2.8 |
| Turnover luck (points) ⓘ | -11.7 | -13.9 |
| Penalties | 1-10 | 5-49 |
| Possession | 22:01 | 14:39 |
Big plays
Largest EPA swingsPRST4th & Goal at UNCO 1 — Connor Kavanaugh rush for 1 yard for a TOUCHDOWN.-5.63 EPA
PRSTConnor Kavanaugh pass intercepted by Stephen Michon at the NoCol 0, returned for no gain for a touchback.-5.38 EPA
PRST2nd & 6 at UNCO 18 — Drew Hubel pass intercepted by Korey Askew at the NoCol 12, returned for 88 yards for a TOUCHDOWN.-4.33 EPA
PRST1st & 10 at UNCO 22 — Drew Hubel pass complete to Lavonte Kirven for 22 yards for a TOUCHDOWN.-4.28 EPA
PRST1st & 10 at UNCO 22 — Drew Hubel pass complete to Lavonte Kirven for 22 yards for a TOUCHDOWN.-4.28 EPA
UNCO1st & 10 at UNCO 18 — Bryan Waggener pass complete to Patrick Walker for 6 yards, fumbled, forced by DeShawn Shead, recovered by PrtSt DeShawn Shead at the NoCol 22.-4.24 EPA
UNCO1st & 10 at UNCO 18 — Bryan Waggener pass complete to Patrick Walker for 6 yards, fumbled, forced by DeShawn Shead, recovered by PrtSt DeShawn Shead at the NoCol 22.-4.24 EPA
UNCO2nd & 15 at PRST 49 — Bryan Waggener pass complete to Alex Thompson for 40 yards to the PrtSt 9 for a 1ST down.+3.87 EPA
PRST3rd & 18 at UNCO 40 — Drew Hubel pass intercepted by Max Hewitt at the NoCol 5, returned for 39 yards to the NoCol 44, tackled by Manuel Rojas.-3.08 EPA
PRST3rd & 18 at UNCO 40 — Drew Hubel pass intercepted by Max Hewitt at the NoCol 5, returned for 39 yards to the NoCol 44, tackled by Manuel Rojas.-3.08 EPA
Most important plays
Largest win-probability swingsPRST4th & Goal at UNCO 1 — Connor Kavanaugh rush for 1 yard for a TOUCHDOWN.-5.63 EPA
PRSTConnor Kavanaugh pass intercepted by Stephen Michon at the NoCol 0, returned for no gain for a touchback.-5.38 EPA
PRST2nd & 6 at UNCO 18 — Drew Hubel pass intercepted by Korey Askew at the NoCol 12, returned for 88 yards for a TOUCHDOWN.-4.33 EPA
PRST1st & 10 at UNCO 22 — Drew Hubel pass complete to Lavonte Kirven for 22 yards for a TOUCHDOWN.-4.28 EPA
PRST1st & 10 at UNCO 22 — Drew Hubel pass complete to Lavonte Kirven for 22 yards for a TOUCHDOWN.-4.28 EPA
UNCO1st & 10 at UNCO 18 — Bryan Waggener pass complete to Patrick Walker for 6 yards, fumbled, forced by DeShawn Shead, recovered by PrtSt DeShawn Shead at the NoCol 22.-4.24 EPA
UNCO1st & 10 at UNCO 18 — Bryan Waggener pass complete to Patrick Walker for 6 yards, fumbled, forced by DeShawn Shead, recovered by PrtSt DeShawn Shead at the NoCol 22.-4.24 EPA
UNCO2nd & 15 at PRST 49 — Bryan Waggener pass complete to Alex Thompson for 40 yards to the PrtSt 9 for a 1ST down.+3.87 EPA
Scoring summary
13 scoring playsINTNORTHERN COLO interception return for a touchdown.
2PNORTHERN COLO2-point conversion rush GOOD.
RUSHPORTLAND ST rush for a touchdown.
XPPORTLAND ST Extra point GOOD.
PASSNORTHERN COLO pass complete for a touchdown.
XPNORTHERN COLO Extra point GOOD.
FGPORTLAND ST 33 yard field goal GOOD.
PASSPORTLAND ST pass complete for a touchdown.
XPPORTLAND ST Extra point GOOD.
PASSPORTLAND ST pass complete for a touchdown.
XPPORTLAND ST Extra point GOOD.
FGNORTHERN COLO 20 yard field goal GOOD.
FGPORTLAND ST 40 yard field goal GOOD.