CFB · College
Rams at Wildcats

Rams
URI · Away
736
Final

Wildcats
NOVA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 7 | 14 | 7 | 8 | 36 |
Deserved win %
Net expected points added, all playsURI 40%60% NOVA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | URI | NOVA |
|---|---|---|
| Success rate | 26.8% | 52.7% |
| Explosive play rate | 1.8% | 17.6% |
| Explosiveness | 0.36 | 0.08 |
| Points / opportunity | 2.33 | 5.14 |
| Avg. start (own) | 32.5 | 30.2 |
| Havoc rate | 4.1% | 0.0% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | URI | NOVA |
|---|---|---|
| Overall | ||
| Plays | 56 | 74 |
| Yards | 181 | 501 |
| Yards / play | 3.2 | 6.8 |
| Total EPA | -7.2 | -10.4 |
| EPA / play | -0.13 | -0.14 |
| Success rate ⓘ | 26.8% | 52.7% |
| Explosiveness ⓘ | 0.36 | 0.08 |
| Explosive plays ⓘ | 1 | 13 |
| Early-down EPA / play | -0.03 | -0.11 |
| Late-down success rate | 33.3% | 71.4% |
| 3rd down | 5/15 (33%) | 10/13 (77%) |
| 4th down | 1/3 (33%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 37 | 19 |
| EPA / dropback | -0.25 | -0.25 |
| Success rate | 24.3% | 47.4% |
| Yards / dropback | 3.3 | 6.5 |
| Sack rate | 8.1% | 10.5% |
| Pass rate | 66.1% | 25.7% |
| Rushing | ||
| Rushes | 19 | 55 |
| EPA / rush | +0.11 | -0.10 |
| Success rate | 31.6% | 54.5% |
| Yards / rush | 3.2 | 6.9 |
| Line yards / rush ⓘ | 1.59 | 3.81 |
| Opportunity rate ⓘ | 31.6% | 56.4% |
| Stuff rate ⓘ | 42.1% | 9.1% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 0.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.57 | 3.04 |
| Success & explosiveness | ||
| Successful plays | 15 | 39 |
| Pass success rate | 24.3% | 47.4% |
| Rush success rate | 31.6% | 54.5% |
| Standard-down success ⓘ | 30.0% | 54.9% |
| Passing-down success ⓘ | 23.1% | 47.8% |
| Middle-8 success ⓘ | 41.7% | 45.5% |
| Middle-8 EPA / play | +0.13 | -1.06 |
| 3rd-down conversions | 4 | 8 |
| 3rd downs over expected ⓘ | -1.4 | +1.6 |
| Explosive play rate | 1.8% | 17.6% |
| Pass explosive rate | 0.0% | 15.8% |
| Rush explosive rate | 5.3% | 18.2% |
| EPA on explosive plays | +2.9 | +19.8 |
| EPA without explosive plays | -10.1 | -30.2 |
| Drives | ||
| Drives | 11 | 10 |
| Plays / drive | 5.1 | 7.4 |
| Yards / drive | 15.0 | 49.5 |
| Available yards ⓘ | 22.2% | 70.9% |
| Avg. start (own) ⓘ | 32.5 | 30.2 |
| Avg. start EP ⓘ | 0.85 | 0.73 |
| Drive success rate ⓘ | 26.8% | 52.7% |
| EPA / play | -0.29 | -0.19 |
| Points / drive | 0.64 | 3.60 |
| Scoring opportunities ⓘ | 3 | 7 |
| TD rate (opportunities) | 33.3% | 71.4% |
| Points / opportunity | 2.33 | 5.14 |
| Opportunity success | 40.9% | 56.7% |
| Opportunity EPA / play | -0.31 | -0.15 |
| Red-zone trips | 3 | 6 |
| Red-zone TD rate | 33.3% | 83.3% |
| Red-zone points / trip | 2.33 | 6.00 |
| Red-zone success | 40.9% | 62.3% |
| Red-zone EPA / play | -0.31 | -0.13 |
| Scripted-drive EPA / play ⓘ | -0.16 | -0.25 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | -0.36 | -0.17 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 90.9% |
| Havoc plays created | 3 | 0 |
| Havoc rate ⓘ | 4.1% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 7 · 39.7 | 2 · 32.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.3 | 26.0 |
| Kick-return average allowed | 26.0 | 14.3 |
| Punt-return average | 5.0 | 13.5 |
| Punt-return average allowed | 13.5 | 5.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 0 (2) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | 0.0 | -2.8 |
| Turnover luck (points) ⓘ | 0.0 | -13.9 |
| Penalties | 3-25 | 5-44 |
| Possession | 14:19 | 22:21 |
Big plays
Largest EPA swingsNOVA1st & 10 at URI 15 — Chris Whitney rush, fumbled, forced by Joseph Harris, recovered by RIsld Rob Damon at the RIsld 15, Rob Damon for 45 yards, to the Villa 40, tackled by Dorian Wells.-7.67 EPA
NOVA1st & Goal at URI 1 — Matt Szczur rush for 1 yard for a TOUCHDOWN.-6.70 EPA
NOVA2nd & Goal at URI 4 — Aaron Ball rush for 4 yards for a TOUCHDOWN.-6.30 EPA
NOVA1st & Goal at URI 6 — Lawrence Doss rush for 6 yards for a TOUCHDOWN.-6.15 EPA
NOVA3rd & 2 at URI 3 — Matt Szczur pass complete to Mikey Reynolds for 3 yards for a TOUCHDOWN.-5.96 EPA
URI3rd & Goal at VILL 7 — Chris Paul-Etienne pass complete to Tyquan Bynum for 7 yards for a TOUCHDOWN.-5.57 EPA
NOVA1st & 10 at URI 45 — Matt Szczur rush, fumbled, forced by Steve Weedon, recovered by RIsld Dan O'Connell at the RIsld 40, Dan O'Connell for 14 yards, to the Villa 46.-4.58 EPA
URI4th & 3 at VILL 17 — Chris Paul-Etienne pass incomplete to Tyquan Bynum.-3.55 EPA
URI4th & 10 at URI 35 — Tim Edger punt for 35 yards, returned by Brandyn Harvey for 33 yards to the RIsld 37, tackled by Chris Mancuso.-3.46 EPA
NOVA2nd & 8 at URI 48 — Chris Whitney rush for 33 yards to the RIsld 15, tackled by Devon Dace out-of-bounds for a 1ST down.+3.10 EPA
Most important plays
Largest win-probability swingsNOVA1st & 10 at URI 15 — Chris Whitney rush, fumbled, forced by Joseph Harris, recovered by RIsld Rob Damon at the RIsld 15, Rob Damon for 45 yards, to the Villa 40, tackled by Dorian Wells.-7.67 EPA
NOVA1st & Goal at URI 1 — Matt Szczur rush for 1 yard for a TOUCHDOWN.-6.70 EPA
NOVA2nd & Goal at URI 4 — Aaron Ball rush for 4 yards for a TOUCHDOWN.-6.30 EPA
NOVA1st & Goal at URI 6 — Lawrence Doss rush for 6 yards for a TOUCHDOWN.-6.15 EPA
NOVA3rd & 2 at URI 3 — Matt Szczur pass complete to Mikey Reynolds for 3 yards for a TOUCHDOWN.-5.96 EPA
URI3rd & Goal at VILL 7 — Chris Paul-Etienne pass complete to Tyquan Bynum for 7 yards for a TOUCHDOWN.-5.57 EPA
NOVA1st & 10 at URI 45 — Matt Szczur rush, fumbled, forced by Steve Weedon, recovered by RIsld Dan O'Connell at the RIsld 40, Dan O'Connell for 14 yards, to the Villa 46.-4.58 EPA
URI4th & 3 at VILL 17 — Chris Paul-Etienne pass incomplete to Tyquan Bynum.-3.55 EPA
Scoring summary
12 scoring playsRUSHVILLANOVA rush for a touchdown.
XPVILLANOVA Extra point GOOD.
RUSHVILLANOVA rush for a touchdown.
XPVILLANOVA Extra point GOOD.
PASSVILLANOVA pass complete for a touchdown.
XPVILLANOVA Extra point GOOD.
PASSRHODE ISLAND pass complete for a touchdown.
XPRHODE ISLAND Extra point GOOD.
PASSVILLANOVA pass complete for a touchdown.
XPVILLANOVA Extra point GOOD.
RUSHVILLANOVA rush for a touchdown.
2PVILLANOVA2-point conversion rush GOOD.