CFB · College
Chanticleers at Tigers

Chanticleers
CCAR · Away
349
Final

Tigers
CLEM · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | |
| 7 | 14 | 28 | 0 | 49 |
Deserved win %
Net expected points added, all playsCCAR 69%31% CLEM
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CCAR | CLEM |
|---|---|---|
| Success rate | 20.6% | 53.3% |
| Explosive play rate | 7.9% | 15.0% |
| Explosiveness | 0.75 | -0.38 |
| Points / opportunity | 3.00 | 6.13 |
| Avg. start (own) | 20.8 | 46.0 |
| Havoc rate | 3.3% | 3.2% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CCAR | CLEM |
|---|---|---|
| Overall | ||
| Plays | 63 | 60 |
| Yards | 273 | 400 |
| Yards / play | 4.3 | 6.7 |
| Total EPA | -8.0 | -21.8 |
| EPA / play | -0.13 | -0.36 |
| Success rate ⓘ | 20.6% | 53.3% |
| Explosiveness ⓘ | 0.75 | -0.38 |
| Explosive plays ⓘ | 5 | 9 |
| Early-down EPA / play | -0.10 | -0.46 |
| Late-down success rate | 27.8% | 50.0% |
| 3rd down | 4/17 (24%) | 6/12 (50%) |
| 4th down | 1/1 (100%) | — |
| Passing | ||
| Dropbacks | 19 | 23 |
| EPA / dropback | -0.81 | -0.54 |
| Success rate | 10.5% | 43.5% |
| Yards / dropback | 6.5 | 6.4 |
| Sack rate | 10.5% | 0.0% |
| Pass rate | 30.2% | 38.3% |
| Rushing | ||
| Rushes | 44 | 37 |
| EPA / rush | +0.17 | -0.25 |
| Success rate | 25.0% | 59.5% |
| Yards / rush | 3.4 | 6.8 |
| Line yards / rush ⓘ | 2.44 | 3.48 |
| Opportunity rate ⓘ | 43.2% | 48.6% |
| Stuff rate ⓘ | 31.8% | 10.8% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 50.0% | 66.7% |
| Highlight yards / rush ⓘ | 0.97 | 3.33 |
| Success & explosiveness | ||
| Successful plays | 13 | 32 |
| Pass success rate | 10.5% | 43.5% |
| Rush success rate | 25.0% | 59.5% |
| Standard-down success ⓘ | 25.8% | 60.5% |
| Passing-down success ⓘ | 15.6% | 35.3% |
| Middle-8 success ⓘ | 33.3% | 42.9% |
| Middle-8 EPA / play | +0.14 | +0.27 |
| 3rd-down conversions | 5 | 7 |
| 3rd downs over expected ⓘ | -1.2 | +0.9 |
| Explosive play rate | 7.9% | 15.0% |
| Pass explosive rate | 10.5% | 17.4% |
| Rush explosive rate | 6.8% | 13.5% |
| EPA on explosive plays | -9.6 | -4.8 |
| EPA without explosive plays | +1.6 | -17.1 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 4.9 | 5.0 |
| Yards / drive | 13.1 | 35.1 |
| Available yards ⓘ | 16.5% | 65.0% |
| Avg. start (own) ⓘ | 20.8 | 46.0 |
| Avg. start EP ⓘ | 0.11 | 1.84 |
| Drive success rate ⓘ | 20.6% | 53.3% |
| EPA / play | -0.28 | -0.37 |
| Points / drive | 0.23 | 4.08 |
| Scoring opportunities ⓘ | 1 | 8 |
| TD rate (opportunities) | 0.0% | 87.5% |
| Points / opportunity | 3.00 | 6.13 |
| Opportunity success | 42.9% | 64.4% |
| Opportunity EPA / play | +0.20 | -0.44 |
| Red-zone trips | 1 | 8 |
| Red-zone TD rate | 0.0% | 87.5% |
| Red-zone points / trip | 3.00 | 6.13 |
| Red-zone success | 42.9% | 64.4% |
| Red-zone EPA / play | +0.20 | -0.44 |
| Scripted-drive EPA / play ⓘ | -0.15 | -0.14 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.31 | -0.45 |
| Defense | ||
| Stop rate ⓘ | 41.7% | 92.3% |
| Havoc plays created | 2 | 2 |
| Havoc rate ⓘ | 3.3% | 3.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 8 · 36.0 | 3 · 38.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.8 | — |
| Kick-return average allowed | — | 19.8 |
| Punt-return average | 7.0 | 2.8 |
| Punt-return average allowed | 2.8 | 7.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 2 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.4 | 0.4 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -1.6 | -1.6 |
| Turnover luck (points) ⓘ | -7.8 | -7.8 |
| Penalties | 5-41 | 3-20 |
| Possession | 20:34 | 16:06 |
Big plays
Largest EPA swingsCCAR1st & 10 at CCU 31 — Zach MacDowall pass intercepted by Rashard Hall at the Clem 48, returned for 49 yards to the CCaro 3, tackled by Zach MacDowall.-7.12 EPA
CLEM2nd & Goal at CCU 1 — Willy Korn rush for 1 yard for a TOUCHDOWN.-6.63 EPA
CLEM2nd & Goal at CCU 3 — Jamie Harper rush for 3 yards for a TOUCHDOWN.-6.41 EPA
CLEM1st & Goal at CCU 6 — C.J. Spiller rush for 6 yards for a TOUCHDOWN.-6.15 EPA
CCAR3rd & 9 at CCU 47 — Jamie Childers pass intercepted by Crezdon Butler at the Clem 37, returned for 47 yards to the CCaro 16, tackled by David Duran.-5.91 EPA
CLEM1st & 10 at CCU 18 — Willy Korn pass complete to Jaron Brown for 18 yards for a TOUCHDOWN.-4.63 EPA
CLEM1st & 10 at CCU 23 — Jacoby Ford pass complete to Xavier Dye for 23 yards for a TOUCHDOWN.-4.19 EPA
CLEM1st & 10 at CCU 36 — Kyle Parker pass complete to Jacoby Ford for 36 yards for a TOUCHDOWN.-3.12 EPA
CLEM3rd & 12 at CCU 19 — Kyle Parker pass intercepted by Marcus Lott at the CCaro 21, returned for no gain to the CCaro 21.-3.07 EPA
CCAR4th & 11 at CCU 18 — Ben Erdman punt for 31 yards, returned by Jaron Brown for 12 yards to the CCaro 37, tackled by Desmond Steward.-3.02 EPA
Most important plays
Largest win-probability swingsCCAR1st & 10 at CCU 31 — Zach MacDowall pass intercepted by Rashard Hall at the Clem 48, returned for 49 yards to the CCaro 3, tackled by Zach MacDowall.-7.12 EPA
CLEM2nd & Goal at CCU 1 — Willy Korn rush for 1 yard for a TOUCHDOWN.-6.63 EPA
CLEM2nd & Goal at CCU 3 — Jamie Harper rush for 3 yards for a TOUCHDOWN.-6.41 EPA
CLEM1st & Goal at CCU 6 — C.J. Spiller rush for 6 yards for a TOUCHDOWN.-6.15 EPA
CCAR3rd & 9 at CCU 47 — Jamie Childers pass intercepted by Crezdon Butler at the Clem 37, returned for 47 yards to the CCaro 16, tackled by David Duran.-5.91 EPA
CLEM1st & 10 at CCU 18 — Willy Korn pass complete to Jaron Brown for 18 yards for a TOUCHDOWN.-4.63 EPA
CLEM1st & 10 at CCU 23 — Jacoby Ford pass complete to Xavier Dye for 23 yards for a TOUCHDOWN.-4.19 EPA
CLEM1st & 10 at CCU 36 — Kyle Parker pass complete to Jacoby Ford for 36 yards for a TOUCHDOWN.-3.12 EPA
Scoring summary
15 scoring playsPASSCLEMSON pass complete for a touchdown.
XPCLEMSON Extra point GOOD.
PASSCLEMSON pass complete for a touchdown.
XPCLEMSON Extra point GOOD.
RUSHCLEMSON rush for a touchdown.
XPCLEMSON Extra point GOOD.
RUSHCLEMSON rush for a touchdown.
XPCLEMSON Extra point GOOD.
PASSCLEMSON pass complete for a touchdown.
XPCLEMSON Extra point GOOD.
RUSHCLEMSON rush for a touchdown.
XPCLEMSON Extra point GOOD.
RUSHCLEMSON rush for a touchdown.
XPCLEMSON Extra point GOOD.
FGCOASTL CAROLINA 31 yard field goal GOOD.