CFB · College
Bulldogs at Hawks

Bulldogs
BRY · Away
610
Final

Hawks
MONM · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 6 | |
| 0 | 0 | 7 | 3 | 10 |
Deserved win %
Net expected points added, all playsBRY 53%47% MONM
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BRY | MONM |
|---|---|---|
| Success rate | 41.3% | 41.0% |
| Explosive play rate | 9.5% | 6.6% |
| Explosiveness | 0.76 | 0.60 |
| Points / opportunity | 1.50 | 1.43 |
| Avg. start (own) | 25.9 | 38.8 |
| Havoc rate | 0.0% | 4.8% |
| Turnovers | 3 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BRY | MONM |
|---|---|---|
| Overall | ||
| Plays | 63 | 61 |
| Yards | 352 | 286 |
| Yards / play | 5.6 | 4.7 |
| Total EPA | -2.8 | +3.0 |
| EPA / play | -0.04 | +0.05 |
| Success rate ⓘ | 41.3% | 41.0% |
| Explosiveness ⓘ | 0.76 | 0.60 |
| Explosive plays ⓘ | 6 | 4 |
| Early-down EPA / play | -0.01 | +0.09 |
| Late-down success rate | 28.6% | 56.3% |
| 3rd down | 3/12 (25%) | 8/16 (50%) |
| 4th down | 1/2 (50%) | — |
| Passing | ||
| Dropbacks | 23 | 26 |
| EPA / dropback | -0.63 | -0.19 |
| Success rate | 26.1% | 34.6% |
| Yards / dropback | 6.7 | 4.8 |
| Sack rate | 13.0% | 11.5% |
| Pass rate | 36.5% | 42.6% |
| Rushing | ||
| Rushes | 40 | 35 |
| EPA / rush | +0.29 | +0.23 |
| Success rate | 50.0% | 45.7% |
| Yards / rush | 4.9 | 4.6 |
| Line yards / rush ⓘ | 3.57 | 3.17 |
| Opportunity rate ⓘ | 60.0% | 54.3% |
| Stuff rate ⓘ | 12.5% | 11.4% |
| Power-run attempts ⓘ | 3 | 4 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 1.35 | 1.40 |
| Success & explosiveness | ||
| Successful plays | 26 | 25 |
| Pass success rate | 26.1% | 34.6% |
| Rush success rate | 50.0% | 45.7% |
| Standard-down success ⓘ | 45.7% | 44.2% |
| Passing-down success ⓘ | 29.4% | 33.3% |
| Middle-8 success ⓘ | 38.5% | 33.3% |
| Middle-8 EPA / play | -0.06 | -0.06 |
| 3rd-down conversions | 5 | 7 |
| 3rd downs over expected ⓘ | -1.1 | -0.4 |
| Explosive play rate | 9.5% | 6.6% |
| Pass explosive rate | 13.0% | 11.5% |
| Rush explosive rate | 7.5% | 2.9% |
| EPA on explosive plays | -3.6 | +10.5 |
| EPA without explosive plays | +0.8 | -7.5 |
| Drives | ||
| Drives | 10 | 10 |
| Plays / drive | 6.3 | 6.3 |
| Yards / drive | 26.5 | 25.7 |
| Available yards ⓘ | 35.8% | 42.0% |
| Avg. start (own) ⓘ | 25.9 | 38.8 |
| Avg. start EP ⓘ | 0.39 | 1.26 |
| Drive success rate ⓘ | 41.3% | 41.0% |
| EPA / play | -0.14 | -0.16 |
| Points / drive | 0.60 | 1.00 |
| Scoring opportunities ⓘ | 4 | 7 |
| TD rate (opportunities) | 0.0% | 14.3% |
| Points / opportunity | 1.50 | 1.43 |
| Opportunity success | 40.5% | 44.9% |
| Opportunity EPA / play | -0.01 | -0.14 |
| Red-zone trips | 2 | 3 |
| Red-zone TD rate | 0.0% | 33.3% |
| Red-zone points / trip | 3.00 | 3.33 |
| Red-zone success | 50.0% | 50.0% |
| Red-zone EPA / play | +0.19 | -0.13 |
| Scripted-drive EPA / play ⓘ | -0.43 | -0.30 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.08 | -0.12 |
| Defense | ||
| Stop rate ⓘ | 80.0% | 80.0% |
| Havoc plays created | 0 | 3 |
| Havoc rate ⓘ | 0.0% | 4.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 3 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 3 · 36.0 | 6 · 31.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.5 | 16.7 |
| Kick-return average allowed | 16.7 | 14.5 |
| Punt-return average | 10.0 | — |
| Punt-return average allowed | — | 10.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 3 | 0 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 0.7 | 0.0 |
| Expected turnover margin | -0.66 | +0.66 |
| Turnover luck ⓘ | -2.3 | 0.0 |
| Turnover luck (points) ⓘ | -11.7 | 0.0 |
| Penalties | 3-25 | 5-46 |
| Possession | 18:10 | 18:30 |
Big plays
Largest EPA swingsBRY1st & 10 at BRY 47 — Mike Croce pass intercepted by Elijah Phillips at the MonNJ 38, returned for 29 yards to the Brynt 33, tackled by Pete Krafka, BRYANT penalty holding declined.-5.11 EPA
BRY3rd & 4 at MONM 35 — Mike Croce pass intercepted by Ken Amsel at the MonNJ 3, returned for 44 yards to the MonNJ 47, tackled by Khalel Pritchard out-of-bounds.-4.21 EPA
MONM3rd & 7 at BRY 11 — Kyle Frazier pass complete to David Sinisi for 11 yards for a TOUCHDOWN.-4.07 EPA
MONM3rd & 10 at MONM 43 — Kyle Frazier pass complete to Ron Lauch for 20 yards to the Brynt 22, tackled by Michael McGowan, BRYANT penalty 15 yard roughing passer accepted for a 1ST down.+3.34 EPA
BRY2nd & 10 at BRY 46 — Mike Croce pass intercepted by Michael Avent at the MonNJ 45, returned for 3 yards to the MonNJ 48 out-of-bounds.-3.21 EPA
MONM2nd & 8 at MONM 35 — Kyle Frazier pass complete to Ron Lauch for 37 yards to the Brynt 28, tackled by Andre Whyte for a 1ST down.+2.99 EPA
BRY4th & 6 at MONM 33 — Mike Croce pass incomplete to Tim Mastrino.-2.81 EPA
BRY4th & 8 at BRY 16 — Tim Miscovich punt for 24 yards, downed at the Brynt 40.-2.71 EPA
MONM3rd & 8 at MONM 20 — David Sinisi rush for 39 yards to the Brynt 41, tackled by Samad Wagstaff for a 1ST down.+2.64 EPA
BRY4th & 4 at MONM 22 — Jerell Smith rush for 7 yards to the MonNJ 15, tackled by Elijah Phillips and Jose Gumbs for a 1ST down.+2.35 EPA
Most important plays
Largest win-probability swingsBRY1st & 10 at BRY 47 — Mike Croce pass intercepted by Elijah Phillips at the MonNJ 38, returned for 29 yards to the Brynt 33, tackled by Pete Krafka, BRYANT penalty holding declined.-5.11 EPA
BRY3rd & 4 at MONM 35 — Mike Croce pass intercepted by Ken Amsel at the MonNJ 3, returned for 44 yards to the MonNJ 47, tackled by Khalel Pritchard out-of-bounds.-4.21 EPA
MONM3rd & 7 at BRY 11 — Kyle Frazier pass complete to David Sinisi for 11 yards for a TOUCHDOWN.-4.07 EPA
MONM3rd & 10 at MONM 43 — Kyle Frazier pass complete to Ron Lauch for 20 yards to the Brynt 22, tackled by Michael McGowan, BRYANT penalty 15 yard roughing passer accepted for a 1ST down.+3.34 EPA
BRY2nd & 10 at BRY 46 — Mike Croce pass intercepted by Michael Avent at the MonNJ 45, returned for 3 yards to the MonNJ 48 out-of-bounds.-3.21 EPA
MONM2nd & 8 at MONM 35 — Kyle Frazier pass complete to Ron Lauch for 37 yards to the Brynt 28, tackled by Andre Whyte for a 1ST down.+2.99 EPA
BRY4th & 6 at MONM 33 — Mike Croce pass incomplete to Tim Mastrino.-2.81 EPA
BRY4th & 8 at BRY 16 — Tim Miscovich punt for 24 yards, downed at the Brynt 40.-2.71 EPA
Scoring summary
5 scoring playsFGBRYANT 27 yard field goal GOOD.
PASSMONMOUTH pass complete for a touchdown.
XPMONMOUTH Extra point GOOD.
FGBRYANT 27 yard field goal GOOD.
FGMONMOUTH 28 yard field goal GOOD.