CFB · College
Demons at Bearkats

Demons
NWST · Away
3034
Final

Bearkats
SHSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 6 | 17 | 7 | 0 | 30 | |
| 3 | 17 | 7 | 7 | 34 |
Deserved win %
Net expected points added, all playsNWST 19%81% SHSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NWST | SHSU |
|---|---|---|
| Success rate | 40.9% | 56.3% |
| Explosive play rate | 19.7% | 17.2% |
| Explosiveness | 0.38 | 0.50 |
| Points / opportunity | 3.83 | 3.38 |
| Avg. start (own) | 28.1 | 32.2 |
| Havoc rate | 0.0% | 4.5% |
| Turnovers | 3 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NWST | SHSU |
|---|---|---|
| Overall | ||
| Plays | 66 | 64 |
| Yards | 440 | 535 |
| Yards / play | 6.7 | 8.4 |
| Total EPA | -5.2 | +10.8 |
| EPA / play | -0.08 | +0.17 |
| Success rate ⓘ | 40.9% | 56.3% |
| Explosiveness ⓘ | 0.38 | 0.50 |
| Explosive plays ⓘ | 13 | 11 |
| Early-down EPA / play | -0.08 | +0.12 |
| Late-down success rate | 53.3% | 41.7% |
| 3rd down | 6/14 (43%) | 4/12 (33%) |
| 4th down | 0/1 (0%) | — |
| Passing | ||
| Dropbacks | 32 | 33 |
| EPA / dropback | -0.29 | +0.30 |
| Success rate | 40.6% | 57.6% |
| Yards / dropback | 8.2 | 10.1 |
| Sack rate | 3.1% | 6.1% |
| Pass rate | 48.5% | 51.6% |
| Rushing | ||
| Rushes | 34 | 31 |
| EPA / rush | +0.12 | +0.03 |
| Success rate | 41.2% | 54.8% |
| Yards / rush | 5.2 | 6.5 |
| Line yards / rush ⓘ | 1.85 | 3.01 |
| Opportunity rate ⓘ | 50.0% | 41.9% |
| Stuff rate ⓘ | 35.3% | 19.4% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 0.0% | 33.3% |
| Highlight yards / rush ⓘ | 3.35 | 3.54 |
| Success & explosiveness | ||
| Successful plays | 27 | 36 |
| Pass success rate | 40.6% | 57.6% |
| Rush success rate | 41.2% | 54.8% |
| Standard-down success ⓘ | 38.1% | 57.1% |
| Passing-down success ⓘ | 45.8% | 53.3% |
| Middle-8 success ⓘ | 36.4% | 64.3% |
| Middle-8 EPA / play | -0.36 | +0.34 |
| 3rd-down conversions | 7 | 4 |
| 3rd downs over expected ⓘ | +2.1 | -1.8 |
| Explosive play rate | 19.7% | 17.2% |
| Pass explosive rate | 28.1% | 18.2% |
| Rush explosive rate | 11.8% | 16.1% |
| EPA on explosive plays | +9.6 | +17.5 |
| EPA without explosive plays | -14.8 | -6.8 |
| Drives | ||
| Drives | 12 | 13 |
| Plays / drive | 5.7 | 5.2 |
| Yards / drive | 37.3 | 38.5 |
| Available yards ⓘ | 51.8% | 56.8% |
| Avg. start (own) ⓘ | 28.1 | 32.2 |
| Avg. start EP ⓘ | 0.54 | 0.81 |
| Drive success rate ⓘ | 40.9% | 56.3% |
| EPA / play | -0.20 | -0.07 |
| Points / drive | 1.92 | 3.38 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 66.7% | 50.0% |
| Points / opportunity | 3.83 | 3.38 |
| Opportunity success | 48.8% | 66.7% |
| Opportunity EPA / play | -0.07 | -0.03 |
| Red-zone trips | 5 | 7 |
| Red-zone TD rate | 80.0% | 57.1% |
| Red-zone points / trip | 4.60 | 3.86 |
| Red-zone success | 52.8% | 68.8% |
| Red-zone EPA / play | -0.04 | +0.03 |
| Scripted-drive EPA / play ⓘ | -0.21 | +0.06 |
| Scripted points / drive | 3.00 | 5.00 |
| Unscripted EPA / play | -0.20 | -0.14 |
| Defense | ||
| Stop rate ⓘ | 53.8% | 66.7% |
| Havoc plays created | 0 | 3 |
| Havoc rate ⓘ | 0.0% | 4.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 3 · 39.7 | 4 · 46.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 24.0 | 17.7 |
| Kick-return average allowed | 17.7 | 24.0 |
| Punt-return average | 9.7 | 8.0 |
| Punt-return average allowed | 8.0 | 9.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (2) | 0 (0) |
| Turnovers | 3 | 0 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -2.8 | 0.0 |
| Turnover luck (points) ⓘ | -13.9 | 0.0 |
| Penalties | 9-77 | 6-80 |
| Possession | 18:39 | 18:01 |
Big plays
Largest EPA swingsSHSU2nd & Goal at NWST 3 — Chris Poullard rush for 3 yards for a TOUCHDOWN.-6.41 EPA
NWST2nd & Goal at SHSU 8 — Paul Harris pass complete to William Griffin for 8 yards for a TOUCHDOWN.-5.89 EPA
SHSU4th & Goal at NWST 4 — Miquel Antonio 21 yard field goal BLOCKED, Kasey Brown for 12 yards, to the NWSt 27.-5.80 EPA
SHSU1st & 10 at NWST 13 — Blake Joseph pass complete to Jason Madkins for 13 yards for a TOUCHDOWN.-5.07 EPA
NWST1st & 10 at NWST 20 — Paul Harris rush for 65 yards to the SmHou 15, tackled by Victor Carmichael for a 1ST down.+4.79 EPA
NWST1st & 10 at SHSU 19 — Paul Harris pass complete to Adrian Reese for 19 yards for a TOUCHDOWN.-4.55 EPA
SHSU2nd & 10 at 50 — Blake Joseph pass complete to Jason Madkins for 46 yards to the NWSt 4, tackled by Kasey Brown for a 1ST down.+4.45 EPA
NWST1st & 15 at SHSU 20 — Paul Harris pass complete to Justin Aldredge for 20 yards for a TOUCHDOWN.-4.32 EPA
NWST4th & 4 at NWST 44 — Team rush for a loss of 8 yards, fumbled, recovered by SmHou Luke McCall at the NWSt 36.-4.02 EPA
SHSU1st & 5 at SHSU 40 — Blake Joseph pass complete to Melvis Pride for 47 yards to the NWSt 13, tackled by Cashas Pollard for a 1ST down.+3.77 EPA
Most important plays
Largest win-probability swingsSHSU2nd & Goal at NWST 3 — Chris Poullard rush for 3 yards for a TOUCHDOWN.-6.41 EPA
NWST2nd & Goal at SHSU 8 — Paul Harris pass complete to William Griffin for 8 yards for a TOUCHDOWN.-5.89 EPA
SHSU4th & Goal at NWST 4 — Miquel Antonio 21 yard field goal BLOCKED, Kasey Brown for 12 yards, to the NWSt 27.-5.80 EPA
SHSU1st & 10 at NWST 13 — Blake Joseph pass complete to Jason Madkins for 13 yards for a TOUCHDOWN.-5.07 EPA
NWST1st & 10 at NWST 20 — Paul Harris rush for 65 yards to the SmHou 15, tackled by Victor Carmichael for a 1ST down.+4.79 EPA
NWST1st & 10 at SHSU 19 — Paul Harris pass complete to Adrian Reese for 19 yards for a TOUCHDOWN.-4.55 EPA
SHSU2nd & 10 at 50 — Blake Joseph pass complete to Jason Madkins for 46 yards to the NWSt 4, tackled by Kasey Brown for a 1ST down.+4.45 EPA
NWST1st & 15 at SHSU 20 — Paul Harris pass complete to Justin Aldredge for 20 yards for a TOUCHDOWN.-4.32 EPA
Scoring summary
18 scoring playsFGSAM HOUSTON ST 19 yard field goal GOOD.
PASSNORTHWESTERN ST pass complete for a touchdown.
FGSAM HOUSTON ST 25 yard field goal GOOD.
FGNORTHWESTERN ST 32 yard field goal GOOD.
RUSHSAM HOUSTON ST rush for a touchdown.
XPSAM HOUSTON ST Extra point GOOD.
PASSNORTHWESTERN ST pass complete for a touchdown.
XPNORTHWESTERN ST Extra point GOOD.
PASSSAM HOUSTON ST pass complete for a touchdown.
XPSAM HOUSTON ST Extra point GOOD.
PASSNORTHWESTERN ST pass complete for a touchdown.
XPNORTHWESTERN ST Extra point GOOD.
RUSHSAM HOUSTON ST rush for a touchdown.
XPSAM HOUSTON ST Extra point GOOD.
PASSNORTHWESTERN ST pass complete for a touchdown.
XPNORTHWESTERN ST Extra point GOOD.
PASSSAM HOUSTON ST pass complete for a touchdown.
XPSAM HOUSTON ST Extra point GOOD.